SUMMARY of May Leaf Wetness
Month Summary of Leaf Wetness
MAY
2002 2003 2004 2004 2005 2005 2006 2006 2007 2007
Day DEW + DEW + DEW + Precip. DEW + Precip. DEW + Precip. DEW + Precip.
Precip. Precip. Precip. ONLY Precip. ONLY Precip. ONLY Precip. ONLY
1 09.8 06.3 04.7 12.0 07.7 01.0 00.0 00.0 00.0
2 00.0 14.7 05.3 02.8 01.8 05.0 00.0 00.8 00.3
3 00.0 21.5 20.8 13.0 00.0 00.0 00.0 00.2 00.0
4 04.0 03.0 00.0 03.2 00.2 01.3 00.2 06.7 00.0
5 15.3 00.0 00.2 08.3 00.0 01.8 00.2 11.2 05.2
6 15.8 00.0 00.0 00.0 00.0 04.2 00.0 05.2 00.0
7 15.4 05.3 04.8 00.7 00.0 05.8 05.7 05.5 00.0
8 12.0 03.3 00.0 00.0 00.0 23.8 13.7 04.7 00.0
9 13.0 00.0 00.0 00.0 00.0 04.8 00.0 12.3 00.0
10 16.0 07.5 03.2 06.3 00.0 01.0 00.0 09.2 00.2
11 09.0 00.0 00.0 09.3 00.0 14.2 11.2 08.8 01.8
12 00.0 00.0 00.0 01.8 00.7 09.5 00.8 05.5 03.7
13 00.0 00.0 00.0 00.0 00.0 08.8 02.2 07.8 03.2
14 00.0 00.0 00.0 07.7 04.8 11.5 02.8 00.3 00.0
15 08.0 02.2 02.3 14.0 00.5 09.8 06.0 00.0 00.0
16 24.0 11.8 06.7 03.7 00.0 01.3 00.2 08.0 02.7
17 21.0 07.8 02.8 00.3 00.0 14.2 02.2 02.0 00.0
18 15.0 03.8 03.2 03.7 00.0 09.2 00.8 11.5 04.2
19 07.0 11.3 06.0 09.3 02.3 07.8 04.5 05.3 00.0
20 04.0 00.0 00.2 21.7 16.2 04.0 00.5 02.2 01.0
21 17.0 03.3 01.7 08.2 00.0 00.0 00.0 04.0 00.0
22 12.0 02.5 00.0 01.2 00.2 00.0 00.0 07.7 00.0
23 21.0 00.3 00.2 13.0 05.5 00.0 00.0 00.0 00.0
24 08.0 00.0 00.0 23.8 18.2 02.8 00.0 06.5 00.0
25 19.0 04.7 03.5 19.5 07.0 04.0 00.5 03.2 00.0
26 10.0 10.0 03.8 05.7 00.0 16.7 03.3 08.5 00.0
27 22.0 02.3 01.2 00.0 00.0 10.0 00.2 12.3 05.5
28 11.0 07.3 07.8 09.5 00.2 07.5 00.0 10.2 01.0
29 12.0 00.0 00.0 11.3 00.0 07.5 00.0 04.0 00.0
30 07.0 00.0 00.0 16.7 03.3 02.8 00.0 05.3 00.0
31 12.0 10.2 09.8 08.5 00.5 05.7 00.0 01.2 00.0
Total 340.3 139.1 88.2 235.2 69.1 196.0 55.0 170.1 28.8
Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of
Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness