SUMMARY of February Leaf Wetness
2002 2003 2004 2004 2005 2005 2006 2006 2007 2007 2008 2008
Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting
Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow +
DEW + DEW + DEW + Precip. DEW + Precip. DEW + Precip. DEW + Precip. DEW + Precip.
Day Precip. Precip. Precip. Precip. Precip. Precip. Precip.
1 13.3 00.0 00.0 11.0 00.0 00.0 00.0 01.7 00.8 21.3 14.1
2 0 04.8 00.0 09.9 00.0 04.7 02.7 23.3 09.8 01.8 00.1
3 0 22.0 08.5 15.1 05.6 09.8 07.2 00.0 00.0 02.3 00.0
4 08.5 02.3 00.0 10.2 00.1 14.5 09.8 00.0 00.0 12.2 04.0
5 00.0 04.3 04.5 00.0 00.0 07.5 00.0 00.0 00.0 11.3 00.1
6 00.0 24.0 21.2 00.0 00.0 00.3 00.0 00.0 02.2 02.0 01.6
7 04.8 09.5 00.0 00.0 00.0 00.0 00.0 02.0 05.7 00.0 00.0
8 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0
9 00.0 00.0 00.3 00.0 00.0 00.0 00.0 00.0 00.0 01.3 00.7
10 15.0 00.0 00.0 06.3 02.7 00.0 00.0 00.0 00.0 01.2 01.3
11 00.8 00.0 00.0 00.0 00.0 17.3 16.7 00.2 00.0 00.0 00.0
12 00.3 00.0 00.0 00.0 00.0 13.7 09.8 00.0 00.0 10.2 09.7
13 00.0 04.8 00.0 01.0 00.5 00.0 00.2 22.0 19.0 18.0 17.0
14 01.8 00.0 00.0 22.5 16.2 00.0 00.0 15.3 07.8 00.0 00.0
15 24.0 00.0 00.0 10.3 00.0 00.0 00.0 00.0 00.0 00.0 00.0
16 24.0 00.0 00.0 03.0 01.3 00.0 00.0 00.0 00.0 00.0 00.0
17 24.0 00.0 00.0 00.0 00.0 01.8 00.0 00.8 00.0 04.7 00.6
18 13.8 00.0 00.0 00.0 00.2 01.8 00.3 05.0 00.7 11.6 05.4
19 06.8 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0
20 08.8 00.0 00.0 00.8 00.7 04.3 00.0 03.8 03.8 00.6 03.9
21 13.3 00.0 00.0 17.0 07.3 09.0 00.0 10.0 00.5 00.0 00.6
22 24.0 00.0 00.0 09.7 00.8 17.8 05.8 01.8 01.3 21.3 10.9
23 11.5 00.0 00.0 06.8 00.0 10.5 00.3 00.0 00.0 09.2 00.0
24 00.0 10.8 06.5 21.2 19.5 00.3 00.0 00.0 00.0 02.7 01.2
25 00.0 00.0 00.0 06.2 01.3 00.0 00.0 20.0 17.7 02.5 00.1
26 00.0 00.0 00.0 09.8 00.0 00.0 00.0 18.7 00.0 21.2 11.5
27 11.8 00.0 00.0 00.0 00.0 00.0 00.0 09.3 00.0 00.0 00.0
28 13.8 00.0 00.0 12.5 12.5 00.8 00.2 00.0 00.0 00.0 00.0
29 00.0 00.0 00.3 00.1
Total 220.3 82.5 41.0 173.3 68.7 114.1 53.0 133.9 69.3 155.7 82.9
Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of
Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness