SUMMARY of January Leaf Wetness
Month Summary of Leaf Wetness
2002 2003 2004 2004 2005 2005 2006 2006 2007 2007 2008 2008
Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting Melting
Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow + Snow +
DEW + DEW + DEW + Precip. DEW + Precip. DEW + Precip. DEW + Precip. DEW + Precip.
Day Precip. Precip. Precip. Precip. Precip. Precip. Precip.
1 23.3 00.0 00.0 06.3 00.0 00.0 00.0 20.2 11.2 00.0 00.0
2 09.8 14.0 05.2 00.0 00.0 15.3 10.7 00.0 00.0 00.0 00.0
3 22.8 09.5 00.0 10.2 01.7 21.3 03.2 03.8 00.3 00.0 00.0
4 00.0 01.7 00.7 02.5 00.0 07.3 00.0 00.8 00.0 00.0 00.0
5 No 00.0 13.8 11.0 23.5 08.2 03.8 00.0 20.3 06.8 05.5 03.9
6 Data 10.5 00.0 00.2 23.8 03.5 00.2 00.2 11.2 01.7 10.1 09.9
7 00.0 00.0 00.0 08.3 01.2 00.0 00.0 07.5 07.2 00.0 00.0
8 00.0 00.0 00.0 10.8 06.6 00.0 00.0 12.0 09.7 00.0 00.0
9 00.0 19.2 08.3 06.7 00.0 00.0 00.0 07.2 02.7 00.0 00.0
10 00.0 00.0 00.0 10.5 00.0 00.0 00.0 00.0 00.0 10.3 09.3
11 00.0 00.0 00.0 05.0 03.2 17.7 03.7 00.2 00.0 13.5 08.3
12 00.0 00.0 00.0 17.3 00.0 12.5 00.0 15.3 08.7 00.0 00.0
13 00.0 00.0 00.0 17.7 04.2 11.8 00.0 13.3 03.0 07.3 02.9
14 00.0 00.0 00.2 10.8 08.3 14.2 04.3 11.7 08.2 10.1 01.1
15 00.0 00.2 00.7 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0
16 00.0 00.0 00.0 00.0 00.2 00.0 00.0 00.2 00.0 00.0 00.0
17 11.8 07.0 07.0 00.0 00.8 01.7 01.0 00.0 00.0 14.0 14.0
18 04.0 20.8 19.2 00.0 00.0 09.8 09.3 04.0 02.5 06.0 00.7
19 00.8 00.0 00.0 00.0 04.8 00.0 00.0 10.0 00.7 00.0 00.0
20 00.0 00.0 00.0 03.6 00.0 00.0 00.0 00.0 00.0 00.0 00.0
21 15.3 00.0 00.0 00.0 00.0 00.0 00.0 05.8 11.3 00.0 00.0
22 16.5 00.0 00.0 13.7 07.1 04.0 03.5 23.8 02.7 07.7 02.1
23 02.3 00.0 00.0 05.1 00.3 17.3 07.8 08.5 00.3 01.2 00.0
24 11.8 00.0 01.5 08.3 00.8 10.0 01.3 03.2 00.3 00.0 00.0
25 11.3 00.0 04.7 02.6 00.0 00.5 00.2 00.5 00.3 00.0 00.0
26 17.0 15.0 20.3 01.4 00.0 00.0 00.0 00.0 00.0 00.0 00.0
27 02.8 24.0 21.5 00.0 00.0 00.0 00.0 00.2 00.0 00.0 00.0
28 00.0 15.7 00.0 00.2 00.0 00.0 00.0 07.5 05.0 00.0 00.0
29 22.0 02.3 00.0 14.0 05.7 04.5 02.2 00.0 00.0 05.0 04.4
30 10.5 00.3 00.8 15.5 13.0 10.3 00.0 00.2 00.0 04.3 04.0
31 19.0 00.0 00.0 03.2 00.0 07.0 04.7 00.0 00.0 00.0 00.0
Total 211.5 143.5 101.3 221.0 69.6 169.2 52.1 187.4 82.6 95.0 60.6
Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of Hrs.of
Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness Wetness