TOTAL WIND RUN FOR THE MONTH IN MILES
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. YEAR
2002 1028.0 718.0 850.0 783.0 776.0 787.0 1357.0 1734.0 8033.0
2003 2278.0 1595.0 1532.0 1634.0 1026.0 1076.0 679.3 474.3 982.6 893.4 1241.2 2115.7 15527.5
2004 2264.0 1617.2 1952.3 1715.3 742.2 824.0 812.0 609.9 877.8 649.3 1324.1 1977.0 15365.1
2005 1710.0 1543.7 2118.8 1783.4 1403.4 857.2 699.6 638.1 739.1 1234.6 1209.3 1329.2 15266.4
2006 1792.9 1601.1 2085.1 1327.4 949.7 782.1 385.2 523.7 625.5 1048.2 1016.1 1281.5 13418.5
2007 1847.6 1879.9 2066.5 1934.6 927.5 779.5 739.0 781.1 804.4 1019.3 1109.7 1347.7 15236.8
2008 0.0
2009
0.0
TOTAL 9892.5 8236.9 9754.7 8394.7 6076.8 5036.8 4165.1 3810.1 4805.4 5631.8 7257.4 9785.1 82847.3
NUM. 5 5 5 5 6 6 6 6 6 6 6 6
AVE. 1978.5 1647.4 1950.9 1678.9 1012.8 839.5 694.2 635.0 800.9 938.6 1209.6 1630.9
MAX. 2278.0 1879.9 2118.8 1934.6 1403.4 1076.0 850.0 783.0 982.6 1234.6 1357.0 2115.7
MIN. 1710.0 1543.7 1532.0 1327.4 742.2 718.0 385.2 474.3 625.5 649.3 1016.1 1281.5
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. YEAR
|