MAXIMUM WIND RUN IN MILES
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. Sum Max Min
2002 163 76 66 58 101 56 142 200 862.0 200.0 56.0
2003 208 144 118 133 120 164 36 36.1 118.0 133.6 187.4 197.4 1595.5 208.0 36.0
2004 162.2 146.9 166.5 190.3 61.9 69.5 54.5 65.8 46.2 44.3 145.6 138.0 1291.7 190.3 44.3
2005 181.3 220.0 220.0 188.5 98.7 62.0 61.3 65.7 64.0 105.5 129.5 131.8 1528.3 220.0 61.3
2006 183.5 116.4 180.4 151.1 68.2 95.1 34.8 55.4 99.8 129.3 102.8 129.0 1345.8 183.5 34.8
2007 120.8 166.4 158.1 238.5 85.8 72.6 62.6 53.8 69.5 121.5 117.7 181.6 1448.9 238.5 53.8
2008
2009
2010
TOTAL 855.8 793.7 843.0 901.4 597.6 539.2 315.2 334.8 498.5 590.2 825.0 977.8 8072.2
NUM. 5 5 5 5 6 6 6 6 6 6 6 6
AVE. 171.2 158.7 168.6 180.3 99.6 89.9 52.5 55.8 83.1 98.4 137.5 163.0 Max Min
MAX. 208.0 220.0 220.0 238.5 163.0 164.0 66.0 65.8 118.0 133.6 187.4 200.0 238.5 61.3
MIN. 120.8 116.4 118.0 133.0 61.9 62.0 34.8 36.1 46.2 44.3 102.8 129.0 183.5 34.8
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. Sum Max Min
|