YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM MAX. MIN.
1980 37 39 50 43 29 36 30 31 27 30 39 47 438 50 27
1981 40 44 43 34 29 31 35 32 32 31 37 42 430 44 29
1982 44 35 36 54 31 26 21 32 24 33 36 34 406 54 21
1983 37 41 46 38 31 21 27 28 25 28 36 47 405 47 21
1984 37 39 42 31 38 30 26 27 29 26 32 37 394 42 26
1985 41 36 39 35 31 23 26 21 33 25 37 42 389 42 21
1986 20 25 37 31 113 37 20
1987 40 43 34 27 20 30 23 37 19 32 38 37 380 43 19
1988 32 41 32 33 30 27 26 29 19 27 33 50 379 50 19
1989 39 33 38 31 26 24 24 20 26 24 48 46 379 48 20
1990 38 51 33 32 28 27 31 21 24 30 33 40 388 51 21
1991 37 37 35 33 28 18 20 16 23 24 26 42 339 42 16
1992 50 36 43 30 28 20 24 28 21 28 33 46 387 50 20
1993 35 40 46 34 45 35 20 20 26 26 40 47 414 47 20
1994 29 42 38 36 27 22 23 20 22 18 34 32 343 42 18
1995 34 40 32 37 27 23 23 22 18 28 38 32 354 40 18
1996 46 38 38 35 32 33 48 22 35 34 34 32 427 48 22
1997 35 39 53 47 35 28 35 24 28 27 37 33 421 53 24
1998 32 39 35 38 30 38 36 20 25 27 34 38 392 39 20
1999 31 38 51 35 31 21 27 30 37 31 34 36 402 51 21
2000 64 40 44 43 36 33 30 29 35 24 33 46 457 64 24
2001 41 38 40 32 29 29 27 28 18 34 31 39 386 41 18
2002 43 41 42 36 44 30 30 33 30 23 45 36 433 45 23
2003 33 46 34 35 33 37 36 28 41 39 56 44 462 56 28
2004 40 42 38 44 28 40 27 50 30 24 48 49 460 50 24
2005 37 41 45 40 28 26 28 26 25 31 40 37 404 45 25
2006 45 37 43 38 31 27 32 22 38 39 29 39 420 45 22
2007 37 51 43 53 44 29 27 27 30 30 37 48 456 53 27
2008
2009
TOTAL 1054 1087 1093 1004 849 764 762 723 760 798 1035 1129 11058
NUMBER 27 27 27 27 27 27 27 27 28 28 28 28 27 28 28
AVE. 39.04 40.26 40.48 37.19 31.44 28.30 28.22 26.78 27.14 28.50 36.96 40.32 47.1 21.9
MAX. 64 51 53 54 45 40 48 50 41 39 56 50 462 64 29
MIN. 29 33 32 27 20 18 20 16 18 18 26 31 339 39 16
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM MAX. MIN.
|