YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total MAX.
1995 1 1 0 5 6 8 10 1 2 5 1 0 40 10
1996 2 0 1 3 6 9 7 4 8 1 1 1 43 9
1997 0 0 1 1 2 5 4 4 4 0 0 0 21 5
1998 0 1 2 5 5 11 3 2 5 0 0 0 34 11
1999 2 2 3 4 3 3 6 6 1 1 1 0 32 6
2000 0 2 3 2 3 8 8 8 2 1 1 0 38 8
2001 0 0 0 2 5 6 5 7 1 0 1 0 27 7
2002 0 1 1 4 7 9 3 6 0 0 1 0 32 9
2003 1 1 2 1 7 5 8 14 4 3 0 0 46 14
2004 0 0 0 1 14 7 7 6 2 2 0 0 39 14
2005 0 0 2 2 1 6 10 3 1 1 1 0 27 10
2006 4 1 0 3 5 10 5 3 1 1 1 0 34 10
2007 0 1 0 2 3 8 8 8 1 0 0 0 31 8
2008
2009
TOTAL 10 10 15 35 67 95 84 72 32 15 8 1 444
YRS 13 13 13 13 13 13 13 13 13 13 13 13
AVE. 0.8 0.8 1.2 2.7 5.2 7.3 6.5 5.5 2.5 1.2 0.6 0.1
MAX. 4 2 3 5 14 11 10 14 8 5 1 1
MIN. 0 0 0 1 1 3 3 1 0 0 0 0
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total MAX.
|