YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM AVE.
1979 Info.
1980 3 5 3 3 9 12 5 10 7 4 4 8 73 6.1
1981 7 4 4 8 5 10 7 9 7 6 9 4 80 6.7
1982 6 5 6 8 4 6 4 4 6 4 7 4 64 5.3
1983 5 3 3 5 8 5 14 9 10 6 9 3 80 6.7
1984 3 7 5 8 4 4 6 10 5 4 6 5 67 5.6
1985 3 5 3 8 7 11 10 4 12 6 4 5 78 6.5
1986 4 3 8 6 6 13 7 5 5 4 7 4 72 6.0
1987 4 9 7 3 5 9 12 4 4 11 3 5 76 6.3
1988 4 5 9 4 5 10 10 3 6 9 9 9 83 6.9
1989 3 4 3 6 3 10 3 4 6 7 6 3 58 4.8
1990 4 10 4 9 4 13 7 5 5 8 7 4 80 6.7
1991 5 3 3 4 5 7 6 8 7 8 6 5 67 5.6
1992 4 3 5 6 7 9 5 4 4 3 3 6 59 4.9
1993 2 5 2 4 5 10 3 8 3 3 8 3 56 4.7
1994 2 5 7 10 4 11 9 6 6 5 6 5 76 6.3
1995 3 9 8 5 3 5 15 5 6 4 6 5 74 6.2
1996 3 6 4 7 2 13 5 3 3 7 9 2 64 5.3
1997 4 4 6 8 11 5 4 9 5 5 3 4 68 5.7
1998 2 4 2 4 4 4 10 10 10 5 8 3 66 5.5
1999 5 6 3 4 9 7 11 9 3 4 5 5 71 5.9
2000 5 9 3 3 6 6 4 7 5 5 8 6 67 5.6
2001 4 2 7 4 2 6 5 7 7 11 5 7 67 5.6
2002 3 9 6 14 6 8 5 9 6 3 4 4 77 6.4
2003 4 4 7 5 3 2 7 7 5 9 6 4 63 5.3
2004 7 4 7 4 7 5 4 8 4 1 4 5 60 5.0
2005 6 3 4 3 5 6 6 6 8 3 8 8 66 5.5
2006 4 3 10 12 5 10 10 6 4 6 5 10 85 7.1
2007 5 3 6 4 7 7 8 7 8 5 6 4 70 5.8
2008
2009
TOTAL 114 142 145 169 151 224 202 186 167 156 171 140 1967 5.85
NUMBER 28 28 28 28 28 28 28 28 28 28 28 28 MAX. MIN.
AVE. 4.07 5.07 5.18 6.04 5.39 8.00 7.21 6.64 5.96 5.57 6.11 5.00 8.00 4.07
MAX. 7 10 10 14 11 13 15 10 12 11 9 10 15 7
MIN. 2 2 2 3 2 2 3 3 3 1 3 2 3 1
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM AVE.
|