YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
1980 22.5 19.0 14.5 44.5 50.5 61.0 66.5 67.0 57.5 44.0 33.0 16.0 496.0
1981 13.0 16.0 27.0 45.0 49.5 61.0 68.5 65.5 56.0 43.5 32.0 21.5 498.5
1982 2.0 27.5 32.5 31.5 59.0 61.0 69.0 59.5 58.5 42.5 35.5 25.0 503.5
1983 22.0 21.0 33.0 39.0 52.0 62.5 68.0 67.0 52.5 42.5 39.0 7.0 505.5
1984 9.0 27.0 23.0 44.0 51.5 60.0 64.5 67.0 49.5 53.0 32.0 25.0 505.5
1985 5.0 21.0 33.5 35.0 53.5 60.5 70.0 68.5 56.5 44.5 40.5 16.0 504.5
1986 17.5 19.0 21.5 40.0 48.0 59.5 66.5 55.0 53.5 46.0 26.0 28.0 480.5
1987 13.0 21.5 28.5 39.5 49.0 64.0 67.5 64.0 59.0 41.5 26.0 25.5 499.0
1988 13.0 16.0 31.0 42.5 53.5 56.0 62.0 67.5 55.0 38.5 38.5 15.0 488.5
1989 23.5 21.5 23.5 41.5 46.5 67.0 67.5 64.5 50.0 45.0 28.0 8.0 486.5
1990 31.0 21.0 29.0 39.0 52.5 60.0 63.5 64.5 53.0 42.5 37.0 25.0 518.0
1991 23.5 23.5 23.5 45.0 56.0 62.5 68.0 70.5 53.0 44.0 31.5 24.0 525.0
1992 17.5 25.0 26.5 37.0 47.5 59.5 68.0 63.0 48.5 37.5 32.0 25.0 487.0
1993 28.0 16.0 20.5 41.0 55.0 59.5 70.5 66.0 47.0 41.5 35.5 20.5 501.0
1994 -0.5 17.5 30.0 44.5 49.5 64.0 71.5 64.0 57.0 45.5 33.0 29.5 505.5
1995 16.5 10.5 26.5 36.0 47.5 63.0 69.0 68.5 51.0 46.0 31.0 19.5 485.0
1996 16.0 9.5 19.0 37.0 48.0 61.5 65.0 65.5 57.5 44.5 27.0 22.0 472.5
1997 13.0 29.0 33.5 38.0 52.5 53.5 65.0 66.0 55.5 39.5 35.0 28.5 509.0
1998 23.5 33.5 27.0 47.0 53.0 58.5 70.5 66.0 58.0 46.0 37.5 23.0 543.5
1999 18.5 24.0 26.5 47.0 54.0 60.5 66.5 65.0 53.5 45.5 33.5 24.5 519.0
2000 16.5 28.0 33.5 42.0 57.5 62.0 67.5 65.0 49.5 43.0 29.5 19.5 513.5
2001 26.0 24.0 30.0 43.0 54.0 59.0 64.5 72.0 52.0 42.0 39.0 25.0 530.5
2002 25.0 28.5 27.0 40.0 50.0 67.0 68.5 63.5 62.5 38.5 32.5 24.0 527.0
2003 15.0 19.0 28.5 37.5 49.0 57.0 70.0 67.0 53.5 43.0 36.0 28.5 504.0
2004 11.5 23.5 32.5 38.5 51.0 58.5 70.0 64.5 56.5 46.5 38.0 15.0 506.0
2005 16.0 26.5 25.5 45.5 49.0 62.0 73.5 67.5 55.0 43.0 27.0 20.0 510.5
2006 29.5 21.0 34.0 44.5 50.5 65.0 69.0 69.5 55.5 42.5 35.5 27.5 544.0
2007 22.5 15.5 24.0 35.0 53.5 62.5 70.0 66.5 58.0 45.0 33.0 25.0 510.5
2008
2009
TOTAL 489.5 605.0 765.0 1140.0 1443.0 1708.0 1900.5 1840.0 1524.5 1217.0 934.0 613.0 14180
NUMBER 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 17.48 21.61 27.32 40.71 51.54 61.00 67.88 65.71 54.45 43.46 33.36 21.89
MAX. 31.0 33.5 34.0 47.0 59.0 67.0 73.5 72.0 62.5 53.0 40.5 29.5 73.5
MIN. -0.5 9.5 14.5 31.5 46.5 53.5 62.0 55.0 47.0 37.5 26.0 7.0 -0.5
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
January 19,1994 was the COLDEST DAY Max. 6°F Min. -7°F
|