YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL MAX
1979 0 2 5 19 26 19
1980 26 23 14 1 0 0 0 0 0 1 12 23 100 26
1981 27 16 16 0 0 0 0 0 0 1 8 24 92 27
1982 28 22 16 7 0 0 0 0 0 1 8 13 95 28
1983 21 20 5 1 0 0 0 0 0 2 8 20 77 21
1984 28 14 15 1 0 0 0 0 0 0 12 12 82 28
1985 29 19 7 3 0 0 0 0 0 0 0 26 84 29
1986 22 20 14 1 0 0 0 0 0 0 9 18 84 22
1987 21 23 13 1 0 0 0 0 0 0 9 13 80 23
1988 25 23 15 0 0 0 0 0 0 3 7 21 94 25
1989 19 21 15 3 0 0 0 0 0 0 12 31 101 31
1990 15 14 13 2 0 0 0 0 0 0 5 17 66 17
1991 24 13 10 1 0 0 0 0 0 0 9 19 76 24
1992 20 17 14 3 0 0 0 0 0 1 6 19 80 20
1993 18 26 14 2 0 0 0 0 0 0 12 22 94 26
1994 29 24 15 1 0 0 0 0 0 0 5 15 89 29
1995 22 26 10 4 0 0 0 0 0 0 23 26 111 26
1996 27 18 19 3 0 0 0 0 0 0 17 13 97 27
1997 23 12 9 2 0 0 0 0 0 1 6 20 73 23
1998 14 9 14 0 0 0 0 0 0 0 2 10 49 14
1999 19 16 14 0 0 0 0 0 0 0 4 13 66 19
2000 23 16 6 1 0 0 0 0 0 0 11 30 87 30
2001 25 19 15 1 0 0 0 0 0 0 4 13 77 25
2002 18 18 11 1 0 0 0 0 0 0 5 22 75 22
2003 27 23 13 1 0 0 0 0 0 0 5 26 95 27
2004 26 26 13 2 0 0 0 0 0 0 5 17 89 26
2005 19 19 17 0 0 0 0 0 0 0 9 25 89 25
2006 16 21 12 1 0 0 0 0 0 0 5 10 65 21
2007 20 25 13 5 0 0 0 0 0 0 7 16 86 25
2008
2009
SUM 631 543 362 48 0 0 0 0 0 10 225 534 2353 686
COUNT 28 28 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 23 19 13 2 0 0 0 0 0 0 8 19 84 25
MAX. 29 26 19 7 0 0 0 0 0 3 23 31 111 31
MIN. 14 9 5 0 0 0 0 0 0 0 0 10 49 14
Month JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL MAX
|