YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEP. OCT. NOV. DEC. SUM
1980 45.5 50.0 62.5 65.0 77.0 83.5 87.0 84.5 86.5 69.5 62.0 60.0 833.0
1981 46.5 59.5 65.5 70.5 75.5 85.0 86.5 82.0 77.5 69.0 60.5 53.0 831.0
1982 50.5 59.5 60.0 70.5 77.0 80.5 84.0 82.0 80.0 72.5 68.0 66.5 851.0
1983 46.5 50.0 60.5 71.5 75.0 81.5 86.5 85.0 84.5 73.0 61.0 51.5 826.5
1984 48.0 58.0 52.5 66.5 77.5 84.0 82.0 82.5 81.0 75.0 59.0 65.5 831.5
1985 52.5 68.0 72.5 76.0 75.5 79.5 83.5 86.5 85.5 75.0 69.5 55.5 879.5
1986 59.5 54.5 68.0 66.5 77.5 83.0 86.0 81.0 76.0 76.0 62.5 50.0 840.5
1987 53.0 46.5 63.0 70.0 82.0 82.0 85.0 84.5 77.5 59.5 64.5 54.5 822.0
1988 52.0 60.0 67.0 69.0 78.0 85.0 88.5 87.5 76.5 68.5 61.0 49.5 842.5
1989 49.0 58.0 75.0 70.5 77.5 83.0 84.5 84.0 80.0 69.0 65.0 39.5 835.0
1990 63.5 59.5 74.0 79.0 76.0 81.5 84.5 80.0 80.0 74.0 62.5 64.0 878.5
1991 48.0 56.5 72.0 75.5 84.0 85.0 86.0 82.5 82.5 69.5 68.0 60.0 869.5
1992 49.5 52.0 57.5 70.0 72.5 79.5 83.5 80.0 75.5 64.5 59.5 59.0 803.0
1993 51.0 42.5 59.5 66.5 75.0 81.5 86.5 81.5 83.0 64.5 69.5 50.0 811.0
1994 45.0 52.0 67.5 77.5 75.0 85.5 86.0 82.0 75.5 66.0 67.0 60.5 839.5
1995 61.5 46.0 61.0 71.5 78.0 80.0 88.0 85.5 79.5 72.0 64.5 48.5 836.0
1996 47.0 54.5 57.5 72.0 81.5 83.0 82.0 79.0 76.5 65.5 63.0 56.5 818.0
1997 61.5 61.0 66.5 64.5 79.0 83.5 84.5 86.0 78.0 73.0 58.5 50.5 846.5
1998 64.0 53.5 75.0 69.0 79.0 85.0 84.5 81.5 80.5 65.0 57.0 68.5 862.5
1999 60.0 53.5 59.0 67.0 77.5 84.5 89.0 84.5 78.0 65.0 62.5 57.5 838.0
2000 61.5 64.5 67.5 69.0 80.5 83.0 81.0 82.0 80.0 71.5 61.0 42.5 844.0
2001 47.0 56.0 51.5 75.0 75.0 83.5 84.5 86.5 75.0 69.0 66.0 61.0 830.0
2002 64.0 58.0 64.0 78.0 79.0 85.0 88.0 85.6 78.5 76.5 63.5 48.0 868.1
2003 49.0 43.0 63.5 72.0 73.5 82.5 83.0 82.0 77.5 64.5 73.0 52.5 816.0
2004 59.0 48.5 65.0 76.5 82.0 82.5 83.0 80.5 74.5 68.5 60.0 55.5 835.5
2005 58.0 50.5 56.5 71.0 71.0 83.0 87.0 85.0 80.5 72.5 63.5 46.0 824.5
2006 54.5 54.0 69.0 71.5 81.5 82.0 85.5 88.0 74.5 71.0 64.5 60.0 856.0
2007 63.0 46.5 69.0 73.0 78.5 84.5 85.5 88.5 82.0 79.0 60.5 53.0 863.0
2008
2009
TOTAL 1510.0 1516.0 1802.0 1994.5 2171.0 2322.0 2385.5 2340.1 2216.5 1958.5 1777.0 1539.0 23532.1
NUM. 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 53.93 54.14 64.36 71.23 77.54 82.93 85.20 83.57 79.16 69.95 63.46 54.96
MAX. 64.0 68.0 75.0 79.0 84.0 85.5 89.0 88.5 86.5 79.0 73.0 68.5 89.0
MIN. 45.0 42.5 51.5 64.5 71.0 79.5 81.0 79.0 74.5 59.5 57.0 39.5 39.5
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEP. OCT. NOV. DEC. SUM
July 5,1999 was the HOTTEST DAY Max. 99°F Min. 79° F
|