YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
1979 48 32 23 17
1980 16 13 10 30 37 46 57 57 43 30 25 6 370
1981 4 10 22 33 42 55 55 52 42 29 24 10 378
1982 -7 14 21 22 45 54 57 46 46 32 23 18 371
1983 14 11 26 32 38 50 56 55 40 32 28 0 382
1984 -2 16 15 32 39 47 53 53 43 41 21 19 377
1985 -7 15 22 22 38 49 57 55 45 33 33 9 371
1986 10 14 11 32 36 46 56 46 44 36 18 19 368
1987 4 14 21 28 40 52 57 53 48 33 21 19 390
1988 8 8 21 33 41 45 49 57 49 28 29 10 378
1989 14 14 19 30 39 56 57 53 40 35 18 2 377
1990 23 12 20 28 45 48 60 59 42 33 27 18 415
1991 14 14 25 30 48 52 61 59 42 34 21 17 417
1992 12 15 18 28 41 48 60 52 41 28 24 16 383
1993 19 8 8 31 43 47 61 58 41 34 25 10 385
1994 -7 13 21 32 40 49 64 52 47 35 24 22 392
1995 10 0 18 27 41 54 56 59 47 37 25 13 387
1996 10 -2 11 28 36 50 56 59 49 37 22 14 370
1997 6 23 27 27 39 48 59 57 47 30 24 22 409
1998 14 25 19 36 47 49 60 54 47 38 29 19 437
1999 11 18 17 38 41 54 61 59 46 36 28 18 427
2000 9 20 24 32 44 55 57 55 44 36 22 12 410
2001 16 19 21 31 40 53 56 62 43 33 29 18 421
2002 18 19 16 28 40 55 59 59 52 37 25 16 424
2003 7 14 17 31 44 49 62 58 44 33 26 22 407
2004 5 14 23 29 41 55 64 55 47 38 28 8 407
2005 7 16 16 33 37 54 64 60 44 37 20 14 402
2006 21 12 26 32 42 53 58 58 46 34 27 16 425
2007 14 7 14 26 40 55 59 62 46 36 25 17 401
2008
2009
TOTAL 263 376 529 841 1144 1428 1631 1564 1255 955 691 404 11081
NUM. 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 9.39 13.43 18.89 30.04 40.86 51.00 58.25 55.86 44.82 34.11 24.68 14.43 58.25 9.39
MAX. 23 25 27 38 48 56 64 62 52 41 33 22 64 22
MIN. -7 -2 8 22 36 45 49 46 40 28 18 0 49 -7
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
|