YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
1979 Info. 72 63 60 45
1980 39 41 54 58 67 71 75 75 74 61 50 54 719
1981 39 53 55 60 67 76 77 72 69 60 49 41 718
1982 42 51 51 61 67 73 75 75 72 66 58 58 749
1983 42 41 52 64 65 72 78 74 72 66 50 48 724
1984 36 53 42 56 67 73 76 74 69 68 52 53 719
1985 43 55 64 62 66 71 76 74 75 64 60 47 757
1986 51 39 52 56 66 72 78 71 70 70 52 45 722
1987 46 37 54 60 71 72 76 77 70 50 57 49 719
1988 41 50 56 61 66 76 77 76 70 60 56 40 729
1989 44 46 66 61 67 73 76 75 71 63 57 31 730
1990 57 48 63 67 67 71 74 72 72 68 54 60 773
1991 43 49 66 65 75 77 75 75 74 63 62 56 780
1992 45 41 51 60 63 71 74 71 69 59 53 48 705
1993 40 36 50 61 65 70 77 73 75 59 59 47 712
1994 34 41 55 65 61 74 75 73 69 57 59 54 717
1995 57 37 51 54 67 70 77 75 71 67 61 39 726
1996 39 47 50 59 67 74 75 69 72 61 57 50 720
1997 52 50 56 53 65 73 75 74 69 63 54 43 727
1998 61 48 64 62 68 75 74 74 71 61 47 60 765
1999 48 40 44 54 63 75 79 77 73 62 57 48 720
2000 55 50 57 59 68 73 72 74 75 63 57 33 736
2001 38 42 42 63 64 74 75 77 67 60 62 54 718
2002 54 47 57 67 66 74 78 77 72 70 59 37 758
2003 41 35 54 59 64 72 73 74 71 58 66 43 710
2004 46 40 56 63 72 73 75 73 71 63 53 48 733
2005 48 41 47 61 62 74 77 76 73 70 53 42 724
2006 43 44 54 61 69 72 77 78 67 62 56 48 731
2007 56 36 56 64 67 74 75 78 72 68 48 44 738
2008
2009
TOTAL 1280 1238 1519 1696 1862 2045 2121 2083 1995 1762 1558 1320 20479
NUM. 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 45.71 44.21 54.25 60.57 66.50 73.04 75.75 74.39 71.25 62.93 55.64 47.14 75.75 44.21
MAX. 61 55 66 67 75 77 79 78 75 70 66 60 79 55
MIN. 34 35 42 53 61 70 72 69 67 50 47 31 72 31
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
|