YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM AVE.
1985 39.65 38.11 47.29 56.07 64.87 71.20 74.88 75.17 72.93 65.00 57.40 47.27 709.84 59.15
1986 68.60 73.44 72.30 66.40 60.10 49.67 40.59 431.10 61.59
1987 37.03 34.96 40.87 51.10 61.13 70.79 74.81 73.46 68.73 55.03 46.83 41.61 656.35 54.70
1988 36.32 36.28 41.48 51.13 58.84 67.60 72.87 74.13 65.33 53.32 46.40 37.42 641.12 53.43
1989 35.94 37.04 40.26 51.53 60.16 72.00 75.48 71.82 67.47 56.19 48.00 36.16 652.05 54.34
1990 36.74 40.00 43.77 50.10 59.71 69.27 74.29 71.55 65.00 56.97 45.63 40.45 653.48 54.46
1991 35.29 36.86 40.77 50.03 62.45 70.03 72.80 71.68 65.30 54.58 46.70 40.06 646.55 53.88
1992 35.68 35.21 38.74 47.30 56.00 64.63 71.19 69.00 63.47 52.77 46.57 38.06 618.62 51.55
1993 36.52 32.39 34.87 47.63 58.97 68.03 72.74 70.87 66.03 54.68 46.81 38.16 627.70 52.31
1994 30.84 29.96 34.32 48.33 55.81 67.27 73.55 70.42 62.67 54.00 48.10 40.61 615.88 51.32
1995 36.77 33.36 39.94 47.07 56.71 67.20 72.94 71.45 63.17 55.52 42.77 34.61 621.51 51.79
1996 30.58 31.90 36.03 44.67 55.58 65.37 68.84 67.26 62.30 52.87 42.97 37.35 595.72 49.64
1997 33.58 34.04 39.42 44.37 52.55 61.37 68.06 71.48 67.00 58.45 48.37 42.90 621.59 51.80
1998 42.32 41.64 45.03 54.17 64.16 72.30 77.16 76.19 71.57 61.94 52.17 48.19 706.84 58.90
1999 40.03 41.68 40.03 53.00 61.74 70.77 77.13 75.65 69.70 59.32 53.53 46.39 688.97 57.41
2000 41.06 39.34 47.42 53.87 64.52 73.17 76.45 75.48 70.17 61.58 52.10 40.84 696.00 58.00
2001 36.55 40.18 42.94 53.17 62.68 73.20 76.45 77.06 70.33 59.39 51.77 49.32 693.04 57.75
2002 40.39 43.11 46.65 56.50 63.58 73.97 77.77 76.48 67.17 59.58 48.00 39.10 692.30 57.69
2003 35.87 33.64 40.10 49.23 58.10 66.93 74.13 73.81 68.37 59.58 52.17 40.23 652.16 54.35
2004 36.06 33.31 42.94 50.53 64.39 70.63 75.45 74.52 70.33 60.65 52.20 43.48 674.49 56.21
2005 40.65 37.39 40.52 52.43 59.39 70.73 75.97 76.52 70.83 62.97 52.23 41.77 681.40 56.78
2006 42.16 39.86 43.77 54.00 60.35 70.60 76.77 75.13 67.93 58.16 50.97 45.32 685.02 57.09
2007 42.58 33.57 40.94 48.90 60.77 70.23 73.13 73.74 69.70 63.39 51.53 44.29 672.77 56.06
2008
2009
TOTAL 822.6 803.8 908.1 1115.1 1322.5 1595.9 1706.3 1685.2 1551.9 1336.0 1132.9 954.2 14934.50
NUM. 22 22 22 22 22 23 23 23 23 23 23 23 MAX. MIN.
AVE. 37.39 36.54 41.28 50.69 60.11 69.39 74.19 73.27 67.47 58.09 49.26 41.49 74.19 36.54
MAX. 42.58 43.11 47.42 56.50 64.87 73.97 77.77 77.06 72.93 65.00 57.40 49.32 77.77 42.58
MIN. 30.58 29.96 34.32 44.37 52.55 61.37 68.06 67.26 62.30 52.77 42.77 34.61 68.06 29.96
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. AVE. 54.67
|