YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
1979 63.21 46.47 42.33 32.03
1980 27.94 23.76 33.13 45.67 55.10 59.33 67.77 67.90 62.67 45.29 35.10 27.77 551.43
1981 20.90 28.86 32.45 46.20 52.03 65.13 67.68 63.32 57.70 43.97 37.70 27.06 543.00
1982 18.65 28.36 34.19 40.73 56.52 62.20 68.29 62.94 58.43 48.00 39.70 36.65 554.66
1983 28.87 28.71 38.61 43.67 51.94 62.96 67.16 67.68 58.03 48.71 38.07 27.00 561.41
1984 22.71 33.76 31.19 43.43 52.29 64.20 65.84 67.19 56.07 54.87 34.20 36.87 562.62
1985 22.03 28.71 38.13 47.03 55.13 61.13 67.23 65.19 58.33 51.26 46.60 26.32 567.09
1986 26.23 27.96 34.33 44.93 54.74 62.67 68.74 63.68 60.47 49.35 36.53 31.39 561.02
1987 26.47 27.75 36.03 45.17 55.90 65.03 70.10 67.68 61.63 40.84 38.87 32.71 568.18
1988 21.35 26.72 35.19 43.07 54.52 61.77 69.00 69.42 57.67 41.87 37.93 27.61 546.12
1989 30.42 28.39 35.45 43.53 53.68 66.20 68.19 65.84 59.47 47.58 36.30 17.48 552.53
1990 33.61 33.29 38.84 44.67 53.84 62.87 67.68 65.65 57.93 50.26 39.60 33.55 581.79
1991 27.97 31.89 38.58 47.13 60.32 63.23 69.10 67.13 58.60 47.32 38.07 31.74 581.08
1992 28.13 30.28 33.97 44.07 51.26 59.43 67.84 62.58 58.20 43.45 38.83 30.10 548.14
1993 29.84 23.64 31.74 42.20 54.61 62.13 70.06 66.65 59.03 45.71 36.60 28.16 550.37
1994 18.90 25.82 33.55 48.20 49.48 65.20 69.65 64.00 56.87 45.06 40.40 33.39 550.52
1995 29.74 22.64 35.97 41.90 53.55 63.00 69.13 67.87 57.87 48.94 31.87 25.48 547.96
1996 22.39 26.69 29.35 43.30 51.77 64.30 66.23 64.65 59.60 47.13 32.83 33.39 541.63
1997 26.23 33.21 36.68 42.00 49.77 61.33 67.65 65.13 58.37 47.06 37.27 31.81 556.51
1998 34.48 34.93 37.45 46.50 58.16 63.40 67.65 67.58 63.30 49.19 38.80 35.48 596.92
1999 28.71 30.50 33.71 45.00 54.23 63.37 70.71 67.65 60.23 45.74 42.53 32.55 574.93
2000 26.23 31.69 40.10 45.17 56.65 65.37 65.58 66.23 58.00 48.77 36.30 22.48 562.57
2001 26.97 30.21 33.19 46.23 54.87 65.17 64.81 68.97 57.27 46.55 42.60 35.10 571.94
2002 32.84 31.07 36.35 47.90 53.35 64.77 70.42 69.42 62.10 49.74 37.70 28.48 584.14
2003 22.48 25.71 35.06 44.40 53.81 62.73 68.10 69.16 60.53 45.87 42.50 29.19 559.54
2004 20.97 27.31 37.16 46.53 60.90 63.13 68.90 66.06 61.33 48.29 40.63 30.10 571.31
2005 27.16 28.79 32.23 45.10 50.68 64.90 70.29 69.71 62.20 50.74 38.40 27.32 567.52
2006 33.52 28.54 36.19 47.50 53.61 63.70 70.42 69.03 58.53 46.35 41.67 34.26 583.32
2007 31.90 21.82 36.06 43.87 56.00 64.87 67.23 69.10 60.73 53.97 37.87 32.58 576.00
2008
2009
TOT 747.64 801.01 984.88 1255.10 1518.71 1773.52 1911.45 1867.41 1661.16 1331.88 1075.47 846.02 15774.25
NUM 28 28 28 28 28 28 28 28 28 28 28 28 MAX. MIN.
AVE. 26.70 28.61 35.17 44.83 54.24 63.34 68.27 66.69 59.33 47.57 38.41 30.22 68.27 26.70
MAX. 34.48 34.93 40.10 48.20 60.90 66.20 70.71 69.71 63.30 54.87 46.60 36.87 70.71 34.48
MIN. 18.65 21.82 29.35 40.73 49.48 59.33 64.81 62.58 56.07 40.84 31.87 17.48 64.81 17.48
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
|