YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM
1979 77.82 64.88 61.37 50.10
1980 41.06 40.24 52.42 67.03 77.35 82.07 88.90 89.23 84.00 66.39 53.90 44.52 787.11
1981 38.00 50.50 53.16 69.77 73.52 84.83 86.00 84.06 76.93 64.00 56.47 41.55 778.79
1982 35.77 45.86 54.39 64.27 78.52 79.50 86.61 82.71 77.83 67.52 59.50 51.61 784.09
1983 42.84 46.04 54.74 62.03 73.58 83.33 89.74 88.52 81.07 67.58 59.27 41.10 789.84
1984 38.94 50.86 48.84 63.33 73.55 85.77 84.03 85.94 77.43 73.23 56.13 55.32 793.37
1985 38.29 47.50 57.42 72.60 77.19 82.10 88.16 85.00 81.93 69.68 61.47 45.16 806.50
1986 44.97 40.74 59.43 64.50 76.61 85.27 87.97 80.74 74.87 65.03 51.27 44.94 776.34
1987 40.19 44.04 57.65 63.27 76.39 85.03 89.23 84.74 76.53 61.35 57.63 46.65 782.70
1988 37.26 44.66 57.55 63.17 75.71 83.43 90.39 87.35 74.67 60.52 56.23 45.03 775.97
1989 45.74 43.75 54.55 65.23 72.26 83.90 84.94 82.13 75.40 66.35 53.67 33.06 760.98
1990 50.13 53.39 58.90 66.93 71.58 84.40 86.65 82.13 73.93 67.74 59.00 50.65 805.43
1991 43.23 50.89 55.90 67.63 81.81 84.33 87.42 86.26 75.83 65.19 54.30 47.84 800.63
1992 44.23 47.83 52.23 64.80 71.10 79.97 85.13 79.39 72.53 59.97 53.13 44.03 754.34
1993 44.19 40.50 48.23 64.70 77.68 84.80 89.90 85.87 74.27 61.68 54.63 41.94 768.39
1994 33.26 42.18 52.06 72.17 72.52 88.20 88.16 81.90 73.67 62.71 59.40 48.94 775.17
1995 43.23 39.89 57.06 65.40 74.52 81.80 89.71 86.61 74.20 66.58 46.83 38.61 764.44
1996 37.45 42.00 48.71 65.47 71.19 86.00 83.52 82.13 73.67 63.81 48.43 46.52 748.90
1997 41.35 50.04 55.35 63.37 73.16 81.87 87.81 83.61 74.60 63.68 50.60 46.00 771.44
1998 48.10 49.43 55.45 67.20 76.97 81.23 87.45 86.35 81.10 65.06 57.47 51.03 806.84
1999 45.16 47.64 52.26 66.27 77.94 83.50 91.39 85.68 75.23 62.61 60.07 48.03 795.78
2000 41.81 50.10 60.84 64.37 78.06 84.30 83.13 81.35 73.37 66.58 53.27 37.03 774.21
2001 41.29 48.43 51.26 68.17 75.06 84.83 84.26 85.29 73.63 65.81 62.63 51.58 792.24
2002 48.61 51.43 56.90 69.73 76.10 86.93 89.39 87.29 78.27 62.77 52.73 43.03 803.18
2003 35.81 38.93 56.35 64.90 68.00 79.53 85.42 84.23 74.80 62.71 60.10 44.94 755.72
2004 35.68 44.83 57.35 65.47 80.94 81.53 86.32 82.19 76.67 63.19 57.40 46.71 778.28
2005 42.16 47.32 50.74 67.77 71.65 85.80 88.35 86.68 81.03 64.94 58.33 42.10 786.87
2006 51.45 46.18 57.84 70.07 75.55 84.43 89.32 86.61 72.67 63.42 58.07 52.68 808.29
2007 47.32 37.18 58.45 63.03 78.71 85.23 88.19 87.03 82.77 73.52 54.57 45.48 801.48
2008
2009
TOT. 1177.52 1282.38 1536.03 1852.65 2107.22 2343.91 2447.49 2371.02 2142.90 1823.62 1566.50 1276.08 21927.32
NUM. 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 42.05 45.80 54.86 66.17 75.26 83.71 87.41 84.68 76.53 65.13 55.95 45.57 MAX. MIN.
MAX. 51.45 53.39 60.84 72.60 81.81 88.20 91.39 89.23 84.00 73.52 62.63 55.32 91.39 51.45
MIN. 33.26 37.18 48.23 62.03 68.00 79.50 83.13 79.39 72.53 59.97 46.83 33.06 83.13 33.06
|