YEAR JAN. FEB. MAR. APR. MAY JUN JULY AUG. SEP OCT. NOV. DEC. YEAR MAX. MONTHS # YRS.
## 1979 1.0 0.0 T 1.0 1.0
1 1980 8.2 6.5 8.4 0.0 0.0 T 23.1 8.4 5 1
2 1981 5.2 T T 0.0 FLUR. 4.8 10.0 5.2 3 2
3 1982 16.8 7.2 0.4 0.6 0.0 7.6 32.6 16.8 6 3
4 1983 T 23.2 T T 0.3 0.3 23.8 23.2 3 4
5 1984 6.7 0.1 5.7 0.1 0.0 0.0 12.6 6.7 6 5
6 1985 12.5 0.0 T T 0.0 0.5 13.0 12.5 4 6
7 1986 2.9 17.1 T 0.0 0.0 T 20.0 17.1 4 7
8 1987 32.8 13.4 2.4 0.4 13.2 0.2 62.4 32.8 6 8
9 1988 13.7 1.1 0.8 0.0 0.0 1.8 17.4 13.7 6 9
10 1989 6.1 3.6 0.9 0.0 3.8 14.2 28.6 14.2 6 10
11 1990 0.8 T 4.7 0.9 0.0 3.0 9.4 4.7 5 11
12 1991 7.0 0.7 0.8 0.0 0.0 0.0 8.5 7.0 6 12
13 1992 3.7 3.5 0.1 0.0 0.0 2.3 9.6 3.7 6 13
14 1993 1.9 7.3 14.3 FLUR. 0.0 5.2 28.7 14.3 5 14
15 1994 5.5 3.8 6.2 0.0 T 0.0 15.5 6.2 5 15
16 1995 5.5 8.2 1.0 0.0 2.7 2.2 19.6 8.2 6 16
17 1996 26.4 20.2 9.4 0.3 0.9 0.6 57.8 26.4 6 17
18 1997 4.2 7.4 1.0 0.0 0.0 3.3 15.9 7.4 6 18
19 1998 0.6 0.4 T 0.0 0.0 0.8 1.8 0.8 5 19
20 1999 3.2 0.6 12.3 0.0 0.0 T 16.1 12.3 5 20
21 2000 17.3 0.8 0.0 1.0 T 3.8 22.9 17.3 5 21
22 2001 4.2 3.3 1.5 0.0 0.0 0.0 9.0 4.2 6 22
23 2002 3.8 1.1 0.0 0.0 0.0 6.5 11.4 6.5 6 23
24 2003 7.5 30.9 1.6 0.0 0.0 9.9 49.9 30.9 6 24
25 2004 6.3 0.1 0.0 0.0 0.0 0.1 6.5 6.3 6 25
26 2005 8.1 10.7 2.2 0.0 0.8 7.4 29.2 10.7 6 26
27 2006 T 13.3 0.2 0.0 T T 13.5 13.3 3 27
28 2007 1.8 9.4 3.2 0.9 0.0 4.0 19.3 9.4 6 28
29 2008 29
30 2009 30
TOTAL 212.7 193.9 77.1 4.2 0.0 0.0 0.0 0.0 0.0 0.0 21.7 78.5 588.1
# WITH SNOW 26 26 23 25 0 0 0 0 0 0 24 24 Year Ave. 21.00
NUM. 28 28 28 28 28 28 28 28 28 28 28 28 28 or
AVE. 7.60 6.93 2.75 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.78 2.80 21.00 12.2 5.29
MAX. 32.8 30.9 14.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 13.2 14.2 62.4 32.8 6
MIN. 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.8 3
YEAR JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. SUM MAX. WITH ##
YEAR MONTH SNOW Yrs.
|