SNOW AMOUNT YEAR MONTH DAY START END HOURS STORM MELTED RATIO 24 HR. REMARKS
RANKING INCHES TIME TIME DECIMAL RATE PRECIP. SN-WATER MAX.TOT.
1 24.0 1979 FEB. 18-19 1400 1000 20.00 1.20 NAT. AIRPORT 3RD GREATEST
2 18.8 1983 FEB. 10-11 2045 2130 24.75 0.76 2.11 8.91 18.3 NAT. AIRPORT 6TH GREATEST
3 18.1 1996 JAN. 6-8 1930 1030 39.00 0.46 2.09 8.66 12.5 NAT. AIRPORT 4TH GREATEST
4 16.7 1987 JAN. 22 0440 1805 13.42 1.24 1.66 10.06 16.7 GREATEST STORM INTENSITY
5 16.4 2003 FEB. 14-18 2215 2215 54.25 0.30 3.15 13.1 NAT. AIRPORT 5TH GREATEST
6 14.0 1987 JAN. 25-26 0630 0900 26.50 0.53 1.04 13.46 11.5 COLD DRY SNOW MAX.19°F
7 13.4 1987 FEB. 22-23 1845 0645 12.00 1.12 1.53 8.76 13.4 RAIN AT QUANTICO
8 13.3 1993 MAR. 12-13 2200 2400 26.00 0.51 2.71 4.91 12.9 SLEET AND RAIN
9 13.2 1987 NOV. 11 0020 1650 13.33 0.99 1.33 9.92 13.2 LARGEST EARLY SNOW
10 12.5 2006 FEB. 11-12 1500 0735 16.58 0.75 1.15 10.87 12.5 Most snow stuck to trees since Feb. 22-23-1987
11 10.8 1996 FEB. 16 0400 1900 15.00 0.72 0.52 20.77 10.8 UNPREDICTED COSTAL STORM
11 10.8 2000 JAN. 25 315 2315 20 0.54 1.08 10.63 10.8 LARGEST SNOW SINCE 1-7-1996
12 10.2 1999 MAR. 9 805 2320 15.25 0.67 0.96 10.63 10.2 LATE MAR. SNOW
13 8.4 1982 JAN. 13-14 0230 2030 25.00 0.34 0.65 12.92 8.2 ESTIMATED ON 24 HOUR TOTAL
14 7.3 1980 MAR. 1-2 1415 0230 12.25 0.60 0.44 16.59 7.3 VERY COLD DRY SNOW
15 6.9 2003 FEB. 6-7 1847 0655 12.13 0.57 0.72 9.58 6.9
16 6.8 1988 JAN. 8-7 1900 1100 16.00 0.43 0.57 11.93 6.8 NATIONAL AIRPORT 9"
17 6.4 1989 DEC. 12-13 0455 1330 29.58 0.22 0.46 13.91 6.4 INTERMITTENT SNOW
18 6.3 1980 JAN. 4-5 0820 1630 32.17 0.20 0.72 8.75
19 6.2 1995 FEB. 3-4 2345 0930 9.75 0.64 0.64 9.69 6.2
20 6.0 1996 FEB. 2 0030 0715 6.75 0.89 0.63 9.52 6.0
20 6.0 1997 FEB. 8 0215 2130 19.25 0.31 0.61 9.84 6.0
21 5.8 1996 MAR. 7-8 2300 0815 9.25 0.63 0.29 20.00 5.8 UNPREDICTED UPPER AIR DIST.
22 5.7 1982 DEC. 12 0020 1000 9.67 0.59 0.74 7.70 5.7
23 5.6 1996 JAN. 12 0330 1200 8.50 0.66 0.66 8.48 5.6
24 5.5 1989 DEC. 8 0535 2030 14.92 0.37 0.55 10.00 5.5
25 5.3 2007 FEB. 25 0356 2320 19.24 0.28 0.89 5.96 5.3 0.20 inches of liquid from sleet before turning to snow
26 5.2 1995 JAN. 28 1500 2200 7.00 0.74 0.40 13.00 5.2
26 5.2 2003 FEB. 27-28 1435 1100 20.42 0.25 0.40 13.00 5.2
27 5.1 1994 MAR. 1-2 0800 1200 28.00 0.18 0.93 5.48 4.6 ENDING AS SLEET/FREEZING RAIN
27 5.1 2005 FEB. 24-25 0240 0300 11.68 0.44 0.53 9.62 5.1
TOT. 301.0 TOT. 587.6 18.1 30.2 313.6 257.7
NUM. 31 NUM. 31 31 30 29 29
AVE. 9.71 AVE. 18.96 0.58 1.01 10.81 8.89
MAX. 24.0 MAX. 54.3 1.2 3.2 20.8 18.3
MIN. 5.1 MIN. 6.8 0.2 0.3 4.9 4.6
|