YEAR Jan. Feb Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Tot. Ave. Max. MIn.
1980 1.35 0.90 1.42 0.97 0.89 0.68 0.52 0.73 0.77 0.92 0.80 1.00 10.95 0.91 1.42 0.52
1981 1.05 1.05 1.03 1.02 1.02 0.90 0.81 0.77 0.90 0.95 0.83 1.08 11.41 0.95 1.08 0.77
1982 0.94 1.07 1.05 0.78 0.76 1.00 0.81 0.76 0.83 0.84 0.78 1.02 10.64 0.89 1.07 0.76
1983 0.92 0.77 1.16 1.13 0.82 0.65 0.50 0.65 0.52 0.87 0.92 0.92 9.83 0.82 1.16 0.50
1984 1.02 1.10 1.05 1.22 0.94 0.62 0.90 0.82 0.93 1.18 0.72 1.05 11.55 0.96 1.22 0.62
1985 1.13 0.91 0.76 0.82 0.81 0.86 0.84 0.98 0.57 1.06 1.38 0.95 11.07 0.92 1.38 0.57
1986 1.10 1.03 1.60 1.02 4.75 1.60 1.02
1987 1.13 1.02 0.95 1.38 1.19 0.89 0.70 0.93 0.98 0.66 0.87 1.29 11.99 1.00 1.38 0.66
1988 1.05 1.03 0.87 0.98 0.92 0.55 0.61 0.60 0.80 0.97 0.88 0.94 10.20 0.85 1.05 0.55
1989 1.18 1.46 1.06 1.00 1.16 1.08 1.00 1.08 1.27 0.79 0.87 1.18 13.13 1.09 1.46 0.79
1990 1.18 1.20 1.11 0.90 1.24 0.63 0.90 0.89 0.82 0.65 0.57 1.23 11.32 0.94 1.24 0.57
1991 1.02 1.02 1.27 0.98 0.63 0.73 0.90 0.74 0.80 0.60 0.93 0.92 10.54 0.88 1.27 0.60
1992 1.13 1.10 1.11 1.18 1.06 0.92 0.85 0.74 0.97 0.85 1.35 1.40 12.66 1.06 1.40 0.74
1993 1.21 0.93 1.27 0.97 0.81 0.63 0.66 0.63 1.12 0.97 0.93 1.23 11.36 0.95 1.27 0.63
1994 1.21 1.07 1.19 0.67 0.85 0.88 1.08 0.97 0.80 0.81 0.97 1.02 11.52 0.96 1.21 0.67
1995 1.26 1.11 0.81 0.95 1.13 1.33 0.52 0.69 1.00 0.71 1.12 0.87 11.50 0.96 1.33 0.52
1996 1.35 1.21 1.02 0.90 1.08 0.60 0.92 0.84 1.05 0.89 1.25 1.27 12.38 1.03 1.35 0.60
1997 0.82 1.07 0.97 0.77 0.63 0.85 0.61 0.81 0.83 0.77 1.28 1.00 10.41 0.87 1.28 0.61
1998 1.18 1.25 1.02 1.00 1.16 1.08 0.65 0.73 0.70 1.02 0.83 1.26 11.88 0.99 1.26 0.65
1999 0.97 0.91 0.81 0.97 0.82 0.93 0.65 0.84 0.97 0.69 0.72 0.90 10.18 0.85 0.97 0.65
2000 0.92 1.05 0.97 1.42 0.84 0.98 1.06 1.13 1.07 0.66 0.87 0.97 11.94 1.00 1.42 0.66
2001 1.08 0.91 1.02 0.98 0.94 0.68 0.74 0.92 0.87 0.48 0.53 0.97 10.12 0.84 1.08 0.48
2002 0.95 0.84 1.11 0.89 0.76 0.69 0.87 0.84 1.02 1.45 1.18 1.18 11.78 0.98 1.45 0.69
2003 1.05 1.34 0.99 1.03 1.57 1.12 1.05 1.21 1.10 1.04 0.93 0.90 13.33 1.11 1.57 0.90
2004 1.13 0.86 1.11 0.97 0.92 1.07 1.12 1.13 1.15 1.08 1.00 0.90 12.44 1.04 1.15 0.86
2005 1.34 0.98 1.13 0.92 1.03 0.90 1.15 0.87 0.63 1.21 1.02 0.97 12.15 1.01 1.34 0.63
2006 1.23 1.00 0.98 0.93 0.92 0.95 0.97 0.97 1.23 0.90 1.27 1.00 12.35 1.03 1.27 0.90
2007 1.15 0.98 1.05 1.33 0.68 1.00 0.97 0.97 0.47 0.89 1.33 1.44 12.26 1.02 1.44 0.47
2008
2009
Total 29.95 28.14 28.29 27.06 25.58 23.20 22.36 23.24 25.27 24.94 27.73 29.88 315.64
Count 27 27 27 27 27 27 27 27 28 28 28 28 YEAR
Ave. 1.11 1.04 1.05 1.00 0.95 0.86 0.83 0.86 0.90 0.89 0.99 1.07 Max. Min. Ave. 0.96
Max. 1.35 1.46 1.42 1.42 1.57 1.33 1.15 1.21 1.27 1.45 1.60 1.44 1.60 1.15
Min. 0.82 0.77 0.76 0.67 0.63 0.55 0.50 0.60 0.52 0.48 0.53 0.87 0.87 0.48
YEAR Jan. Feb Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Tot. Ave. Max. MIn.
Clearest Yr. Cloudiess Yr.
0.82 1983 1.11 2003
|