YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. MAX MIN.
1996 0.73 2.11 1.88 2.76 2.31 2.70 1.76 2.76 0.73
1997 1.37 0.66 1.24 1.33 2.64 1.34 0.91 2.03 0.92 1.83 2.62 0.63 2.64 0.63
1998 2.20 2.47 1.52 1.30 0.73 2.17 0.80 0.52 1.39 0.97 0.55 0.86 2.47 0.52
1999 1.61 0.78 1.41 0.51 0.96 0.79 0.69 1.12 3.97 0.82 1.68 1.36 3.97 0.51
2000 1.53 1.14 2.11 2.25 0.99 1.58 2.10 0.85 2.28 0.05 0.97 1.09 2.28 0.05
2001 1.30 0.61 1.80 0.68 1.52 1.60 1.28 1.38 1.55 0.61 0.55 0.58 1.80 0.55
2002 0.66 0.23 1.25 1.67 1.00 0.83 1.37 2.18 0.98 1.70 1.73 1.51 2.18 0.23
2003 1.71 3.07 2.29 0.80 1.11 1.67 1.41 1.28 3.31 2.47 1.99 1.68 3.31 0.80
2004 0.58 1.76 0.98 1.57 1.27 2.00 1.17 1.53 2.00 0.36 2.27 1.08 2.27 0.36
2005 2.37 0.54 1.85 1.81 2.65 1.68 2.94 0.95 0.15 5.66 1.02 1.34 5.66 0.15
2006 1.02 1.14 0.03 2.34 0.64 5.61 1.84 0.70 2.57 2.43 2.09 0.93 5.61 0.03
2007 1.13 1.19 2.26 2.57 0.81 0.85 0.58 1.09 0.30 2.67 0.97 0.89 2.67 0.30
2008
2009
TOT. 15.48 13.59 16.74 16.83 14.32 20.85 17.20 15.51 22.18 21.88 19.14 13.71 5.66 0.03
NUM. 11 11 11 11 11 12 12 12 12 12 12 12 MAX MIN.
AVE. 1.41 1.24 1.52 1.53 1.30 1.74 1.43 1.29 1.85 1.82 1.60 1.14 1.85 1.14
MAX. 2.37 3.07 2.29 2.57 2.65 5.61 2.94 2.18 3.97 5.66 2.70 1.76 5.66 1.76
MIN. 0.58 0.23 0.03 0.51 0.64 0.73 0.58 0.52 0.15 0.05 0.55 0.58 0.73 0.03
YEAR JAN. FEB MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC.
|