YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total Months Ave. MAX. MIN.
1979 12. 12. 8. 5.
1980 14. 9. 14. 11. 11. 8. 10. 7. 6. 8. 8. 6. 112 12 9.3 14 6
1981 4. 10. 3. 14. 12. 13. 15. 10. 8. 10. 3. 11. 113 12 9.4 15 3
1982 12. 11. 13. 9. 10. 13. 12. 7. 6. 6. 6. 10. 115 12 9.6 13 6
1983 7. 8. 12. 14. 11. 12. 6. 8. 4. 10. 12. 10. 114 12 9.5 14 4
1984 10. 14. 9. 13. 12. 7. 15. 11. 9. 8. 7. 8. 123 12 10.3 15 7
1985 12. 7. 11. 6. 11. 12. 13. 10. 7. 10. 13. 8. 120 12 10.0 13 6
1986 8. 18. 12. 9. 8. 8. 9. 12. 7. 8. 12. 7. 118 12 9.8 18 7
1987 11. 5. 8. 11. 11. 10. 6. 6. 13. 6. 7. 13. 107 12 8.9 13 5
1988 9. 12. 10. 8. 14. 5. 12. 9. 8. 9. 11. 5. 112 12 9.3 14 5
1989 12. 14. 14. 10. 15. 12. 11. 5. 11. 12. 11. 8. 135 12 11.3 15 5
1990 11. 10. 13. 13. 15. 9. 10. 14. 8. 11. 6. 11. 131 12 10.9 15 6
1991 7. 10. 13. 11. 8. 8. 15. 5. 10. 7. 7. 11. 112 12 9.3 15 5
1992 7. 9. 13. 12. 12. 11. 12. 9. 14. 8. 16. 13. 136 12 11.3 16 7
1993 10. 6. 16. 9. 8. 13. 7. 6. 13. 14. 8. 11. 121 12 10.1 16 6
1994 14. 9. 16. 8. 13. 8. 17. 13. 6. 5. 8. 11. 128 12 10.7 17 5
1995 12. 7. 7. 7. 14. 14. 11. 4. 9. 10. 13. 8. 116 12 9.7 14 4
1996 13. 14. 9. 9. 16. 9. 14. 6. 12. 8. 8. 16. 134 12 11.2 16 6
1997 13. 7. 15. 10. 9. 8. 7. 7. 10. 8. 12. 13. 119 12 9.9 15 7
1998 15. 12. 11. 8. 15. 19. 7. 5. 8. 5. 8. 11. 124 12 10.3 19 5
1999 11. 13. 9. 10. 5. 9. 10. 9. 15. 10. 5. 7. 113 12 9.4 15 5
2000 8. 7. 11. 13. 11. 16. 12. 13. 7. 2. 8. 6. 114 12 9.5 16 2
2001 8. 10. 13. 12. 10. 12. 10. 10. 7. 4. 4. 10. 110 12 9.2 13 4
2002 10. 7. 13. 12. 9. 11. 6. 8. 7. 13. 11. 8. 115 12 9.6 13 6
2003 12. 16. 13. 13. 23. 15. 14. 14. 13. 7. 7. 10. 157 12 13.1 23 7
2004 8. 4. 13. 14. 16. 13. 11. 13. 11. 11. 13. 7. 134 12 11.2 16 4
2005 12. 8. 8. 11. 8. 9. 13. 6. 3. 13. 8. 10. 109 12 9.1 13 3
2006 11. 6. 3. 12. 10. 13. 9. 4. 9. 12. 8. 8. 105 12 8.8 13 3
2007 13. 8. 8. 9. 8. 11. 9. 11. 6. 5. 8. 16. 112 12 9.3 16 5
2008
2009
TOTAL 294 271 310 298 325 308 303 242 247 240 248 273 Total 3359 279.9 325 240
NUM. YRS 28 28 28 28 28 28 28 28 28 28 28 28
AVE. 10.5 9.7 11.1 10.6 11.6 11.0 10.8 8.6 8.8 8.6 8.9 9.8 AVE. 120.0 10.0
MAX. 15 18 16 14 23 19 17 14 15 14 16 16 MAX. 23 13.1 23 7
MIN. 4 4 3 6 5 5 6 4 3 2 3 5 MIN. 2 8.8 13 2
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total Months Ave. MAX. MIN.
|