YEAR Dec JAN FEB SUM Ave. MAX. MIN.
1979-80 5. 14. 9. 28 9.3 14 5
1980-81 6. 4. 10. 20 6.7 10 4
1981-82 11. 12. 11. 34 11.3 12 11
1982-83 10. 7. 8. 25 8.3 10 7
1983-84 10. 10. 14. 34 11.3 14 10
1984-85 8. 12. 7. 27 9.0 12 7
1985-86 8. 8. 18. 34 11.3 18 8
1986-87 7. 11. 5. 23 7.7 11 5
1987-88 13. 9. 12. 34 11.3 13 9
1988-89 5. 12. 14. 31 10.3 14 5
1989-90 8. 11. 10. 29 9.7 11 8
1990-91 11. 7. 10. 28 9.3 11 7
1991-92 11. 7. 9. 27 9.0 11 7
1992-93 13. 10. 6. 29 9.7 13 6
1993-94 11. 14. 9. 34 11.3 14 9
1994-95 11. 12. 7. 30 10.0 12 7
1995-96 8. 13. 14. 35 11.7 14 8
1996-97 16. 13. 7. 36 12.0 16 7
1997-98 13. 15. 12. 40 13.3 15 12
1998-99 11. 11. 13. 35 11.7 13 11
1999-00 7. 8. 7. 22 7.3 8 7
2000-01 6. 8. 10. 24 8.0 10 6
2001-02 10. 10. 7. 27 9.0 10 7
2002-03 8. 12. 16. 36 12.0 16 8
2003-04 10 8 4 22 7.3 10 4
2004-05 7 12 8 27 9.0 12 7
2005-06 10. 11 6 27 9.0 11 6
2006-07 8. 13 8 29 9.7 13 8
2007-08 16.
2008-09
2009-10
SUM 278. 294. 271. 827 SUM 276. 348. 206.
COUNT 29 28 28 MAX. COUNT 28 28 28
MAX 16 15 18 40 MAX 13.3 18.0 12.0
AVE 9.59 10.50 9.68 Min. AVE 9.85 12.43 7.36
MIN 5. 4. 4. 20 MIN 6.7. 8.0. 4.0.
YEAR Dec JAN FEB SEASON SEASON SEASON SEASON SEASON
|