YEAR SEP OCT NOV SUM Ave. MAX. MIN.
1979 12. 12. 8. 32 10.7 12 8
1980 6. 8. 8. 22 7.3 8 6
1981 8. 10. 3. 21 7.0 10 3
1982 6. 6. 6. 18 6.0 6 6
1983 4. 10. 12. 26 8.7 12 4
1984 9. 8. 7. 24 8.0 9 7
1985 7. 10. 13. 30 10.0 13 7
1986 7. 8. 12. 27 9.0 12 7
1987 13. 11. 7. 31 10.3 13 7
1988 8. 9. 11. 28 9.3 11 8
1989 11. 12. 11. 34 11.3 12 11
1990 8. 11. 6. 25 8.3 11 6
1991 10. 7. 7. 24 8.0 10 7
1992 14. 8. 16. 38 12.7 16 8
1993 13. 14. 8. 35 11.7 14 8
1994 6. 5. 8. 19 6.3 8 5
1995 9. 10. 13. 32 10.7 13 9
1996 12. 8. 8. 28 9.3 12 8
1997 10. 8. 12. 30 10.0 12 8
1998 8. 5. 8. 21 7.0 8 5
1999 15. 10. 5. 30 10.0 15 5
2000 7. 2. 8. 17 5.7 8 2
2001 7. 4. 4. 15 5.0 7 4
2002 7. 13. 11. 31 10.3 13 7
2003 4. 7. 7. 18 6.0 7 4
2004 11 11 13 35 11.7 13 11
2005 3. 13. 8. 24 8.0 13 3
2006 9. 12. 8. 29 9.7 12 8
2007 6. 5. 8. 19 6.3 8 5
SUM 250. 257. 256. 763. SUM 254. 318. 18.
COUNT 29 29 29 Max. COUNT 29 29 29
MAX 15 14 16 38 MAX 13 16 11
AVE 8.62 8.86 8.83 Min. AVE 8.77 10.97 6.45
MIN 3 2 3 15 MIN 5 6 2
YEAR SEP OCT NOV SEASON SEASON SEASON SEASON SEASON
|