|
Annandale's Weather as of 19:48 on 5/9/08 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
| Temperature °F | 56.0 | -12.1 |
| Wind Chill °F | 56.0 | -12.1 |
| Rel Humidity % | 37 | 0 |
| Dew Point °F | 51.6 | -14.4 |
| Barometer inches | 29.70 | -0.07 |
| Wind Direct. Degrees | NNW | 28 |
| Wind Speed mph | 1 | 0 |
| Wind Gust mph | 2 | 1 |
| Year's Precip. inches | 17.90 | 2.54 |
| Solar Rad. Watts/Sq.M. |
0 | -14 |
| Ground Temp. °F | 62.0 | 0.0 |
| Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
| Dew/Frost Sensor 15= Wet & 0= Dry |
15 | 0 |