APRIL 2007

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2007	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2007	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2007	April-2007
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	APRIL	REMARKS FOR THE MONTH
Apr-01	60	15:32	48	6:40	12	54.0	0.5	49	2	2	T	T	T			1942	1948	Apr-01	2038	2050	39.8	17	109	74	55	30.21	29.97	30.09	-0.08	30.02	21			SOUTH	AVE.		Apr-01	CLOUDY ALL DAY WITH HEAVY ALTOSTRATUS AROUND NOON
Apr-02	81	16:16	50	7:04	31	65.5	11.5	49	0	0	0.02	0.02	0.01			0255	0500	Apr-02			52.7	24	1501	98	23	30.02	29.89	29.96	-0.14	29.95	21, 9	NCC	STAT.	SOUTH	AVE.	0930	Apr-02	THIS WAS A BEAUTIFUL SPRING DAY WITH CUMULUS CLOUDS FOR A LITTLE WHILE AFTER NOON TIME
Apr-03	81	13:39	52	23:57	29	66.5	1.0	50	0	0								Apr-03			58.0	20	1841	80	26	30.10	29.94	30.02	0.07		9	NCC	EAST				Apr-03	ALSO A WEAK LOW PRESSURE OFF DE-BEAUTIFUL SPRING DAY BUT VERY DRY NOW
Apr-04	59	18:04	44	23:47	15	51.5	-15.0	50	2	2	0.84	0.82	0.19			0323	0325	Apr-04	0340	0720	61.2	37	2306	98	37	29.97	29.64	29.81	-0.22	29.96	11			WEST	STRONG	1915	Apr-04	STRONG THUNDERSTORM BETWEEN 0400-0500 AND STRONG COLD FRONT PASSED AT 1950-3RD PD. OF PRECIP. 0815-0850
Apr-05	46	15:48	36	23:37	10	41.0	-10.5	50	0	1								Apr-05			134.3	32	1343	64	32	29.95	29.79	29.87	0.06		8, 9	MA	NE				Apr-05	HIGH PRESSURE LOCATED IN  SK- COLD WINDY DAY FOR APRIL MORE LIKE MARCH-VIRGA SEEN  FROM STRATOCUMULUS CLOUDS
Apr-06	48	16:15	32	6:48	16	40.0	-1.0	48	2	2								Apr-06			78.1	26	1051	69	29	29.94	29.76	29.85	-0.02		8	ME	NE				Apr-06	HIGH PRESSURE LOCATED IN SK - LOW PRESSURE TO FORM OFF DE TONIGHT AND GIVE 1-2 INS. OF SNOW TO DC AREA-OUR LAST APRIL SNOWSTORM WAS
Apr-07	41	16:38	30	22:52	11	35.5	-4.5	47	2	2	0.08	0.04	0.01	0.9	0.0	0150	0610	Apr-07			92.7	33	1809	95	30	29.95	29.74	29.85	-0.01	29.78	8	VAC	NE				Apr-07	VERY LIGHT SNOW FROM 0150-0210 THEN LIGHT SNOW UNTIL 0600-ALL SNOW MELTED BY SUNSET ALSO SET NEW 27 YR. REC. SNOWFALL FOR DATE
Apr-08	44	15:28	26	6:41	18	35.0	-0.5	46	2	1								Apr-08			98.5	29	1029	65	31	30.10	29.94	30.02	0.18		8	NB	NE				Apr-08	AND A HIGH PRESSURE IS LOCATED IN MB-STILL WINDY AND COLD FOR EASTER-TIED 27 YR. REC. LOW MIN. FOR DATE 
Apr-09	48	18:15	29	6:24	19	38.5	3.5	45	2	2								Apr-09			53.8	23	0948	76	38	30.13	30.03	30.08	0.06		9	AR	EAST				Apr-09	TIED 27 YR. REC. LOW MIN. TEMP. FOR DATE
Apr-10	53	18:11	30	5:24	23	41.5	3.0	45	2	1								Apr-10			32.5	18	1320	85	30	30.16	30.07	30.12	0.04		9	OH	EAST				Apr-10	THE FIRST TIME AT NATIONAL THAT THEY HAD 5 CONSECUTIVE DAYS WITH HIGH TEMPS. LESS THAN 50 DEGREES IN APRIL SINCE 1898-REF. BOB RYAN
Apr-11	56	13:51	33	4:30	23	44.5	3.0	45	2	2	0.23	0.13	0.03			1530	1610	Apr-11	1905	2400	65.0	22	1543	93	41	30.16	29.86	30.01	-0.11	30.04	9, 8	NJC	NE				Apr-11	ALSO A LOW PRESSURE IN MO TRACKING NE
Apr-12	62	14:48	43	0:30	19	52.5	8.0	45	2	1	0.67	0.19	0.08			0001	0630	Apr-12	1524	1615	55.9	26	1857	100	55	29.87	29.62	29.75	-0.26	29.85	8	VA	NE				Apr-12	COMPLEX FEATURES-LOW PRESSURE IN MI-OCCLUDED FRONT  WITH TRIPLE POINT PASSING NEAR NO VA AND UPPER LEVEL TROUGH ALSO PASSED AREA
Apr-13	56	15:38	41	23:59	15	48.5	-4.0	46	2	1								Apr-13			121.7	36	1350	64	34	30.11	29.85	29.98	0.23		9R	IA-KY	NORTH				Apr-13	VERY WINDY DAY-MAJOR EAST COAST STORM FORECAST FOR 15TH
Apr-14	57	13:54	38	3:14	19	47.5	-1.0	46	2	2	0.16	0.06	0.01			1150	1200	Apr-14	1320	1340	37.3	13	1008	96	40	30.14	29.85	30.00	0.02	30.10	8	AR	NE				Apr-14	3RD PD. OF RAIN 1500-1710, 4TH PD. OF PRECIP. 1900-2400-RAIN VERY SLOW COMING INTO NO VA
Apr-15	47	14:57	42	23:37	5	44.5	-3.0	47	2	2	2.42	0.36	0.07			0001	1915	Apr-15	2010	2200	77.2	34	2323	100	77	29.85	29.17	29.51	-0.48	29.85	8	NC	NE				Apr-15	THUNDER AROUND 1510-ALSO 2.42 INS. OF RAIN TODAY WHICH WAS NEAR A  27 YR. PRECIP. REC. FOR DATE-27 YR. REC. LOW MAX. TEMP. FOR DATE AND TIED
Apr-16	45	11:47	41	10:00	4	43.0	-1.5	46	2	2	0.02	0.01	0.01			0155	0205	Apr-16	0920	0950	238.5	53	1500	87	55	29.48	29.18	29.33	-0.18	29.19	8	NJ	NE				Apr-16	53 MPH WIND RECORDED ON NORTH DAVIS ANEMOMETER, 46 MPH WIND REC. ON NIMBUS AND SOUTH DAVIS REC. ONLY 41 MPH - SPRINKLES 1410-1900
Apr-17	54	14:30	44	6:11	10	49.0	6.0	45	2	2	T	T	T			0900	0910	Apr-17			147.3	31	0007	70	53	29.74	29.47	29.61	0.27	29.64	8	MA	NE				Apr-17	NEW WIND RUN RECORD FOR DATE-OLD REC. WAS 220.0 MILES -REC. SINCE MAY 2002
Apr-18	55	14:22	40	6:07	15	47.5	-1.5	45	1	2								Apr-18			38.3	14	0044	81	53	29.90	29.71	29.81	0.20		9	ON	EAST				Apr-18	STILL WINDY BUT MUCH LESS TODAY THAN YESTERDAY
Apr-19	57	18:49	45	5:53	12	51.0	3.5	47	2	2	T	T	T			1310	1340	Apr-19	1430	1510	15.7	12	1350	85	57	30.03	29.87	29.95	0.15	29.95	8	KY	EAST				Apr-19	TODAY IS THE 6TH DAY OF CLOUDY SKIES AND STILL COOL TEMPS. WITH SPRINKLES
Apr-20	72	18:17	43	4:15	29	57.5	6.5	47	0	0								Apr-20			29.5	13	1249	92	22	30.14	30.02	30.08	0.13		9	OK	EAST				Apr-20	HEAVY DEW-BEAUTIFUL SPRING DAY-PRETTIEST APRIL DAY SINCE APRIL 2
Apr-21	77	18:25	45	2:33	32	61.0	3.5	48	0	0								Apr-21			27.3	16	1207	73	17	30.23	30.13	30.18	0.10		9R	MI-WV	EAST				Apr-21	VERY LOW RELATIVE HUMIDITY AND A GREAT SPRING DAY
Apr-22	82	15:39	47	6:30	35	64.5	3.5	49	0	0								Apr-22			22.9	12	1200	78	17	30.23	30.14	30.19	0.01		9	VA	SE				Apr-22	VERY LOW RELATIVE HUMIDITY - NIMBUS REL. HUMIDITY  MIN. WAS 17.5%-SOME CIRRUS DURING PM - BEAUTIFUL SPRING DAY
Apr-23	86	15:47	56	7:13	30	71.0	6.5	52	0	0								Apr-23			47.0	17	1440	65	22	30.16	29.93	30.05	-0.14		9	SCC	EAST				Apr-23	FEW PM CLOUDS-WARMEST DAY SINCE AUG. 29, 2006 WHEN IT WAS 90 DEGREES F
Apr-24	82	17:36	64	4:22	18	73.0	2.0	53	2	2								Apr-24			44.6	22	1232	68	32	30.02	29.91	29.97	-0.08		11			NW	WEAK	1945	Apr-24	VERY  WEAK COLD FRONT TO BECOME STATIONARY ON NO VA-SUN THROUGH CIRROSTRATUS IN AM-27 YR. REC. HIGH MIN. TEMP. FOR DATE-OLD REC. 56
Apr-25	78	16:48	57	7:02	21	67.5	-5.5	54	1	2	T	T	T			2200	2215	Apr-25			41.1	14	1348	74	35	30.06	29.84	29.95	-0.02		9, 21	PA	NORTH	SOUTH 	WEAK		Apr-25	SUN THROUGH CIRROSTRATUS DURING MUCH OF DAY-27 YR. REC. HIGH MIN. TEMP. FOR DATE-OLD REC. WAS 55
Apr-26	61	14:13	52	6:09	9	56.5	-11.0	54	2	2	T	T	T			1030	1115	Apr-26	2220	2050	56.5	19	1116	81	64	30.16	29.99	30.08	0.13	30.15	9R	QU-NY	EAST				Apr-26	ALSO A LOW PRESSURE IN MISSOURI
Apr-27	73	16:46	50	2:47	23	61.5	5.0	54	2	1	0.30	0.14	0.07			0001	0620	Apr-27	0745	0940	15.2	10	0021	97	65	30.00	29.78	29.89	-0.18	29.99	21, 11			SOUTH 	AVE. 	1400	Apr-27	THUNDERSTORM WITH THUNDER AT 0603 AND 0611-COLD FRONT PASSED AT 2400
Apr-28	70	14:01	57	7:09	13	63.5	2.0	55	2	2	T	T	.T			1810	1830	Apr-28	2110	2140	31.9	18	1136	98	45	29.89	29.79	29.84	-0.05	29.81	8, 23	NC	EAST	WEST	WEAK	2400	Apr-28	LOW PRESSURE ON COLD FRONT THAT PASSED LOCATED IN NC-UPPER LEVEL DISTURBANCE PASSED OUR AREA IN THE PM
Apr-29	76	17:57	48	5:55	28	62.0	-1.5	55	0	1	T	T	T			1408	1415	Apr-29			61.2	29	1114	90	31	29.96	29.86	29.91	0.07		9	AR	NE				Apr-29	BREEZY AND PLEASANT SPRING DAY
Apr-30	84	13:14	53	2:50	31	68.5	6.5	55	0	1								Apr-30			58.9	24	1814	82	31	29.96	29.80	29.88	-0.03		9, 11	WV	EAST	NW	WEAK	1900	Apr-30	THE MAX.TEMP. TODAY WAS 84 °F, A NEW 27 YEAR HIGH MAX. TEMP. REC. FOR THE DATE; THE OLD REC. WAS 83 °F IN 1985.--  BREEZY & WARM AFTERNOON  
																																						
TOTAL	1891.0	46885	1316.0	26800	575.0	1603.5	15.0	1467.0	40.0	40.0	4.74	1.77	0.48	0.9	0.0	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	1934.6	694	 	2478	1177	900.62	894.54	897.58	-0.29	418.28				EXTREMES		DATES	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM	30	30	30	30	30	30	30	30	30	30	9	9	9	1	1	>=85	1	<=65	30	NUM.	30	30	30	30	30	30	30	30	30	14	WX.	  FEAT.		MAX.	TEMP.	4-23	Apr - 06	4/9/2000 WHEN WE HAD ONE INCH-SUN THROUGH THICK CIRRUS MOST OF DAY
AVE.	63.03	15:50	43.87	9:08	19.17	53.45	0.50	48.90	1.33	1.33	0.53	0.20	0.05	0.00	0.00	>=80	6	<=60	29	AVE.	64.5	23.13	 	82.60	39.23	30.02	29.82	29.92	-0.01	29.88	LOW 	PR.=	12	MIN.	TEMP.	4-08	Apr - 12	THUNDERSTORM AT 0500
MAX.	86	18:49	64	23:59	35	73.0	11.5	CLEAR 	9	6	24 Hr.	0.82	0.19	0.9	0	>=75	9	<=55	26	MAX.	238.5	53		100	77	30.23	30.14	30.19	0.27	30.15	HIGH	PR.=	13	MAX.	MEAN	4-24	Apr - 15	27 YR. REC. LOW TEMP. RANGE FOR DATE
MIN.	41	11:47	26	0:30	4	35.0	-15.0	PT.CLO.	2	8	2.57	>= 1.00	>= 2.00	Inches	Thunder	>=70	12	<=50	23	MIN.	15.2	10		64	17	29.48	29.17	29.33	-0.48	29.19	ELONG	HP.=	3	MIN.	MEAN	4-08		
dAY=>90	0	--	<=32°	5	--	--	--	CLO.	19	16	2.42	1	1	Days	2	>=65	12	<=45	18	MEDI	55	22	1285	82	35	30.03	29.86	29.95	0.00	29.95	COLD	FRO.=	4	MAX.	PREC.	4-15		
DATE	4-23	DATE	4-08	DATE OF	4-24	DATE OF	4-08			DATE	4-15					>=60	15	<=40	9		DATE	4-16	1500		DATE	4-21	4-15				WARM	FRO.=	4	MAX.	  GUST	4-16		
MAX.		MIN.		Warmest		Coldest				MAX.						>=55	21	<=35	6		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	4-21		
TEMP.		TEMP.		DAY		DAY				PREC.						>=50	23	<=30	4		WIND				BAR.	4-22					ALL 	HPS.=	16	MIN.	 BAR.	4-15