SEPTEMBER 2006

Information by Column Number
PAGE #1		Sept.	2006	Annandale ( Barcroft Hills Weather Center ) 38° 50' 26" N   77° 09' 58" W  Stat. # 21517  Koontz				     	PAGE #2	Sept.	2006	Annandale ( Barcroft Hills Weather Center ) 38° 50' 26" N   77° 09' 58" W  Stat. # 21517  Koontz																Annandale ( Barcroft Hills Weather Center ) 38° 50' 26" N   77° 09' 58" W  Stat. # 21517  Koontz
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2006	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2006	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2006	REMARKS FOR THE MONTH
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	Sept.	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	Sept.	September-2006
Sep-01	67	0:01	59	23:22	8	63.0	-8.0	71	2	2	2.31	0.22	0.03			0128	0135	Sep-01	0315	2400	99.8	34	1505	97	64	30.15	29.89	30.020	-0.05	30.14	8	NC	NNE				Sep-01	ERNESTO JUST 25  TO 50 MILES OFF NC COAST AND PASSED US WITH A MAX. WIND OF 34 MPH-NEW 26 NEW PRECIP. REC. FOR DATE
Sep-02	66	18:52	59	0:21	7	62.5	-0.5	70	2	2	0.70	0.17	0.02			0001	1130	Sep-02	1340	1350	50.2	22	0129	99	90	30.03	29.79	29.91	-0.11	29.88	8	VA	NORTH				Sep-02	RAINFALL AREA WELL NORTH OF THE LOW PRESSURE CENTER-THE REMNANTS OF ERNESTO-DRIZZLE MOST OF AM-NEW 26 YR. REC. LOW MAX. TEMP.
Sep-03	76	14:43	59	0:01	17	67.5	5.0	69	2	2								Sep-03			4.7	10	1317	97	64	30.12	30.03	30.08	0.17		8	PA	NORTH				Sep-03	VERY SLOW CLEARING AFTER ERNESTO-HEAVY AM DEW
Sep-04	76	13:59	62	6:30	14	69.0	1.5	69	2	2	0.04	0.03	0.01			1500	1530	Sep-04	1620	2050	5.4	9	1055	94	54	30.17	30.10	30.14	0.06	30.11	9R,  8	NY-VA	EAST				Sep-04	AM MOSTLY PC - LOW PRESSURE ON STATIONARY FRONT TO SOUTH MOVING NE TO BRING RAIN TONIGHT AND TOMORROW
Sep-05	66	12:39	62	20:59	4	64.0	-5.0	70	2	2	1.72	0.48	0.08			0155	1255	Sep-05	1405	1620	20.5	13	0553	99	94	30.13	29.98	30.06	-0.08	30.12	8	GA	NE				Sep-05	26 YR. REC. RAINFALL AMOUNT FOR DATE-26 YR. REC. LOW MAX. TEMP.  TODAY WAS 3 °F BELOW THE RECORD-ALSO 26 YR. REC. LOW TEMP. RANGE
Sep-06	75	15:51	62	4:42	13	68.5	4.5	69	2	1	T	T	T			0040	0115	Sep-06			6.3	9	1216	100	65	30.08	29.98	30.03	-0.02	30.00	8	NC	NE				Sep-06	EARLY MODERATE AM FOG-WEAK LP OVER EASTERN NC AT 0600-SKY TOTALLY CLEAR AFTER 1720
Sep-07	78	11:33	60	5:37	18	69.0	0.5	69	0	0								Sep-07			8.6	11	1330	100	50	30.13	30.06	30.10	0.06		9R	MO-WV	EAST				Sep-07	LIGHT AM FOG AND VERY HEAVY DEW
Sep-08	81	11:44	63	6:01	18	72.0	3.0	69	1	1	T	T	T			2000	2010	Sep-08			11.2	13	1234	98	56	30.13	30.05	30.09	0.00	30.05	9	PA	EAST				Sep-08	LIGHT AM MOISTURE HAZE
Sep-09	81	15:04	63	7:02	18	72.0	0.0	70	0	0								Sep-09			7.6	10	0017	98	52	30.10	30.03	30.07	-0.02		9	WV	EAST				Sep-09	MODERATE AM DEW-SUNNY AND SEASONABLE WEATHER FOR SEPT.
Sep-10	80	15:57	62	7:02	18	71.0	-1.0	70	0	0								Sep-10			15.4	11	2105	96	56	30.17	30.08	30.13	0.06		11			NORTH	WEAK	NOON	Sep-10	VERY SLOW COLD FRONT TO NORTH-COLD FRONT CAME THROUGH ABOUT NOON WITH NO CLOUDS JUST WIND SHIFT
Sep-11	68	0:11	62	11:18	6	65.0	-6.0	71	2	2	0.08	0.06	0.02			0550	0640	Sep-11	0930	1040	16.1	13	0045	96	72	30.34	30.21	30.28	0.15	30.27	9	QU	EAST				Sep-11	VERY CLOUDY AND DARK AM-HIGH TEMP. WAS ONLY 2 °F ABOVE REC. LOW MAX. FOR DATE
Sep-12	68	16:39	59	7:01	9	63.5	-1.5	69	2	2								Sep-12			13.3	13	1437	83	57	30.31	30.17	30.24	-0.03		9	QU	EAST				Sep-12	HURRICANE FLORENCE PASSED VA COAST BUT WAS FAR OUT TO SEA NEAR BERMUDA
Sep-13	67	13:48	60	6:30	7	63.5	0.0	69	2	2	T	T	T			0443	0550	Sep-13	0650	0700	11.0	12	1323	90	72	30.17	29.98	30.08	-0.16	30.11	11			WEST	WEAK		Sep-13	RAIN TO THE SOUTH AND NORTH BUT ONLY A SPRINKLE HERE-COLD FRONT WASHED OUT BEFORE PASSING OUR AREA
Sep-14	67	12:30	60	3:52	7	63.5	0.0	68	2	2	0.74	0.16	0.03			0056	1520	Sep-14	1700	1728	4.6	8	0631	100	79	29.98	29.93	29.96	-0.12	29.97	8	SC	NE				Sep-14	LIGHT RAIN MOST OF DAY AND VERY LOW SOLAR RADIATION-ALSO AM MOISTURE HAZE-NEW 26 YR. REC. LOW MAX. TEMP. FOR DATE & TIED MIN. 
Sep-15	74	14:40	60	4:12	14	67.0	3.5	68	2	2	0.01	0.01	T			1606	1610	Sep-15	2030	2110	28.6	18	1638	100	73	30.06	29.95	30.01	0.05	30.00	8	NCC	NE				Sep-15	LIGHT AM FOG AND VERY HEAVY DEW-3 PERIODS OF SPRINKLES BET. 1700-2110
Sep-16	72	17:43	64	23:55	8	68.0	1.0	68	2	2	T	T	T			1429	1450	Sep-16			10.4	12	1205	98	85	30.12	30.06	30.09	0.09	30.10	8	VAC	EAST				Sep-16	DRIZZLE OR MIST AROUND 1015 UNTIL NOON-DAMP AND CLOUDY DAY ONLY  A LITTLE SUN AFTER 1545
Sep-17	79	16:02	62	5:43	17	70.5	2.5	68	0	0								Sep-17			14.3	11	0953	100	58	30.08	29.93	30.01	-0.09		9	VA	SE				Sep-17	VERY HEAVY DEW AND LIGHT AM FOG-FIRST CLEAR DAY IN ONE WEEK
Sep-18	81	13:52	61	6:41	20	71.0	0.5	69	0	0								Sep-18			10.8	12	1351	100	59	29.96	29.82	29.89	-0.11		9	SCC	SE				Sep-18	VERY HEAVY DEW - HIGH DEW POINT OF 70 TODAY MADE IT FEEL HOT FOR SEPT.
Sep-19	76	12:05	63	23:58	13	69.5	-1.5	69	2	2	T	T	T			0855	0900	Sep-19			20.0	15	1230	97	63	29.82	29.73	29.78	-0.12	29.76	11			WEST	STRONG	1330	Sep-19	AVERAGE SLOW MOVING WEST COLD FRONT-CLEAR FROM FIRST LIGHT OF DAY UNTIL ABOUT 0700 ONLY
Sep-20	66	15:57	52	23:58	14	59.0	-10.5	69	0	1								Sep-20			60.5	26	1156	96	48	30.03	29.79	29.91	0.14		9	IA	EAST				Sep-20	COOLEST SINCE JUNE 11, 2006-BEAUTIFUL FALL LIKE DAY
Sep-21	65	11:31	47	6:46	18	56.0	-3.0	67	1	0								Sep-21			13.2	12	1546	96	46	30.19	30.03	30.11	0.20		9	WV	EAST				Sep-21	COOLEST SINCE MAY 24, 2006 WHEN IT WAS ALSO 47 °F-THIS TIED 26 YR. REC. LOW MIN. TEMP. FOR DATE-AM PARTLY CLOUDY WITH CIRRUS AND 2 SUN 
Sep-22	69	14:50	49	6:35	20	59.0	3.0	66	1	2	T	T	T			1720	1725	Sep-22			11.5	15	1340	97	55	30.23	30.07	30.15	0.04	30.12	9	VAC	EAST				Sep-22	INCREASING CLOUDS DURING DAY FOLLOWED BY VERY LIGHT SPRINKLE AT 1520
Sep-23	79	15:38	63	4:26	16	71.0	12.0	65	2	2								Sep-23			16.8	15	0615	94	75	30.08	29.83	29.96	-0.20		8, 11	MN	EAST	NW	STRONG		Sep-23	STRONG LP IN MN WITH ITS ASSOCIATED COLD FRONT-THUNDERSTORMS WELL OUT AHEAD OF COLD FRONT
Sep-24	82	14:34	67	22:44	15	74.5	3.5	66	2	2	T	T	T			0638	0642	Sep-24	0840	0905	14.8	20	1529	97	65	29.83	29.71	29.77	-0.18	29.77	8, 11	MI	EAST	NW	STRONG	2030	Sep-24	THIRD PD. OF PRECIP. 1000-1020, 4TH PD. 1440-1455, 5TH PD. 1543-1550, 6TH PD. 1610-1640 ALL SPRINKLES
Sep-25	72	14:56	57	7:00	15	64.5	-10.0	67	0	0								Sep-25			38.1	18	1206	90	49	29.99	29.82	29.91	0.14		9	TX	STAT.				Sep-25	FAIR WEATHER CUMULUS ON EITHER SIDE OF NOON TODAY BUT NO CLOUDS UNTIL 0830 AND NO CLOUDS AFTER 1710
Sep-26	71	14:23	52	7:06	19	61.5	-3.0	66	0	1								Sep-26			15.5	15	0058	92	46	30.07	29.98	30.03	0.12		9R	TX-WV	SE				Sep-26	VERY HEAVY DEW-VERY CLEAR EARLY BUT BECAME CLOUDIER AS DAY PROGRESSED AND TOTALLY CLOUDY BY 1720
Sep-27	73	11:25	54	4:57	19	63.5	2.0	65	0	0								Sep-27			10.1	14	1202	97	42	30.04	29.92	29.98	-0.04		9R	TAC-VA	SE				Sep-27	VERY HEAVY DEW-PC FROM 0730-0910 BUT MOSTLY CLEAR TO CLEAR FOR REST OF DAY
Sep-28	77	15:28	57	23:30	20	67.0	3.5	65	0	1	1.30	0.84	0.39			1630	1650	Sep-28	1730	2250	28.2	38	1754	99	61	29.92	29.65	29.79	-0.20	29.65	11			NW	STRONG	2130	Sep-28	ALSO LP IN KY ON COLD FRONT AND ANOTHER DISTANT LP OFF VA COAST-HEAVY AM DEW-SEVERE THUNDERSTORM WITH WINDS TO 38 MPH AND POWER
Sep-29	63	14:59	50	23:33	13	56.5	-10.5	64	1	1								Sep-29			50.8	24	1203	99	51	30.08	29.75	29.92	0.13		8, 9	MA	NE				Sep-29	HP OVER AR-A LOT OF CUMULUS AGAINST DEEP BLUE SKY TODAY
Sep-30	65	16:36	46	6:39	19	55.5	-1.0	63	2	2	0.02	0.01	T			0940	1130	Sep-30	1230	1300	7.2	13	1730	97	66	30.16	30.02	30.09	0.18	30.13	9, 21	MD	EAST	SW	WEAK	?	Sep-30	COOLEST AM SINCE MAY 23, 2006 WHEN IT WAS 45 °F-VERY HEAVY DEW- 3RD PERIOD OF RAINFALL WAS FROM 2310-2400
																																						
TOT.	2180.0	40090	1756.0	30601	424.0	1968.0	-15.5	2038.0	36.0	38.0	6.92	1.98	0.58	0.0	0.0	MAX.	TEMP	  MIN. 	TEMP	TOT.	625.5	466	 	2896	1867	902.67	898.34	900.51	0.02	480.18				EXTREMES		DATE	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM.	30	30	30	30	30	30	30	30	30	30	9	9	7	0	0	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	16	WX. 	FEAT.		MAX.	TEMP.	9-24	Sep-02	FOR DATE AND 26 YR. REC. LOW TEMP. RANGE FOR DATE
AVE.	72.67	13:36	58.53	10:24	14.13	65.60	-0.52	67.93	1.20	1.27	0.77	0.22	0.08	0.00	0.00	>=85	0	<=70	30	AVE.	20.85	15.53		96.53	62.23	30.09	29.94	30.02	0.00	30.01	LOW 	PR.=	12	MIN.	TEMP.	9-30	Sep-14	DAILY TEMP. RANGE REC. FOR DATE
MAX.	82	18:52	67	23:58	20	74.5	12.0	CLEAR 	10	8	24 Hr.	0.84	0.39	0.0	0	>=80	5	<=65	29	MAX.	99.8	38		100	94	30.34	30.21	30.28	0.20	30.27	HIGH	PR.=	12	MAX.	MEAN	9-24	Sep-21	DOGS SEEN AT 1015-SOME BEAUTIFUL AM CIRRUS IN THE FORM OF FILAMENT STRANDS AGAINST A DEEP BLUE SKY
MIN.	63	0:01	46	0:01	4	55.5	-10.5	PT.CLO.	4	6	2.57	>= 1.00	>= 2.00	Inches	THUNDER	>=75	13	<=60	17	MIN.	4.6	8		83	42	29.82	29.65	29.77	-0.20	29.65	ELONG	HP.=	3	MIN.	MEAN	9-30	Sep-28	OUTAGE FROM 1757-2140 AND SEVERAL LIMBS OF 4 INS. IN DIAMETER SEEN DOWN IN NEIGHBORHOOD
>=90°	0	<=32°	0	 				CLO.	16	16	2.31	3	1	Days	1	>=70	18	<=55	7	MED.	14	13	1223	97	60	30.09	29.98	30.03	-0.01	30.08	COLD	FRO.=	6	MAX.	PREC.	9-01		
DATE OF	9-24	DATE OF	9-30	DATE OF	09-24	DATE OF	09-30			DATE	9-01					>=65	29	<=50	4		DATE	9-28	1754		DATE	9-11	9-28				WARM	FRO.=	1	MAX.	WIND	9-28		
MAX.		MIN.		WARMEST      	COOLEST				MAX.						>=60	30	<=45	0		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	9-11		
TEMP.		TEMP.		DAY		DAY				PREC.						>=55	30	<=40	0		WIND				BAR.						ALL 	HPS.=	15	MIN.	 BAR.	9-28