APRIL 2006

Information by Column Number
PAGE #1		APRIL	2006	Annandale ( Barcroft Hills Weather Center ) 38° 50' 25" N   77° 09' 58" W  Stat. # 21517  Koontz														PAGE #2		APRIL	2006	Annandale ( Barcroft Hills Weather Center ) 38° 50' 25" N   77° 09' 58" W  Stat. # 21517  Koontz																Annandale ( Barcroft Hills Weather Center ) 38° 50' 25" N   77° 09' 58" W  Stat. # 21517  Koontz
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2006	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2006	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2006	April-2006
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	APRIL	REMARKS FOR THE MONTH
Apr-01	75	10:44	56	23:47	19	65.5	3.0	49	2	2	0.02	0.02	0.01			0014	0020	Apr-01	0120	0145	98.2	33	1521	86	43	30.00	29.80	29.90	-0.22	29.98	11			NW	WEAK	1000	Apr-01	THIRD PERIOD OF PRECIP. 0820-0830
Apr-02	70	16:17	50	6:07	20	60.0	-5.5	51	0	1								Apr-02			44.7	16	0849	76	39	30.10	29.98	30.04	0.14		9	ON	EAST				Apr-02	CLEAR FROM SUNRISE TO 1000 THEN SCATTERED CUMULUS UNTIL 1310 THEN CLEAR UNTIL 1600 THEN CIRRUS UNTIL SUNSET
Apr-03	73	16:55	53	23:59	20	63.0	3.0	51	2	2	0.49	0.34	0.09			0543	0656	Apr-03	1910	2215	67.3	38	1906	98	58	30.00	29.52	29.76	-0.28	29.94	21, 11			SW	AVE.		Apr-03	THUNDERSTORM 1850-2050-NO HAIL HERE BUT HAIL IN MANY AREAS-STRONG COLD FRONT PASSED AT 1815-26 YR. PRECIP. REC. FOR DATE WAS TIED
Apr-04	60	16:14	44	7:39	16	52.0	-11.0	52	0	0			 					Apr-04			151.1	37	0614	71	26	29.88	29.72	29.80	0.04		9R	MN-MO	EAST				Apr-04	VERY WINDY AND COOL DAY
Apr-05	53	17:04	38	8:19	15	45.5	-6.5	51	2	1	0.01	0.01	T	T		0243	0250	Apr-05	0744	0755	112.6	37	1259	87	29	29.93	29.72	29.83	0.03	29.76	8	ME	EAST				Apr-05	WET SNOW AND RAIN MIX FROM 0744-0750 AND THEN BECAME VERY WINDY
Apr-06	67	16:02	44	1:56	23	55.5	10.0	50	1	2								Apr-06			39.0	19	1213	67	29	29.99	29.87	29.93	0.11		21			SW	AVE.		Apr-06	SUN THROUGH THIN CIRRUS CLOUDS COVERING MOST OF SKY
Apr-07	79	17:56	50	1:02	29	64.5	9.0	51	2	1	0.24	0.13	0.02			0320	0810	Apr-07	0920	1110	53.5	33	2056	94	32	29.89	29.54	29.72	-0.22	29.81	21, 9	NE	ESE	S 	AVE.	0530	Apr-07	THIRD PERIOD OF RAIN 1909-1940, 4TH PD. OF PRECIP.  2040-2205-THUNDER AT 1900
Apr-08	64	1:38	38	23:59	26	51.0	-13.5	52	2	2	0.57	0.16	0.03			0150	0430	Apr-08	0750	1730	30.8	18	0133	98	73	30.04	29.60	29.82	0.11	29.67	11			NW	AVE.	1130	Apr-08	ALL DAY RAIN THAT WAS GREATLY NEEDED
Apr-09	57	16:33	32	4:17	25	44.5	-6.5	51	0	0								Apr-09			31.4	16	1810	87	26	30.21	30.03	30.12	0.30		9	IN	EAST				Apr-09	MODERATE FROST AND FROZEN RAIN ON CARS-VERY CLEAR BLUE SKY 
Apr-10	66	16:15	37	4:18	29	51.5	7.0	51	0	0								Apr-10			26.4	13	1706	84	27	30.34	30.21	30.28	0.15		9	PA	EAST				Apr-10	VERY LARGE TEMP. RANGE AND VERY PLEASANT AFTERNOON AFTER A COOL START
Apr-11	76	16:11	43	6:39	33	59.5	8.0	51	0	1								Apr-11			52.3	16	1331	77	28	30.36	30.26	30.31	0.04		9	NJC	NE				Apr-11	BEAUTIFUL SPRING DAY WITH FEW VERY THIN HIGH PM CIRRUS
Apr-12	76	15:34	49	5:13	27	62.5	3.0	52	1	2								Apr-12			68.5	18	1610	86	32	30.34	30.13	30.24	-0.08		9	MA	NE				Apr-12	CIRRUS IN AM-STEADILY INCREASING AND BECOMING COMPLETELY CLOUDY FROM 1100-SUNSET
Apr-13	80	15:38	57	7:34	23	68.5	6.0	53	1	1	0.01	0.01	T			0603	0620	Apr-13			41.2	19	1558	89	34	30.14	30.00	30.07	-0.16	30.12	11, 9	IN	EAST	NW	WEAK	0400	Apr-13	AM SHOWER FROM WEAK COLD FRONT AND VARIABLE CLOUDINESS -VERY HIGH POLLEN COUNT TODAY OF OVER 1300
Apr-14	77	16:19	57	5:04	20	67.0	-1.5	54	2	2	T					0607	0612	Apr-14	1230	1240	26.6	26	1259	84	46	30.04	29.66	29.85	-0.22	29.94	8	MI	SE				Apr-14	FEW SPRINKLES IN BOTH PERIODS LISTED-PLEASANT SPRING DAY-80 °F MAX. YESTERDAY TIED 26 YR. REC. MAX. FOR DATE-3RD PD. OF PRECIP. 2220-2320
Apr-15	82	14:26	61	4:09	21	71.5	4.5	55	1	1	T	T				0620	0640	Apr-15	 	 	52.1	23	1420	86	42	29.68	29.54	29.61	-0.24	29.62	11			NW	AVE.		Apr-15	WINDY, WARM DAY WITH PM THUNDERSTORMS TO SOUTH  BUT NONE HERE -   61 °F MIN. TIED 26 YR. REC. HIGH MIN. FOR DATE
Apr-16	72	16:06	52	6:53	20	62.0	-9.5	56	1	1	T	T				2001	2005	Apr-16	2040	2045	30.4	15	1530	75	31	29.83	29.67	29.75	0.14	29.74	9	QU	EAST				Apr-16	THIS SPRING HAS HAD MORE TRACES OF PREP.. TO GET SUCH A LITTLE ACTUAL RAINFALL THAT I CAN REMEMBER
Apr-17	60	18:26	46	11:10	14	53.0	-9.0	56	2	2	0.47	0.14				0029	0445	Apr-17	0640	1330	14.6	11	1709	97	64	29.87	29.72	29.80	0.05	29.78	24, 8	NC	EAST	SOUTH	STRONG		Apr-17	THUNDER 0130-0150 -  ALL MORNING RAIN
Apr-18	70	18:16	45	6:21	25	57.5	4.5	55	0	0								Apr-18			24.3	13	1241	91	39	29.98	29.87	29.93	0.13		9	QU	NE				Apr-18	BEAUTIFUL SPRING DAY STARTED WITH HEAVY MORNING DEW - CUT LAWN FOR FIRST TIME TODAY
Apr-19	75	18:02	48	5:11	27	61.5	4.0	54	0	0								Apr-19			29.8	21	1312	86	28	29.96	29.83	29.90	-0.03		9	QU	STAT.				Apr-19	MODERATE DEW, FULL SUN, AND VERY BLUE SKY - BEAUTIFUL WEATHER
Apr-20	81	16:32	51	3:59	30	66.0	4.5	55	0	1								Apr-20			29.3	17	1301	74	19	30.01	29.88	29.95	0.05		9	QU	EAST				Apr-20	ALSO LOW PRESSURE OFF MAINE COAST - CIRRUS STARTED TO COME IN AROUND NOON AND TOTAL SKY COVERAGE BY 1600
Apr-21	67	11:39	55	23:57	12	61.0	-5.0	56	2	2	0.27	0.20	0.04			1810	2020	Apr-21	2200	2340	46.6	18	1642	98	44	30.13	29.96	30.05	0.10	30.11	8	AR	NE				Apr-21	4 MINOR SPRINKLES BUT MAIN BODY OF PRECIP. ARRIVED AT 1810
Apr-22	67	15:04	53	23:56	14	60.0	-1.0	58	2	2	2.31	1.10	0.18			0756	1155	Apr-22	1710	2310	54.5	16	0342	100	92	30.10	29.88	29.99	-0.05	30.02	21, 11			SOUTH	AVE.	1845	Apr-22	AVE. WARM FRONT APPROACHING FROM SOUTH AND AVE. CF TO WEST PASSED AROUND 2330-LP IN OH MOVING TO E-LIGHT AM FOG-NEW 26 YR. REC.
Apr-23	71	18:11	50	6:44	21	60.5	0.5	57	2	0	0.01	0.01	T			1141	1205	Apr-23			32.2	13	0607	99	71	29.95	29.82	29.89	-0.11	29.88	8	NJ	NE				Apr-23	CLOUDY AM WITH A LIGHT SHOWER JUST BEFORE NOON THEN RAPID CLEARING 
Apr-24	74	17:58	53	5:57	21	63.5	3.0	56	0	0								Apr-24			26.1	18	1348	100	39	29.90	29.78	29.84	-0.04		11, 9	IN	EAST	NW	WEAK	0930	Apr-24	VERY LIGHT AM FOG BUT EARLY CLEARING AND THEN BREEZY
Apr-25	77	16:35	49	6:10	28	63.0	-0.5	57	0	0	0.01	0.01	T			2210	2250	Apr-25			21.9	26	2124	94	36	29.89	29.68	29.79	-0.05	29.84	9, 11	MD	EAST	NW	AVE.	2100	Apr-25	CLEAR ALL DAY WITH CLOUDS COMING IN AT 1630
Apr-26	60	17:59	42	6:56	18	51.0	-12.0	58	1	1	0.02	0.02	0.01			0110	0250	Apr-26			21.4	12	1228	94	32	30.08	29.84	29.96	0.18	29.86	9	KS	SOUTH				Apr-26	MUCH COOLER TODAY WITH LOT OF CIRRUS CLOUDS AND TOTALLY CLOUDY TO OUR SOUTH
Apr-27	73	17:46	42	5:59	31	57.5	6.5	58	0	1								Apr-27			17.9	13	1509	92	25	29.97	29.86	29.92	-0.05		9	OK	EAST				Apr-27	LIGHT DEW AND VERY CLEAR AM BUT SUN SHOWN THROUGH THIN CIRRUS IN PM STARTING AROUND 1340
Apr-28	66	18:28	49	23:30	17	57.5	0.0	57	0	0								Apr-28			26.9	17	1106	77	26	30.32	29.97	30.15	0.23		11, 9	QU	EAST	NORTH	WEAK	0300	Apr-28	SOME CLOUDS UNTIL 0930 THEN 100% SUNSHINE REST OF DAY
Apr-29	67	17:45	41	6:05	26	54.0	-3.5	57	0	0								Apr-29			27.2	20	1442	92	28	30.44	30.32	30.38	0.24		9	QU	SOUTH				Apr-29	VERY HEAVY DEW AND HIGHEST BAROMETRIC PRESSURE REC. FOR MONTH SO FAR -BEAUTIFUL SPRING DAY WITH A DEEP BLUE SKY AND LOW HUMIDITY
Apr-30	67	18:07	40	6:14	27	53.5	-0.5	56	2	0								Apr-30			28.6	18	1638	90	24	30.44	30.32	30.38	0.00		9	QU	NE				Apr-30	LIGHT DEW AND CLOUDY IN THE AM   WITH  THIN HIGH CLOUDS AND  HAZY SKY- PM WAS PC WITH WISPY CIRRUS CLOUDS UNTIL 1600 THEN CLEAR
																																						
TOTAL	2102.0	47520	1425.0	27664	677.0	1763.5	-9.0	1620.0	28.0	28.0	4.43	2.15	0.38	0.0	0.0	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	1327.4	610	 	2629	1162	901.81	895.98	898.90	0.26	448.07				EXTREMES		DATES	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM	30	30	30	30	30	30	30	30	30	30	12	12	7	0	0	>=85	0	<=65	30	NUM.	30	30	30	30	30	30	30	30	30	15	WX.	  FEAT.		MAX.	TEMP.	4-15	Apr - 22	MAX. PRECIP. FOR DATE OF 2.31 INS. - OLD REC. WAS A MERE 0.97 INS. IN 1992  -  MOST RAIN SINCE OCT. 8, 2005 WHEN 3.86 INS. OCCURRED
AVE.	70.07	16:01	47.50	9:26	22.57	58.78	-0.30	54.00	0.93	0.93	0.37	0.18	0.05	0.00	0.00	>=80	3	<=60	29	AVE.	44.2	20.33	 	87.63	38.73	30.06	29.87	29.96	0.01	29.87	LOW 	PR.=	5	MIN.	TEMP.	4-09	Apr - 30	THE MINIMUM TEMP. TODAY WAS 40 °F, AND EQUALED THE 26 YEAR LOW MINIMUM TEMP. RECORD FOR THE DATE; THE OLD RECORD WAS SET IN 1982.
MAX.	82	18:28	61	23:59	33	71.5	10.0	CLEAR 	13	11	24 Hr.	1.10	0.18	0.0	0	>=75	10	<=55	26	MAX.	151.1	38		100	92	30.44	30.32	30.38	0.30	30.12	HIGH	PR.=	18	MAX.	MEAN	4-15		
MIN.	53	1:38	32	1:02	12	44.5	-13.5	PT.CLO.	6	10	2.34	>= 1.00	>= 2.00	Inches	THUNDER	>=70	17	<=50	20	MIN.	14.6	11		67	19	29.68	29.52	29.61	-0.28	29.62	ELONG	HP.=	1	MIN.	MEAN	4-09		
DAY>=90°	0		<=32° 	1			CLO.	11	9	2.31	1	1	Days	3	>=65	24	<=45	12	MEDI	31	18	1384	88	32	30.01	29.85	29.92	0.03	29.86	COLD	FRO.=	9	MAX.	PREC.	4-22		
DATE	4-15	DATE	4-09	DATE OF	4-15	DATE OF	4-09			DATE	4-22					>=60	28	<=40	5		DATE	4-03	1906		DATE	4-29	4-03				WARM	FRO.=	4	MAX.	  GUST	4-03		
MAX.		MIN.		WARMEST	COLDEST				MAX.						>=55	29	<=35	1		MAX.				MAX.						STAT.	FRO.=	1	MAX.	 BAR.	4-29		
TEMP.		TEMP.		DAY		DAY				PREC.						>=50	30	<=30	0		WIND				BAR.	4-30					ALL 	HPS.=	19	MIN.	 BAR.	4-03