SEPTEMBER 2005

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2005	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2005	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2005	REMARKS FOR THE MONTH
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	Sept.	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	Sept.	September-2005
Sep-01	83	16:07	67	6:31	16	75.0	-4.5	75	0	0								Sep-01			43.9	15	0953	89	40	29.98	29.81	29.90	0.21		9	IN	SE				Sep-01	SUNNY AND WARM BUT LOWER RELATIVE HUMIDITY MADE IT FEEL MORE COMFORTABLE TODAY
Sep-02	86	16:17	65	6:51	21	75.5	0.5	74	0	0								Sep-02			39.9	15	1409	85	42	30.03	29.92	29.98	0.08		9, 11	TN	STAT.	NW	WEAK	2000	Sep-02	100% AM SUNSHINE AND ONLY ABOUT 10% PM CLOUDINESS-WEAK DRY COLD FRONT PASSED AT 2000
Sep-03	80	11:39	62	6:38	18	71.0	-4.5	74	0	0								Sep-03			30.9	16	1549	81	42	30.11	30.00	30.06	0.08		9R	ON - IL	SOUTH				Sep-03	VERY CLEAR AM AND ALSO PM EXCEPT FOR CIRRUS CLOUDS AROUND 1600
Sep-04	80	11:38	62	7:20	18	71.0	0.0	73	0	1								Sep-04			33.5	12	1428	80	38	30.26	30.11	30.19	0.13		9R	MO-WV	NE				Sep-04	MANY CUMULUS CLOUDS FROM 1100-1300 THEN SCATTERED CUMULUS AFTER 1300
Sep-05	81	16:07	60	7:00	21	70.5	-0.5	73	0	1								Sep-05			34.8	14	1250	86	37	30.40	30.26	30.33	0.14		9	QU	SOUTH				Sep-05	LIGHT DEW AND VERY CLEAR AM BUT CUMULUS AGAIN STARTING AROUND 1130 THEN HEAVY CUMULUS UNTIL 1400 THEN PC
Sep-06	78	16:04	59	6:39	19	68.5	-2.0	72	1	0								Sep-06			25.9	15	1643	94	45	30.45	30.35	30.40	0.07		9	NH	SE				Sep-06	HEAVY DEW-COOLEST MORNING SINCE JUNE 23, 2005 WHEN IT WAS 58° F 
Sep-07	79	16:15	57	7:09	22	68.0	-0.5	71	0	0								Sep-07			21.7	12	1358	94	33	30.37	30.19	30.28	-0.12		9R	PA - ME	STAT.				Sep-07	HEAVY DEW-COOLEST AM SINCE JUNE 21, 2005 WHEN IT WAS 56° F 
Sep-08	81	16:13	56	6:54	25	68.5	0.5	70	0	0								Sep-08			1.4	9	1324	93	27	30.19	30.02	30.11	-0.18		9R	WV -MEC	SOUTH				Sep-08	100% SUNSHINE TODAY WITH BLUE SKIES AND LOW RELATIVE HUMIDITY-ALSO A MIN. DEW POINT OF A COOL 42.6° F 
Sep-09	83	16:02	59	6:19	24	71.0	2.5	70	1	0								Sep-09			13.8	11	1150	89	46	30.12	30.03	30.08	-0.03		9R	TN-WV	EAST				Sep-09	LONGEST PERIOD WITHOUT MEASURABLE PRECIP. SINCE FEB. 7-23, 2004 (17 DAYS) ALSO LOWEST WIND RUN SINCE 9/2/2003
Sep-10	81	16:24	64	6:57	17	72.5	1.5	70	1	1								Sep-10			12.2	10	1320	94	45	30.22	30.11	30.17	0.09		9	ON - IL	SOUTH				Sep-10	LIGHT AM FOG AND A VERY HEAVY DEW - HIGHEST DEW POINT TEMP. FOR MONTH SO FAR
Sep-11	81	14:45	59	7:18	22	70.0	-2.5	71	0	0								Sep-11			20.9	13	1527	92	41	30.33	30.21	30.27	0.11		9	NY	SOUTH				Sep-11	VERY HEAVY DEW AND HURRICANE OPHELIA STILL SPINNING OFF OF THE SE COAST
Sep-12	82	16:06	59	7:29	23	70.5	0.5	70	0	0								Sep-12			13.4	9	0927	93	36	30.26	30.07	30.17	-0.11		9	VA	STAT.				Sep-12	VERY HEAVY DEW - OPHELIA STARTED MOVING WEST THEN NW TODAY
Sep-13	85	14:59	60	7:16	25	72.5	2.0	70	0	0								Sep-13			5.9	10	1342	92	19	30.08	29.98	30.03	-0.13		9	WV -MEC	STAT.				Sep-13	VERY HEAVY DEW - OPHELIA CATEGORY 1 - EYE STILL NOT OVER SC AT 2130-100% SUN TODAY AND LOWEST RH ON THE NIMBUS INSTRUMENT WAS 
Sep-14	85	12:27	71	7:04	14	78.0	5.5	69	2	2	0.15	0.15	0.12			0827	0920	Sep-14	1337	1345	17.8	15	1331	93	61	30.02	29.91	29.97	-0.07	30.02	9	WV					Sep-14	REL. HUMIDITY 52% HIGHER TODAY AT TIMES THAN YESTERDAY-NEW 25 YR. REC. HIGH MIN. TEMP. FOR DATE-WITH 0.15 OF RAIN TODAY WE DID
Sep-15	88	14:15	73	7:01	15	80.5	2.5	71	2	1	T					0510	0515	Sep-15			17.3	13	1154	94	53	30.03	29.96	30.00	0.03	29.99	8, 11	NCC	NE	NW	AVE.		Sep-15	OPHELIA IS NOW OFF NC COAST-A NEW 25 YR. REC. HIGH MIN. TEMP. AND TIED 25 YR. REC. HIGH MAX. TEMP. FOR DATE
Sep-16	87	14:49	72	2:02	15	79.5	-1.0	72	1	1	T					2010	2015	Sep-16	2105	2110	20.2	12	1210	93	53	30.04	29.91	29.98	-0.02	29.92	8, 11	NCC	NE	NORTH	WEAK		Sep-16	HEAVY DEW-NEW 25 YR. REC. HIGH MIN. TEMP. AGAIN TODAY - COLD FRONT IS STILL TO THE NORTH OF VA
Sep-17	86	14:14	69	6:34	17	77.5	-2.0	72	0	1	T					1806	1810	Sep-17			24.8	13	1035	90	49	29.98	29.90	29.94	-0.04	29.91	11			NW	WEAK	1815	Sep-17	FIRST THUNDER HEARD THIS MONTH AROUND 1850 AS THUNDERSTORM PASSED TO SOUTH BUT NO MEASURABLE PRECIP.-MODERATE DEW
Sep-18	81	14:48	66	23:59	15	73.5	-4.0	72	0	0								Sep-18			30.4	15	1420	87	42	30.14	29.98	30.06	0.12		9R	MI-KY	EAST				Sep-18	MOSTLY CLEAR ALL DAY AND LESS HUMID
Sep-19	84	14:49	63	7:19	21	73.5	0.0	71	0	1								Sep-19			17.2	10	1043	88	42	30.25	30.14	30.20	0.13		9	PA	SE				Sep-19	LIGHT DEW-CLOUDS FROM NOON TO ABOUT 1600
Sep-20	87	11:34	68	23:51	19	77.5	4.0	71	1	2								Sep-20			26.7	18	1553	89	47	30.16	30.04	30.10	-0.09		11			NW	WEAK	1140	Sep-20	LIGHT DEW
Sep-21	80	13:56	62	7:08	18	71.0	-6.5	71	0	0								Sep-21			22.1	11	1025	94	31	30.20	30.10	30.15	0.05		9R	OH-TN	EAST				Sep-21	HURRICANE RITA NOW CATEGORY 4 STORM - HEAVY DEW THIS AM
Sep-22	84	13:53	58	3:49	26	71.0	0.0	70	0	0								Sep-22			12.0	12	1125	88	53	30.15	29.97	30.06	-0.09		9	VA	SOUTH				Sep-22	LIGHT DEW - RITA WAS A CATEGORY 5 LAST NIGHT WITH A PRESSURE OF 898 Mb-3RD LOWEST PRESSURE REC. FOR HURRICANE IN ATLANTIC 
Sep-23	88	14:32	67	6:59	21	77.5	6.5	70	0	2	T					1810	1815	Sep-23			17.5	16	1124	91	42	30.13	29.98	30.06	0.00	30.01	9R, 11	WV-SC	SOUTH	NORTH	STRONG	1945	Sep-23	VERY HEAVY DEW-RITA ALREADY AFFECTING LA-TX COAST-25 YR. REC. HIGH MAX. TEMP. FOR DATE AT 88° F 
Sep-24	74	0:02	66	8:03	8	70.0	-7.5	71	2	2	T					1305	1310	Sep-24			26.1	13	1532	78	64	30.30	30.13	30.22	0.16	30.27	11			SOUTH	AVE.		Sep-24	COLD FRONT STILL IN CENTRAL VA AND MOVING SLOWLY SOUTHWARD-RITA NOW INLAND ON TX-LA BORDER-SOIL MOISTURE INDEX NOW 104 AGAIN
Sep-25	77	16:03	66	6:44	11	71.5	1.5	70	2	2								Sep-25			27.0	11	1207	85	65	30.29	30.11	30.20	-0.02		9	ME	SE				Sep-25	RITA IS NOW IN AR AS OF 0700-CLOUDY ALL DAY - TOTAL RAINFALL NOW FOR LAST 28 DAYS ONLY 0.15 IN.
Sep-26	81	14:02	68	2:52	13	74.5	3.0	70	2	2	0.11	0.09	0.02			1559	1610	Sep-26	1720	1930	26.5	13	1413	94	62	30.11	29.76	29.94	-0.26	29.80	11			NW	AVE.	2030	Sep-26	SOME LIGHT FOG AROUND 2000 AFTER 2ND LIGHT RAIN OF MONTH - ALSO SET A NEW 25 YEAR RECORD HIGH MIN. TEMPERATURE FOR THE DATE
Sep-27	75	15:48	57	23:59	18	66.0	-8.5	70	0	0								Sep-27			42.1	18	1040	94	35	30.11	29.80	29.96	0.02		9	MO-WV	EAST				Sep-27	ALMOST 100% CLEAR ALL DAY WITH VERY DEEP BLUE SKY
Sep-28	76	14:57	51	7:41	25	63.5	-2.5	68	0	0								Sep-28			26.0	13	1403	86	34	30.19	30.02	30.11	0.15		9	PA	NE				Sep-28	MODERATE DEW AND COOLEST MORNING SINCE 5/25/2005 WHEN IT WAS 49° F  - VERY CLEAR BLUE SKY AGAIN ALL DAY
Sep-29	72	15:41	56	23:58	16	64.0	0.5	68	2	2	0.01	0.01	T			1122	1205	Sep-29			64.0	25	1500	91	32	30.08	29.84	29.96	-0.15		11			WNW	STRONG		Sep-29	HEAVY DEW IN AM AND WINDY LATER IN DAY
Sep-30	66	13:58	44	7:13	22	55.0	-9.0	66	0	0								Sep-30			23.2	12	1218	85	34	30.24	30.08	30.16	0.20		9	PA	EAST				Sep-30	MODERATE DEW  AND THE 44°F MINIMUM LAST NIGHT WAS THE LOWEST MINIMUM TEMPERATURE HERE SINCE 05-07-2005 WHEN IT WAS 41° F 
																																						
TOT.	2431.0	42264	1866.0	26037	565.0	2148.5	-24.5	2125.0	17.0	21.0	0.27	0.25	0.14	0.0	0.0	MAX.	TEMP	  MIN. 	TEMP	TOT.	739.1	401	 	2682	1290	905.22	900.69	902.96	0.47	209.92				EXTREMES		DATE	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM.	30	30	30	30	30	30	30	30	30	30	3	3	2	0	0	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	7	WX. 	FEAT.		MAX.	TEMP.	9-15	Sep-13	WAS 24% AND TODAY MARKED THE 16TH DAY WITHOUT ANY MEASURABLE PRECIP.-DRINESS INDEX TODAY REACHED 104
AVE.	81.03	14:16	62.20	8:53	18.83	71.62	-0.82	70.83	0.57	0.70	0.09	0.08	0.07	0.00	0.00	>=85	8	<=70	27	AVE.	24.64	13.37		89.40	43.00	30.17	30.02	30.10	0.02	29.99	LOW 	PR.=	2	MIN.	TEMP.	9-30	Sep-14	NOT BREAK THE FEB. 7-23, 2004 17 DAY RECORD
MAX.	88	16:24	73	23:59	26	80.5	6.5	CLEAR 	19	16	24 Hr.	0.15	0.12	0.0	0	>=80	22	<=65	19	MAX.	64	25		94	65	30.45	30.35	30.40	0.21	30.27	HIGH	PR.=	15	MAX.	MEAN	9-15	Sep-22	BASIN-ALSO TIED  25 YR. REC. HIGH MAX. TEMP. RANGE FOR DATE OF 26° F  
MIN.	66	0:02	44	2:02	8	55.0	-9.0	PT.CLO.	5	7	0.15	>= 1.00	>= 2.00	Inches	THUNDER	>=75	27	<=60	13	MIN.	1.4	9		78	19	29.98	29.76	29.90	-0.26	29.80	ELONG	HP.=	7	MIN.	MEAN	9-30	Sep-24	THE TEMP. RANGE TODAY WAS 8°F, & EQUALED THE 25 YEAR MAX. TEMP. RANGE REC. FOR THE DATE; THE OLD REC. WAS SET IN 1995.
>=90°	0	<=32°	0	 				CLO.	6	7	0.15	0	0	Days	1	>=70	29	<=55	2	MED.	24	13	1322	91	42	30.16	30.02	30.09	0.02	29.99	COLD	FRO.=	9	MAX.	PREC.	9-14		
DATE OF	9-15	DATE OF	9-30	DATE OF	09-15	DATE OF	09-30			DATE	9-14					>=65	30	<=50	1		DATE	9-29	1500		DATE	9-06	9-26				WARM	FRO.=	0	MAX.	WIND	9-29		
MAX.		MIN.		WARMEST 	COOLEST				MAX.						>=60	30	<=45	1		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	9-06		
TEMP.	9-23	TEMP.		DAY		DAY				PREC.						>=55	30	<=40	0		WIND				BAR.						ALL 	HPS.=	22	MIN.	 BAR.	9-26