SEPTEMBER 2004

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2004	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2004	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2004	REMARKS FOR THE MONTH
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	Sept.	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	Sept.	September-2004
Sep-01	81	11:28	62	6:36	19	71.5	-1.5	74	0	0								Sep-01			13.2	11	1301	94	47	30.23	30.15	30.19	0.17		9	WV	STAT.				Sep-01	
Sep-02	80	16:09	62	6:53	18	71.0	-0.5	73	0	1								Sep-02			16.2	12	0941	95	49	30.27	30.19	30.23	0.04		9	QU	SE				Sep-02	HURRICANE FRANCES ABOUT 48 HRS. FROM HITTING FL
Sep-03	80	11:40	63	5:45	17	71.5	0.5	73	0	1								Sep-03			14.2	11	1140	99	52	30.25	30.15	30.20	-0.03		9R	MD-VTC	STAT.				Sep-03	FEW CIRRUS IN THE AM AND CUMULUS IN THE PM
Sep-04	81	15:38	66	6:48	15	73.5	2.0	72	2	1								Sep-04			5.7	8	1325	98	47	30.19	30.13	30.16	-0.04		9	WV	NE				Sep-04	FRANCES WILL HIT FL COAST TONIGHT NEAR STUART, FL
Sep-05	79	10:54	65	6:56	14	72.0	-1.5	72	0	2	0.10	0.09	0.02			1753	2005	Sep-05			54.1	24	2200	98	58	30.27	30.14	30.21	0.04	30.19	9	MD	NE				Sep-05	BEAUTIFUL MORNING BECOMING CLOUDY ABOUT NOON THEN LIGHT PM RAIN
Sep-06	74	17:06	64	5:20	10	69.0	-3.0	72	2	2	T					0755	1030	Sep-06	1730	1800	52.6	18	0017	96	82	30.27	30.13	30.20	0.00	30.23	9	NB	ENE				Sep-06	HP IN NE CANADA GIVING EAST WINDS AND CLOUDS-SPRINKLE OCCURRED BETWEEN 0800-1000
Sep-07	80	17:23	67	3:47	13	73.5	4.5	72	2	0	0.05	0.04	0.01			0715	1020	Sep-07	1300	1305	31.3	14	0044	99	76	30.14	30.00	30.07	-0.13	30.08	8	AL	NORTH				Sep-07	REMNANTS OF FRANCES HEADED TOWARD SW VA-MANY SMALL SHOWERS DURING DAY ALSO SHOWER BET. 2010-2020
Sep-08	78	16:43	71	6:05	7	74.5	1.0	72	2	2	0.70	0.31	0.14			0010	0100	Sep-08	0600	1120	68.3	24	2305	99	92	30.01	29.77	29.89	-0.18	30.01	8	TN	NNE				Sep-08	TORNADO WARNING ISSUED FOR FAUQUIER CO. AT LEAST ONE CONFIRMED TORNADO REPORTED. 3RD PD. OF RAIN 1235-1415, 4TH PD. 
Sep-09	81	13:04	65	23:29	16	73.0	-1.5	73	2	2	0.04	0.02	0.01			0001	0210	Sep-09	0810	0830	60.8	22	1815	99	64	30.05	29.74	29.90	0.00	29.97	8, 11	PA	NNE	WEST	WEAK	1330	Sep-09	HURRICANE IVAN BECAME CATEGORY 5 HURRICANE OVERNIGHT WITH MIN. PRESSURE OF 27.17 INS.
Sep-10	79	16:07	61	7:02	18	70.0	-3.0	73	0	0								Sep-10			24.3	15	1039	99	54	30.21	30.05	30.13	0.24		9	OH	NE				Sep-10	HEAVY DEW-DEEP BLUE SKY ALL MORNING AND ONLY A FEW PM  CUMULUS
Sep-11	78	14:54	62	2:24	16	70.0	0.0	72	1	2								Sep-11			29.8	10	1040	92	65	30.26	30.19	30.23	0.09		9	NY	NE				Sep-11	HURRICANE IVAN BECAME A RARE CAT. 5 AGAIN TODAY AND SKIRTED JAMAICA
Sep-12	79	16:13	61	7:15	18	70.0	0.0	71	1	1								Sep-12			13	9	1027	98	63	30.25	30.14	30.20	-0.03		9	MA	SW				Sep-12	SKY VERY VARIABLE TODAY-IVAN DROPPED TO CAT. 4 BUT HAD WINDS OF STILL 150 TO 155
Sep-13	82	16:01	62	6:45	20	72.0	2.0	71	1	1								Sep-13			6.6	8	1412	99	52	30.23	30.14	30.19	-0.01		9R	PA-PAC	NORTH				Sep-13	MORNING SKY FILLED WITH CIRRUS - IVAN IS AGAIN CAT. 5 AND IS NEAR THE WEST TIP OF CUBA
Sep-14	76	13:57	64	6:50	12	70.0	-2.0	71	2	2	0.01	0.01	T			1805	1815	Sep-14	2005	2015	19.4	11	1109	100	64	30.29	30.19	30.24	0.05	30.25	9	ME	EAST				Sep-14	LIGHT AM FOG AND VERY HEAVY MORNING DEW
Sep-15	68	15:23	64	7:46	4	66.0	-4.0	71	2	2	0.25	0.05	0.02			0410	0415	Sep-15	0500	0650	18.9	12	0200	100	89	30.27	30.13	30.20	-0.04	30.23	23			SE	WEAK		Sep-15	LIGHT FOG AND DRIZZLE-MANY PERIODS OF PRECIP. 11 PDS. OF PRECIP. BY 2000-24 YR. REC. LOW TEMP. RANGE FOR DATE
Sep-16	76	15:08	66	5:44	10	71.0	5.0	71	2	2	0.01	0.01	T			0200	0510	Sep-16	0610	0730	6.4	7	1521	100	74	30.13	30.00	30.07	-0.14	30.12	8	AL	NORTH				Sep-16	DRIZZLE  0200-0510 AND LIGHT AM FOG-IVAN CAME ASHORE AT GULF SHORES, AL AT 0300
Sep-17	81	15:36	68	5:02	13	74.5	3.5	71	2	2	0.63	0.35	0.09			0945	1030	Sep-17	1800	1850	55.3	23	1723	100	81	30.02	29.57	29.80	-0.27	29.93	8	TN	NE				Sep-17	THE MOST TORNADOES I HAVE EVER HEARD OF IN VA IN ONE DAY-17 CONFIRMED TORNADOES PRELIMINARY REPORT - THUNDER & LIGHTNING
Sep-18	72	0:01	59	23:58	13	65.5	-9.0	72	2	2	0.19	0.09	0.03			0020	0055	Sep-18	0655	1000	76.2	30	1454	100	48	30.10	29.52	29.81	0.02	29.58	8, 11	VA	EAST	WEST	AVE.	0500	Sep-18	WINDY AND MUCH COOLER AND A GREAT DECREASE IN RELATIVE HUMIDITY
Sep-19	65	15:54	48	7:01	17	56.5	-9.0	70	0	0								Sep-19			33.3	17	1114	89	48	30.33	30.10	30.22	0.40		9	ON	SE	 			Sep-19	COOLEST MORNING SINCE MAY 6, 2004-100% SUNSHINE TODAY WITH VERY BLUE SKY
Sep-20	69	13:51	47	6:46	22	58.0	1.5	68	0	0								Sep-20			16.3	12	1002	96	44	30.43	30.33	30.38	0.16		9	QU	SE				Sep-20	COOLEST MORNING SINCE MAY 6, 2004 WHEN IT WAS 46°F-DEEP BLUE SKY AGAIN TODAY AND 24 YR. REC. LOW MIN. TEMP. FOR DATE
Sep-21	77	13:58	52	7:24	25	64.5	6.5	67	0	0								Sep-21			19.9	8	0922	96	33	30.33	30.23	30.28	-0.10		9R	PA-NC	STAT.				Sep-21	SOME CIRRUS BECOMING ALTOCUMULUS AROUND SUNSET
Sep-22	82	13:45	57	6:57	25	69.5	5.0	67	0	0								Sep-22			29.5	13	1007	94	31	30.28	30.17	30.23	-0.05		9	WV	SOUTH				Sep-22	MODERATE DEW
Sep-23	82	15:25	59	2:19	23	70.5	1.0	67	0	0								Sep-23			22.4	9	0525	96	51	30.25	30.18	30.22	-0.01		9	PA	NORTH				Sep-23	SOME AFTERNOON CUMULUS-IVAN HAS BECOME A TROPICAL STORM AGAIN IN GULF OF MEXICO AFTER LOOPING OUT FROM VA AND BACK
Sep-24	77	13:46	62	23:54	15	69.5	-1.0	67	2	1								Sep-24			18.4	9	1027	99	59	30.26	30.18	30.22	0.00		9	WV	NE				Sep-24	MODERATE DEW-FORECAST FOR JEANNE TO HIT FL AS A CAT. 3 OR 4 AND THE 4TH HURRICANE TO HIT FL THIS SEASON
Sep-25	77	13:54	58	5:00	19	67.5	-2.0	68	0	1								Sep-25			10.8	12	1454	100	58	30.19	30.08	30.14	-0.09		9	MA	EAST				Sep-25	VERY HEAVY DEW-JEANNE EXPECTED TO HIT FL AS A HIGH CAT. 3 ABOUT MIDNIGHT OR VERY EARLY TOMORROW
Sep-26	75	13:08	59	5:32	16	67.0	-0.5	68	2	2								Sep-26			12.8	9	1046	99	70	30.14	30.06	30.10	-0.03		11			NW	AVE.		Sep-26	MODERATE DEW-COLD FRONT BECAME STATIONARY JUST TO NW OF US AND DID NOT PASS OUR AREA TODAY
Sep-27	73	11:08	61	5:08	12	67.0	0.0	68	2	2	T	T				1220	1320	Sep-27	2000	2005	23.9	12	1214	100	71	30.15	29.97	30.06	-0.04	30.15	8	GA	NORTH				Sep-27	Third PD. OF PRECIP. WAS 2310-2315-LP FROM JEANNE IN NW NC
Sep-28	75	13:46	65	23:03	10	70.0	3.0	68	2	2	1.99	0.71	0.14			1300	0320	Sep-28	0540	0550	56.4	21	1849	100	96	29.97	29.54	29.76	-0.31	29.97	8	NC	NE				Sep-28	THUNDER AROUND 1500 AND HARDEST RAIN ASSOC. WITH JEANNE OCCURRED AROUND 1620-MANY AREAS RECEIVED THAN WHAT WE DID
Sep-29	71	12:46	63	3:13	8	67.0	-3.0	68	1	2	0.01	T	T			0001	0300	Sep-29			46.6	17	0023	99	74	30.00	29.70	29.85	0.10	29.68	8	NJC	NE				Sep-29	FLOODING OCCURRING ON THE RIVERS TO WEST-HARRISONBURG , VA AREA RECEIVED OVER 4 INS. OF RAIN-LOUDOUN CO. ALSO HARD HIT
Sep-30	72	15:28	57	23:59	15	64.5	-2.5	68	1	1	T	T				0200	0245	Sep-30			21.2	13	1236	100	56	30.15	30.00	30.08	0.22	30.00	23, 9	OH	STAT.	EAST	WEAK	0630	Sep-30	LOWEST TEMPERATURE RECORDED AT MIDNIGHT.
																																						
TOT.	2300.0	41414	1840.0	25841	460.0	2070.0	-8.5	2110.0	33.0	36.0	3.98	1.68	0.46	0.0	0.0	MAX.	TEMP	  MIN. 	TEMP	TOT.	877.8	420	 	2933	1848	905.92	900.87	903.40	0.05	420.39				EXTREMES		DATE	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM.	30	30	30	30	30	30	30	30	30	30	11	10	8	0	0	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	14	WX. 	FEAT.		MAX.	TEMP.	9-13	Sep-08	2105-2210, 5TH PD. 2310-2400
AVE.	76.67	14:00	61.33	8:49	15.33	69.00	-0.28	70.33	1.10	1.20	0.36	0.17	0.06	0.00	0.00	>=85	0	<=70	29	AVE.	29.26	14.00		97.77	61.60	30.20	30.03	30.11	0.00	30.03	LOW 	PR.=	9	MIN.	TEMP.	9-20	Sep-17	FROM 1730-2200
MAX.	82	17:23	71	23:59	25	74.5	6.5	CLEAR 	11	8	24 Hr.	0.71	0.14	0.0	0	>=80	10	<=65	25	MAX.	76.2	30		100	96	30.43	30.33	30.38	0.40	30.25	HIGH	PR.=	16	MAX.	MEAN	9-08	Sep-23	ACROSS FL-VERY UNUSUAL TRACK
MIN.	65	0:01	47	2:19	4	56.5	-9.0	PT.CLO.	5	8	2.00	>= 1.00	>= 2.00	Inches	THUNDER	>=75	22	<=60	9	MIN.	5.7	7		89	31	29.97	29.52	29.76	-0.31	29.58	ELONG	HP.=	3	MIN.	MEAN	9-19	Sep-28	THIRD PERIOD OF PRECIP. 0920-1730 - ALSO A NEW 24-YEAR RECORD MAX. PRECIP. AMOUNT SET FOR THE DATE 
>=90°	0	<=32°	0	 				CLO.	14	14	1.99	1	0	Days	2	>=70	27	<=55	3	MED.	22	12	1112	99	59	30.23	30.13	30.19	-0.01	30.05	COLD	FRO.=	3	MAX.	PREC.	9-28		
DATE OF	9-13	DATE OF	9-20	DATE OF	09-08	DATE OF	09-19			DATE	9-28					>=65	30	<=50	2		DATE	9-18	1454		DATE	9-20	9-18				WARM	FRO.=	0	MAX.	WIND	9-18		
MAX.	9-22	MIN.		WARMEST 		COOLEST			MAX.						>=60	30	<=45	0		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	9-20		
TEMP.	9-23	TEMP.		DAY	09-17	DAY				PREC.						>=55	30	<=40	0		WIND				BAR.						ALL 	HPS.=	19	MIN.	 BAR.	9-18