JUNE 2004

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2004	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2004	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2004	June-2004
JUNE	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	JUNE	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	JUNE	REMARKS FOR THE MONTH
Jun-01	80	14:32	59	6:06	21	69.5	1.5	68	0	1	0.22	0.21	0.14			1506	1538	Jun-01			37.9	40	1507	100	40	29.83	29.69	29.76	0.01	29.78	8	QU	NE				Jun-01	VERY LITTLE LIGHTNING AND THUNDER BUT A WIND GUST TO 40 MPH AT 1507 WAS THE HIGHEST WIND EVER RECORDED HERE IN LAST 24 YRS. IN JUNE.
Jun-02	83	14:35	58	4:28	25	70.5	1.0	69	1	1								Jun-02			39.7	22	1354	90	36	29.94	29.82	29.88	0.12		11			NW	WEAK	2000	Jun-02	
Jun-03	80	17:06	59	6:16	21	69.5	-1.0	69	1	0	0.02	0.02	0.01			0451	0545	Jun-03			49.9	21	1304	94	42	30.16	29.94	30.05	0.17		11			NW	WEAK	0500	Jun-03	EARLY AM SHOWER BUT BLUE SKIES BY 0715 AND THEN  CLOUDY BY 1130 
Jun-04	66	17:09	60	21:35	6	63.0	-6.5	69	2	2	0.14	0.07	0.01			1218	2130	Jun-04			30.1	15	0739	96	59	30.23	30.07	30.15	0.10	30.23	8	NC	NE				Jun-04	A LP FORMED ON COLD FRONT THAT PASSED SOUTH OF OUR AREA
Jun-05	61	7:30	56	23:57	5	58.5	-4.5	67	2	2	2.00	0.42	0.08			0010	2030	Jun-05			51.8	17	0213	100	93	30.07	29.98	30.03	-0.13	30.07	8	VA	NE				Jun-05	LP OVER SE VA -3 RECS. SET- NEW 24 YR. REC. RAINFALL AMT., NEW 24 YR. REC. LOW MAX., 24 YR. REC. LOW TEMP. RANGE FOR DATE-ALSO THUNDER 
Jun-06	72	18:28	55	2:05	17	63.5	5.0	65	2	1			 					Jun-06			35.2	14	0855	100	64	30.13	30.05	30.09	0.07		8	NJC	NE				Jun-06	CLOUDY AM - - NO FOG HERE BUT DULLES REPORTED FOG-PLEASANT SPRINGLIKE DAY BUT A HAZY AFTERNOON
Jun-07	82	17:00	60	4:42	22	71.0	7.5	65	1	1								Jun-07			8.2	8	1314	98	51	30.20	30.13	30.17	0.07		9	WV	SE				Jun-07	VERY HEAVY DEW
Jun-08	86	17:02	62	6:07	24	74.0	3.0	67	1	1								Jun-08			10.1	13	1508	99	54	30.27	30.15	30.21	0.05		9	NCC	STAT.				Jun-08	VERY HAZY AFTERNOON WITH INCREASING TEMPS. AND HUMIDITY
Jun-09	91	14:53	69	5:51	22	80.0	6.0	69	0	0								Jun-09			24.2	12	1009	98	42	30.17	29.98	30.08	-0.13		9	NCC	SOUTH				Jun-09	AM MOISTURE HAZE - HAZE CONTINUED ALL DAY-HOT DAY WITH MAX. DP OF 73.5°F
Jun-10	89	15:56	70	6:44	19	79.5	-0.5	70	1	1	T					1805	1810	Jun-10			51.5	17	0914	90	48	29.98	29.86	29.92	-0.16	29.89	9	SCC	STAT.				Jun-10	THUNDER AROUND 1800 WITH SPRINKLE-MANY CIRRUS IN AM SKY
Jun-11	74	0:01	58	23:58	16	66.0	-13.5	70	2	2	1.20	0.55	0.10			1311	2330	Jun-11			40.0	15	1918	99	74	30.01	29.87	29.94	0.02	29.96	11		 	NORTH	AVE.	0730	Jun-11	NEW 24 YR. REC. RAINFALL AMT. - OLD REC. BEING ONLY 0.49 INS. - NO THUNDER WITH RAIN
Jun-12	78	16:04	56	6:08	22	67.0	1.0	69	0	0								Jun-12			25.4	13	1518	100	39	30.21	30.01	30.11	0.17		9	QU	SE				Jun-12	EARLY MORNING MOISTURE HAZE AND  A FEW CIRRUS IN AM SKY AND A FEW CUMULUS BUT MOSTLY SUNNY.
Jun-13	73	16:33	61	1:43	12	67.0	0.0	70	2	2			 					Jun-13			13.7	11	1615	78	51	30.26	30.11	30.19	0.08		21			WEST	AVE.		Jun-13	HP OFF MA BUT WARM FRONT GIVING MORNING CLOUDS THAT ONLY THINNED AS THE DAY ENDED
Jun-14	87	14:43	68	1:59	19	77.5	10.5	70	2	1	T		 			0353	0400	Jun-14			17.9	13	1159	90	65	30.12	29.97	30.05	-0.14	30.10	9	VAC	SOUTH				Jun-14	HUMIDITY  AND HEAT CAME BACK TODAY ALONG WITH HAZY SKIES AND MAX. DP OF 74.5°F
Jun-15	89	15:27	72	4:47	17	80.5	3.0	70	1	1	0.10	0.10	0.01			1940	2053	Jun-15			17.5	14	1926	96	61	30.09	30.00	30.05	0.00	30.08	9	NCC	STAT.				Jun-15	HUMID DAY WITH HIGH DEW POINT TEMPS. - NO THUNDER HEARD DURING EVENING SHOWER
Jun-16	86	15:42	72	4:33	14	79.0	-1.5	72	2	2	0.01	0.01	T			0915	0920	Jun-16			4.8	8	1348	98	65	30.15	30.06	30.11	0.06		9	NCC	STAT.				Jun-16	VERY HUMID DAY
Jun-17	92	15:57	73	23:59	19	82.5	3.5	72	1	1	0.71	0.70	0.43			1759	1851	Jun-17			17.5	21	1804	98	59	30.07	29.92	30.00	-0.11	29.94	9	NCC	NORTH				Jun-17	24 YR. REC. HIGH MAX. TIED FOR DATE-OLD REC. WAS IN 1996 AND NEW RAIN INTENSITY REC. OF 9.29 INS. PER HR WAS SET AROUND 1810 BUT LASTED ONLY
Jun-18	90	16:29	72	2:31	18	81.0	-1.5	74	1	1	0.21	0.21	0.12			1730	1735	Jun-18	2010	2020	25.7	14	1636	100	55	29.98	29.90	29.94	-0.06	29.91	9, 11	VAC	NE	NORTH	WEAK	2330	Jun-18	24 YR. REC. HIGH MIN. SET FOR DATE - THUNDERSHOWER AT 1815
Jun-19	84	14:04	67	23:59	17	75.5	-5.5	74	0	1			 					Jun-19			69.5	17	1157	98	44	30.00	29.91	29.96	0.02		11			NW	AVE.	1600	Jun-19	2 COLD FRONTS CROSSED THE AREA TODAY THE FIRST ONE BEING WEAK AND SECOND AVERAGE IN STRENGTH
Jun-20	77	16:32	55	6:38	22	66.0	-9.5	73	0	0								Jun-20			39.1	18	0053	78	31	30.13	30.00	30.07	0.11		9	IA		 			Jun-20	VERY CLEAR AWESOME WEATHER FOR 1ST DAY OF SUMMER
Jun-21	82	15:23	56	5:53	26	69.0	3.0	72	1	1								Jun-21			15.3	9	1244	91	46	30.08	29.90	29.99	-0.07		9R	WV-VAC					Jun-21	SUNNY THROUGH AM CIRRUS FOLLOWED BY COOL NIGHT AND LARGE TEMP. RANGE
Jun-22	87	13:59	69	5:06	18	78.0	9.0	72	2	1	0.71	0.70	0.22			1530	1645	Jun-22			16.7	27	1538	95	59	29.91	29.79	29.85	-0.14		11			NW	AVE.	1600	Jun-22	THUNDER BETWEEN 1515-1600
Jun-23	75	18:12	67	23:39	8	71.0	-7.0	72	2	2	0.30					0115	0200	Jun-23	0230	0300	8.1	17	0138	100	73	30.03	29.86	29.95	0.09	29.88	24			SOUTH	AVE.		Jun-23	3RD PD. OF PRECIP. OCCURRED BETWEEN NOON AND 1500-THUNDER OCCURRED BETWEEN 0115-0130
Jun-24	85	15:51	64	6:10	21	74.5	3.5	72	2	0								Jun-24			9.5	9	1259	100	45	30.07	29.99	30.03	0.09		8						Jun-24	LP OFF NC COAST ASSOC. WITH STATIONARY FRONT TO OUR SOUTH
Jun-25	85	14:40	69	5:39	16	77.0	2.5	73	2	1	0.06	0.04	0.01			1614	1745	Jun-25	2230	2400	9.1	11	1628	97	63	30.09	29.93	30.01	-0.02	29.98	11			NW	STRONG		Jun-25	VERY HAZY SKY WITH CIRRUS AND SOME ALTOCUMULUS -NO THUNDER HEARD  TODAY
Jun-26	81	16:41	64	23:34	17	72.5	-4.5	74	2	1	0.06	0.05	0.01			0001	0230	Jun-26	0510	0520	58.9	21	1547	99	33	30.08	29.86	29.97	-0.04	29.93	11, 9	KS	EAST	NW	STRONG	0745	Jun-26	MOISTURE HAZE IN EARLY MORNING THEN HAZY AM FOLLOWED BY PC UNTIL 1600 AND THEN CLEARING
Jun-27	82	17:29	58	5:46	24	70.0	-2.5	73	0	1			 					Jun-27			26.5	16	1252	87	38	30.17	30.08	30.13	0.16		9R	NE-WV	EAST				Jun-27	PLEASANT SUMMER WEATHER WITH LOW HUMIDITY
Jun-28	83	15:43	62	5:58	21	72.5	2.5	73	1	1			 					Jun-28			1.6	10	1755	94	44	30.12	29.99	30.06	-0.07		9, 21 	MD	NE				Jun-28	LP ON STATIONARY  FRONT TO OUR SOUTH TO BECOME A WARM FRONT AND MOVE NORTH-SUN THROUGH AM CIRRUS -LEAST WINDY DAY
Jun-29	81	17:20	61	6:18	20	71.0	-1.5	73	0	0	T					0028	0035	Jun-29			53.4	18	1502	87	37	30.16	30.02	30.09	0.04		11, 9R	MO-OH	EAST				Jun-29	BEAUTIFUL CLEAR COOL SUMMER MORNING-VERY LIGHT SPRINKLE OCCURRED DURING NIGHT AT 0030
Jun-30	85	17:09	62	6:12	23	73.5	2.5	73	0	1								Jun-30			15.2	11	1412	89	41	30.20	30.12	30.16	0.07		9R	IL-WV	EAST				Jun-30	WARMER TODAY WITH A LITTLE MORE HUMIDITY
																																						
TOTAL	2446.0	45250	1894.0	27541	552.0	2170.0	5.5	2119.0	34.0	30.0	5.74	3.08	1.14	0.0	0.0	MAX.	TEMPS	  MIN.	TEMPS	TOT.	824.0	471	 	2839	1552	902.91	898.96	900.94	0.41	359.75				EXTREMES		DATES	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM.	30	30	30	30	30	30	30	30	30	30	13	12	11	0	0	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	12	WX.	FEAT.		MAX.	TEMP.	6-17	6-1-04	LARGE TREE MORE THAN 3 FEET IN DIA. DAMAGED BY ISABEL LAST SEPT. SPLIT FROM TOP TO BOTTOM AND LIMBS DAMAGED HOUSE  ROOF 2 HOUSES
AVE.	81.53	15:16	63.13	9:24	18.40	72.33	0.18	70.63	1.13	1.00	0.44	0.26	0.10	0.00	0.00	>=85	12	<=70	26	AVE.	27.5	15.70	 	94.63	51.73	30.10	29.97	30.03	0.01	29.98	LOW 	PR.=	5	MIN.	TEMP.	6-06		DOWN STREET ADJACENT TO OURS
MAX. 	92	18:28	73	23:59	26	82.5	10.5	CLEAR	8	6	24 Hr.	0.70	0.43	0.0	0	>=80	22	<=65	19	MAX. 	69.5	40		100	93	30.27	30.15	30.21	0.17	30.23	HIGH	PR.=	13	MAX.	MEAN	6-17	6-5-04	BETWEEN 0200-0300
MIN.	61	0:01	55	1:43	5	58.5	-13.5	PT.CLO.	10	18	2.00	>= 1.00	>= 2.00	Inches	THUNDER	>=75	25	<=60	12	MIN.	1.6	8		78	31	29.83	29.69	29.76	-0.16	29.78	ELONG	HP.=	4	MIN.	MEAN	6-05	6-17-04	A COUPLE MINS. -  (0.43 INS. )THE HEAVIEST 5 MIN. RAIN SINCE SEPT. 2. 2000 WHEN 0.47 INS. FELL IN 5 MINS. IN THUNDERSTORM-ALSO 0.59 INS. IN 10 MINS.
 	>=90°	3	<=32°	0				CLO.	12	6	2.00	2	1	Days	7	>=70	28	<=55	2	MED.	24.8	15	1351	98	50	30.11	29.98	30.05	0.03	29.95	COLD	FRO.=	9	MAX.	PREC	6-05	6-28-04	SINCE SEPT. 2, 2003 AS THE  WIND RUN WAS 1.6 MILES TODAY AND WAS 0.2  MILES.
DATE	6-17	DATE	6-06	DATE OF	6-17	DATE OF	6-05			DATE	6-05					>=65	29	<=50	0		DATE	6-01	1507		DATE	6-08	6-01				WARM	FRO.=	2	MAX.	GUST	6-01		
OF MAX.		OF MIN.		HOTTEST		COOLEST				MAX.						>=60	30	<=45	0		MAX.				MAX.						STAT.	FRO.=	1	MAX. 	BAR.	6-08		
TEMP.		TEMP.	6-20	DAY		DAY				PREC.						>=55	30	<=40	0		WIND				BAR.						ALL 	HPS.=	17	MIN. 	BAR.	6-01