APRIL 2004

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2004	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2003	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2004	April-2004
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	APRIL	REMARKS FOR THE MONTH
Apr-01	47	14:49	42	22:48	5	44.5	-3.5	47	2	2	0.98	0.12	0.02			0045	1940	Apr-01	2130	2330	51.8	17	1231	100	89	29.71	29.46	29.59	-0.30	29.71	8	VAC	STAT.				Apr-01	DAMP, DARK AND GLOOMY DAY-LIGHT RAIN OR DRIZZLE ALL DAY-NEVER REMEMBER A CUTOFF LOW STRENGTHENING THIS MUCH AFTER BECOMING CUT OFF
Apr-02	47	13:05	40	04:15	7	43.5	-1.0	47	2	2	0.54	0.10	0.02			0230	0930	Apr-02	1130	2215	29.0	11	1653	100	92	29.75	29.55	29.65	0.06	29.55	8	MD	STAT.				Apr-02	DARK DAMP, AND GLOOMY DAY AGAIN WITH RAIN AND DRIZZLE MOST OF DAY-SET A NEW 24 YR. REC. LOW TEMP. RANGE FOR DATE
Apr-03	53	16:33	41	02:04	12	47.0	3.5	46	2	2	0.05	0.03	0.01			0001	0205	Apr-03	0630	NOON	62.2	20	1200	100	61	29.75	29.59	29.67	0.02	29.74	8	MDC	NE				Apr-03	RAIN UNTIL NOON PARTLY CLOUDY 1400-1500 THEN CLOUDY AGAIN
Apr-04	48	13:09	36	23:59	12	42.0	-5.0	46	1	1	0.10	0.10	0.04			0510	0545	Apr-04			190.3	44	1320	97	44	29.78	29.48	29.63	-0.04	29.55	11, 9	NE	ESE	WEST	AVE.	0506	Apr-04	VERY WINDY TODAY-HIGHEST WIND GUST SINCE 12/11/2003 WHEN WE ALSO HAD 44 MPH GUST- ALSO SET A REC. LOW MAX. TEMP. FOR THE DATE & A REC. LOW TEMP. RANGE.
Apr-05	48	16:13	29	06:58	19	38.5	-3.5	46	0	0								Apr-05			166.3	38	0954	52	23	30.01	29.77	29.89	0.26		8	MEC	NORTH				Apr-05	100% SUNSHINE AND VERY LOW REL. HUMIDITY AND MIN. WIND CHILL FACTOR OF 16°F TODAY-ALSO MIN. DEW POINT TEMP. FELL TO MIN. 4.4°F TODAY
Apr-06	60	16:19	32	07:16	28	46.0	7.5	44	0	1								Apr-06			83.7	24	1000	49	25	30.09	29.88	29.99	0.09		9	KY	SE				Apr-06	CLEAR IN AM AND CIRRUS IN PM BUT SUN THROUGH THE THIN CIRRUS
Apr-07	76	16:04	47	07:23	29	61.5	15.5	45	1	0	T	T				0330	0500	Apr-07			72.3	26	1420	57	20	29.89	29.65	29.77	-0.22	29.91	9	GAC	EAST				Apr-07	CLOUDY EARLY IN AM BUT MOSTLY CLEAR IN PM WITH ONLY A FEW CIRRUS CLOUDS
Apr-08	55	16:38	45	23:59	10	50.0	-11.5	47	2	2	0.01	0.01	T			0810	0900	Apr-08	0930	1030	42.3	14	1941	87	43	29.79	29.64	29.72	-0.05	29.82	11, 8	MI	ESE	NORTH	WEAK	0400	Apr-08	THE COLD FRONT THAT PASSED STOPPED AT THE VA/NC BORDER-7 PDS. OF SPRINKLES BUT ONLY 0.01 INCHES PRECIP. FOR THE DAY
Apr-09	64	16:16	40	04:05	24	52.0	2.0	47	0	1	0.01	0.01	T			0100	0200	Apr-09	 		68.5	28	1755	99	33	29.97	29.69	29.83	0.11	29.76	9	ON	SE				Apr-09	CLEAR IN THE AM BUT A VERY LIGHT FOG UNTIL  IT BECAME A BREEZY DAY
Apr-10	65	16:25	43	06:54	22	54.0	2.0	48	2	1								Apr-10			33.9	13	1521	67	29	30.08	29.96	30.02	0.19		8	SC	STAT.				Apr-10	LAST PRETTY DAY BEFORE A LONG PERIOD OF CLOUDY RAINY WEATHER EXPECTED
Apr-11	52	00:05	42	18:47	10	47.0	-7.0	48	2	2	0.06	0.03	0.01			0730	1150	Apr-11			30.5	18	1231	94	48	30.15	29.96	30.06	0.04	30.03	8	SC	EAST				Apr-11	CLOUDY, DARK, DAMP AND COLD FOR EASTER
Apr-12	46	15:04	42	06:38	4	44.0	-3.0	47	2	2	1.56	0.25	0.05			0350	2310	Apr-12			74.7	31	1609	100	87	30.16	29.92	30.04	-0.02	30.12	8	AL	NE				Apr-12	RAIN ALL BUT CONTINUOUS TODAY AND COLD AND DAMP FOR APRIL - WINDY WITH RAIN AROUND 1630 - THREE 24 YR. RECORDS SET TODAY FOR THE LOWEST MAX. TEMP.,
Apr-13	49	17:44	43	04:45	6	46.0	2.0	47	2	2	0.43	0.11	0.06			0620	0630	Apr-13	0955	1900	43.7	17	1807	100	100	29.95	29.53	29.74	-0.30	29.92	8	GA	NE				Apr-13	MODERATE MORNING FOG AND DRIZZLE 1145-1415-IT ALSO TIED REC. LOW MAX. TEMP. FOR DATE
Apr-14	50	10:46	46	04:37	4	48.0	2.0	46	0	2	0.12	0.05	0.01			0810	1030	Apr-14	1510	1710	74.0	25	1857	100	60	29.84	29.60	29.72	-0.02	29.73	8	VA	NE				Apr-14	3RD PD. OF RAIN TODAY WAS FROM 2000-2115-LIGHT FOG IN EARLY AM-24 YR. REC. LOW MAX. TEMP. RANGE FOR DATE
Apr-15	63	16:46	42	06:48	21	52.5	4.5	47	0	0								Apr-15			79.4	23	1414	66	25	30.22	29.84	30.03	0.31		9	AL	NE				Apr-15	FIRST COMPLETELY SUNNY DAY SINCE APRIL 5TH
Apr-16	67	16:17	36	06:36	31	51.5	-1.0	48	0	0								Apr-16			28.0	14	1529	75	21	30.37	30.22	30.30	0.27		9R	QU-VA	EAST				Apr-16	100% SUNSHINE AGAIN TODAY BUT MIN. WAS ONLY 3°F ABOVE 24 YR. REC. LOW MIN. FOR DATE
Apr-17	84	16:26	44	06:50	40	64.0	12.5	49	0	0								Apr-17			33.4	15	1648	87	24	30.28	30.13	30.21	-0.09		9	NCC	SE				Apr-17	HOTTEST DAY SINCE SEPT. 1ST WHEN IT WAS 85°F-WE ALSO HAD A 24 YR. REC. HIGH TEMP. RANGE FOR DATE OF 40°F - ALSO HAZY SKIES IN THE AFTERNOON
Apr-18	88	15:35	58	06:48	30	73.0	9.0	50	0	0								Apr-18			35.8	13	1221	68	28	30.33	30.18	30.26	0.05		9	GAC	NE				Apr-18	HOTTEST DAY SINCE AUG. 22, 2003 WHEN IT WAS 90°F-MISSED THE REC. HIGH MAX. TEMP. FOR DATE BY ONLY 1°F
Apr-19	90	14:12	63	07:01	27	76.5	3.5	53	1	1								Apr-19			60.8	22	1659	75	21	30.23	29.95	30.09	-0.16		9	GAC	STAT.				Apr-19	24 YR. REC. HIGH MIN. TEMP. LAST NIGHT OF 63°F
Apr-20	80	16:12	63	23:59	17	71.5	-5.0	54	2	0								Apr-20			65.4	19	1419	70	35	30.12	29.98	30.05	-0.04		11			NNW	AVE.	1600	Apr-20	24 YR REC. HIGH MIN. TEMP. LAST NIGHT - MOSTLY CLOUDY IN AM THEN CLEARING UP SOME BUT STILL A FEW CLOUDS
Apr-21	78	16:12	56	06:57	22	67.0	-4.5	55	0	0	0.02	0.02	0.01			0005	0030	Apr-21			58.5	18	1305	85	53	30.10	29.90	30.00	-0.05	30.09	21			SW	AVE.		Apr-21	COLD FRONT THAT PASSED OUR AREA WILL COME BACK AS A WARM FRONT
Apr-22	83	15:16	60	06:57	23	71.5	4.5	56	1	1								Apr-22			23.7	18	1957	83	34	30.06	29.94	30.00	0.00		21, 11			SW	AVE.	0400	Apr-22	COLD FRONT TO WEST MOVING VERY SLOWLY AND A LP IN QU-AM THIN CLOUDS AND ALMOST A COMPLETE LAYER OF CIRROSTRATRUS
Apr-23	84	15:26	59	06:42	25	71.5	0.0	57	0	2	0.42	0.41	0.18			1758	1915	Apr-23			23.0	30	1805	98	37	30.07	29.92	30.00	0.00	29.92	8, 11	WV	EAST	NORTH	AVE.	2345	Apr-23	PRECIP. AHEAD OF A COLD FRONT GAVE OUR FIRST THUNDERSTORM OF THE YEAR TODAY-IT WAS CLEAR UNTIL 1300 THEN PC TO 1500 THEN CLOUDY
Apr-24	72	16:04	56	06:39	16	64.0	-7.5	58	0	0								Apr-24			28.8	17	1422	100	35	30.27	30.05	30.16	0.16		9	ON	EAST				Apr-24	BEAUTIFUL CLEAR BLUE SKY AND PLEASANT SPRING DAY - THE MIN. TEMP. EQUALED THE 24 YR. REC. HIGH MIN.  FOR DATE
Apr-25	66	14:47	54	04:33	12	60.0	-4.0	58	2	2								Apr-25			43.3	17	1604	91	55	30.30	30.08	30.19	0.03		21			SW	AVE.		Apr-25	CLOUDY AND COOL TODAY WITH DAMP EAST WIND IN MORNING THAT BECAME SE AND WARMER IN PM
Apr-26	67	10:04	55	23:20	12	61.0	1.0	57	2	2	0.72	0.20	0.09			0032	0230	Apr-26	1120	2230	21.8	21	1126	99	78	30.08	29.90	29.99	-0.20	30.04	21, 11			WEST	WEAK	0100	Apr-26	WARM FRONT PASSED AROUND 0100 TODAY AND A COLD FRONT PASSED AT 1100 - LIGHT FOG AFTER 2200
Apr-27	66	13:48	43	23:58	23	54.5	-6.5	57	1	2	0.01	0.01	T			0150	1510	Apr-27	1700	1750	74.6	31	1451	100	31	30.00	29.73	29.87	-0.12	29.75	9, 11	TX	SE	NW	AVE.	1800	Apr-27	HIGH WINDS TO 50 MPH IN SOME PARTS OF AREA WITH COLD FRONT PASSAGE
Apr-28	63	18:06	38	06:32	25	50.5	-4.0	56	0	0								Apr-28			61.3	22	0140	74	28	30.33	30.00	30.17	0.30		9	AL	NE	 			Apr-28	1 DEGREE FROM REC. LOW TEMP. FOR DATE
Apr-29	77	15:49	46	05:19	31	61.5	11.0	55	0	1								Apr-29			26.1	11	1621	81	33	30.40	30.29	30.35	0.18		9	NCC	NE				Apr-29	CIRRUS CLOUDS IN PM WITH SOUTH WINDS TODAY
Apr-30	76	14:18	55	02:58	21	65.5	4.0	55	0	0								Apr-30			28.2	11	1347	91	49	30.29	30.15	30.22	-0.13		9	VAC	EAST				Apr-30	ONLY A FEW PM CIRRUS TODAY
																																						
TOTAL	1964.0	43988	1396.0	28865	568.0	1680.0	17.5	1516.0	27.0	31.0	5.03	1.45	0.50	0.0	0.0	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	1715	628	 	2545	1341	902.37	895.94	899.16	0.34	447.64				EXTREMES		DATES	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM	30	30	30	30	30	30	30	30	30	30	14	14	11	0	0	>=85	2	<=65	30	NUM.	30	30	30	30	30	30	30	30	30	15	WX.	  FEAT.		MAX.	TEMP.	4-19	Apr--01	ALSO SET A 24 Y4. REC. LOW MAX. TEMP. FOR DATE AND ALSO A LOW TEMP. RANGE FOR DATE
AVE.	65.47	14:48	46.53	09:52	18.93	56.00	0.58	50.53	0.90	1.03	0.36	0.10	0.05	0.00	0.00	>=80	6	<=60	28	AVE.	57.2	20.93	 	84.83	44.70	30.08	29.86	29.97	0.01	29.84	LOW 	PR.=	11	MIN.	TEMP.	4-05	Apr--12	THE MOST RAIN FOR DATE IN 24 YRS. AND LOWEST TEMP. RANGE FOR DATE IN 24 YRS
MAX.	90	18:06	63	23:59	40	76.5	15.5	CLEAR 	14	11	24 Hr.	0.41	0.18	0.0	0	>=75	10	<=55	23	MAX.	190.3	44		100	100	30.40	30.29	30.35	0.31	30.12	HIGH	PR.=	13	MAX.	MEAN	4-19		
MIN.	46	00:05	29	02:04	4	38.5	-11.5	PT.CLO.	5	7	1.57	>= 1.00	>= 2.00	Inches	THUNDER	>=70	11	<=50	20	MIN.	21.8	11		49	20	29.71	29.46	29.59	-0.30	29.55	ELONG	HP.=	1	MIN.	MEAN	4-05		
DAY>=90°	1		<=32° 	2			CLO.	11	12	1.56	1	0	Days	1	>=65	16	<=45	17	MEDI	48	19	1437	89	35	30.09	29.91	30.00	0.00	29.82	COLD	FRO.=	7	MAX.	PREC.	4-12		
DATE	4-19	DATE	4-05	DATE OF	4-19	DATE OF	4-05			DATE	4-12					>=60	20	<=40	7		DATE	4-04	1320		DATE	4-29	4-01				WARM	FRO.=	4	MAX.	GUST	4-04		
MAX.		MIN.		WARMEST		COLDEST				MAX.						>=55	21	<=35	2		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	4-29		
TEMP.		TEMP.		DAY		DAY				PREC.						>=50	24	<=30	1		WIND				BAR.						ALL 	HPS.=	14	MIN.	 BAR.	4-01