SEPTEMBER 2003

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2003	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	START	END	2003	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2003	REMARKS FOR THE MONTH
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	TIME	TIME	Sept.	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	Sept.	September-2003
Sep-01	85	15:37	70	3:52	15	77.5	8.0	73	2	1	0.09	0.07	0.01	0315	0345	Sep-01	1941	2115	13.2	16	1953	99	70	30.25	30.07	30.16	-0.11	30.21	21			SOUTH 	AVE.	1400	Sep-01	WEAK THUNDERSTORM OR THUNDERSHOWER PASSED OUR AREA 1940-1950-THUNDERSHOWER BECAME STRONGER AFTER PASSING
Sep-02	82	11:10	71	7:00	11	76.5	-1.0	73	2	2	0.21	0.09	0.01	1600	2015	Sep-02			0.2	10	0915	99	73	30.11	30.03	30.07	-0.09	30.19	8	AR	NE				Sep-02	SOME LIGHTNING FROM 1515-1600
Sep-03	80	16:25	71	6:47	9	75.5	-1.0	73	2	2	0.31	0.15	0.04	0340	0850	Sep-03	2235	2340	19.5	14	1752	100	72	30.11	29.93	30.02	-0.05	30.10	24			NE	AVE.		Sep-03	LIGHTNING AT 1735-CLOUDY DAY BUT VERY HIGH DEW POINT OF 76°F-23 YR. REC. MIN. TEMP. RANGE TIED
Sep-04	76	14:59	69	23:59	7	72.5	-3.0	73	2	2	0.14	0.10	0.02	0933	1130	Sep-04	1650	1715	11.5	14	0942	100	89	29.93	29.80	29.87	-0.15	29.87	11			NW	AVE.	2355	Sep-04	VERY HUMID DAY-LOWEST REL. HUM. WAS  89% AT 1349
Sep-05	72	15:08	60	23:59	12	66.0	-6.5	72	0	1						Sep-05			58.6	17	1636	99	57	30.11	29.90	30.01	0.14		9	WS	SE	 			Sep-05	COOLEST DAY SINCE 8/24/2003 BLUE SKIES AND PLEASANT WEATHER
Sep-06	74	16:40	55	6:59	19	64.5	-1.5	71	0	1						Sep-06			20.5	9	1151	97	56	30.16	30.09	30.13	0.12		9R	IN-PA	SOUTH	 			Sep-06	COOLEST DAY SINCE 6/21/2003 WHEN IT WAS 55°F
Sep-07	75	16:17	57	6:45	18	66.0	1.5	70	1	1						Sep-07			9.1	8	1127	100	52	30.11	30.03	30.07	-0.05		9R	MO-WV	SW				Sep-07	VERY HEAVY DEW-CIRRUS IN AM AND CIRRUS BECOMING ALTOCUMULUS BY 1600
Sep-08	77	12:54	61	6:57	16	69.0	3.0	69	0	2						Sep-08			18.5	13	2319	100	53	30.13	30.03	30.08	0.01		9	OH	STAT.				Sep-08	VERY HEAVY DEW AGAIN - HENRI LOCATED NEAR NC COAST - RICHMOND GOT SOME RAIN WE HAD ONLY PM CLOUDS
Sep-09	73	16:06	61	23:54	12	67.0	-2.0	69	0	1						Sep-09			56.3	18	1011	96	53	30.28	30.13	30.21	0.13		8	NCC	STAT.				Sep-09	VERY COOL PLEASANT DAY WITH COOL EAST BREEZE-HP IN QUEBEC AND LP OFF NC CAUSING THE EAST BREEZE
Sep-10	72	16:14	54	6:19	18	63.0	-4.0	68	0	1						Sep-10			28.7	15	1156	96	49	30.30	30.22	30.26	0.05		9	NY	WEST				Sep-10	LP STILL OFF NC COAST-COOLEST DAY SINCE 6/2/2003-MOST CLOUDS TODAY BETWEEN 1100-1300 HRS. - NEW LOW MAX. TEMP. REC. FOR DATE
Sep-11	76	16:05	55	5:52	21	65.5	2.5	67	0	0						Sep-11			39.7	19	1602	96	50	30.25	30.18	30.22	-0.04		9	ON	NE				Sep-11	LP OFF NC DEEPENING AND HP MOVING OFF TO NE GIVING US A BEAUTIFUL DAY
Sep-12	65	9:47	60	18:06	5	62.5	-3.0	67	2	2	0.98	0.22	0.04	0945	2400	Sep-12			51.2	17	1418	98	79	30.23	30.08	30.16	-0.06	30.19	8	NCC	NW				Sep-12	RARE TRACK FOR A NC COASTAL LP-RAIN TURNED TO DRIZZLE AT 2130-2400-NEW REC. LOW MAX. TEMP. SET FOR DATE-OLD REC. WAS 66 IN 1992
Sep-13	79	15:23	64	0:01	15	71.5	9.0	67	2	2	0.24	0.05	0.02	0001	1150	Sep-13			53.7	15	1639	100	77	30.16	30.02	30.09	-0.07	30.09	8	VA	SOUTH				Sep-13	DRIZZLE FROM 0001-0110 AND DRIZZLE FROM 0900-1150
Sep-14	75	17:18	68	23:55	7	71.5	0.0	68	2	2	0.03	0.02	0.01	0610	0720	Sep-14			13	9	1238	99	80	30.21	30.14	30.18	0.09	30.16	9	ME	STAT.				Sep-14	HURRICANE ISABEL FORECASTED TO TRACK OVER DC AREA-NEW REC. LOW TEMP. RANGE FOR DATE-OLD REC. 11°F IN 1990
Sep-15	79	12:52	66	23:59	13	72.5	1.0	67	2	2	0.16	0.13	0.11	1435	1450	Sep-15	1815	1825	15.4	21	1814	99	71	30.15	29.96	30.06	-0.12	30.03	11	 		WEST	WEAK	1930	Sep-15	THUNDERSHOWER FROM 1800-1820
Sep-16	74	16:02	58	7:12	16	66.0	-6.5	68	0	0						Sep-16			39.3	17	1522	98	44	30.20	30.06	30.13	0.07		9R	TN-WV	NE				Sep-16	NO CLOUDS ALL DAY-BEAUTIFUL WEATHER WITH DEEP BLUE SKY
Sep-17	74	14:05	55	7:04	19	64.5	-1.5	67	0	0						Sep-17			39.7	18	1336	95	46	30.29	30.20	30.25	0.11		9	NY	NE				Sep-17	VERY SLOW MOVEMENT OF HP-FIRST CIRRUS CLOUDS FROM ISABEL ABOUT 1500 THEN BEAUTIFUL CIRRUS CLOUD SUNSET
Sep-18	73	21:13	64	6:44	9	68.5	4.0	66	2	2	2.11	0.54	0.18	1230	2400	Sep-18			118	41	1603	99	67	30.21	29.47	29.84	-0.40	30.05	8	NCC	NW				Sep-18	ISABEL HIT NC COAST THIS AFTERNOON ONLY A TRACE OF RAIN HERE UNTIL 1230-NEW RAINFALL REC. SET FOR DATE - OLD REC. WAS 0.46 IN '97
Sep-19	75	13:51	66	5:39	9	70.5	2.0	67	2	2	0.08	0.04	0.02	0001	 ?	Sep-19	1555	1620	66	34	0015	95	72	30.05	29.46	29.76	-0.08	29.46	8	PA	NORTH				Sep-19	ISABAEL LEFT MUCH DAMAGE IN NEIGHBORHOOD-NEIGHBOR HAD 5 INCH DIA. LIMB THROUGH ROOF INTO BEDROOM AND POWER TAKEN OUT
Sep-20	80	15:17	62	6:16	18	71.0	0.5	67	1	1						Sep-20			6.1	5	1030	100	64	30.20	30.07	30.14	0.38		11			WEST	WEAK		Sep-20	POWER BACK ON TODAY AT 1815 OR ABOUT 41 1/2 HR. FROM TIME WE LOST POWER-HAZY SKIES TODAY
Sep-21	76	15:54	63	7:35	13	69.5	-1.5	68	2	1						Sep-21			20	10	0948	95	64	30.28	30.19	30.24	0.10		11, 9	QU	STAT.	NW	WEAK	0330	Sep-21	CLEAR IN EARLY AM THEN CLOUDS AROUND 1300
Sep-22	79	13:53	66	0:47	13	72.5	3.0	68	2	2	0.72			1850	2400	Sep-22			30.9	12	1125	97	61	30.23	29.88	30.06	-0.18	29.95	11			WEST	AVE.		Sep-22	LIGHT FOG IN AM
Sep-23	74	14:13	58	23:46	16	66.0	-6.5	68	1	0	2.59	1.66	0.31	0001	0710	Sep-23			47.2	19	1229	100	46	30.03	29.77	29.90	-0.16	29.88	11, 9	KS	EAST	WEST	AVE.	0700	Sep-23	LARGEST AMT. OF PRECIP. IN DAY SINCE 2/22/2003 WHEN 2.78 INS OF RAIN FELL-ALSO 1.66 INS. IN ONE HOUR THIS IS 3RD GREATEST ON REC. AND 
Sep-24	71	14:08	52	7:16	19	61.5	-4.5	68	0	0						Sep-24			11.2	9	1556	98	43	30.18	30.03	30.11	0.21		9	WV	NE				Sep-24	COOLDEST SINCE 6/2/2003
Sep-25	77	14:07	58	1:18	19	67.5	6.0	67	0	1						Sep-25			13.9	8	1013	100	62	30.05	29.93	29.99	-0.11		11			NW	AVE.	2000	Sep-25	VERY LIGHT AM FOG AND COOL PLEASANT AM WEATHER
Sep-26	78	15:51	61	7:03	17	69.5	2.0	67	0	1						Sep-26			15.2	8	1303	99	69	30.03	29.95	29.99	0.00		9	QU	NE	 			Sep-26	
Sep-27	79	14:14	64	4:58	15	71.5	2.0	67	1	1						Sep-27			18.3	15	1732	99	64	29.96	29.78	29.87	-0.12		11			WEST	STRONG		Sep-27	VERY HAZY TODAY
Sep-28	68	15:32	54	23:28	14	61.0	-10.5	67	2	2	0.14	0.10	0.02	0001	0040	Sep-28	2130	2250	44.5	21	2134	98	56	29.89	29.74	29.82	-0.06	29.80	11, 9	SK	SE	WEST	STRONG	0200	Sep-28	LP OFF NC AHEAD OF COLD FRONT THAT PASSED AREA IN NIGHT ABOUT 0200
Sep-29	63	14:07	49	23:59	14	56.0	-5.0	66	0	1						Sep-29			72.5	22	1144	98	47	30.22	29.88	30.05	0.23		9	KS	EAST				Sep-29	COOLEST MORNING SINCE 6/2/2003 WHEN LOW WAS 49°F 
Sep-30	63	13:56	44	7:22	19	53.5	-2.5	63	0	0						Sep-30			30.7	15	1039	94	43	30.31	30.22	30.27	0.22		9	WV	EAST				Sep-30	COOLEST MORNING SINCE 5-19-03 WHEN IT WAS ALSO 44°F.
																																				
TOT.	2244.0	44398	1816.0	32171	428.0	2030.0	-16.0	2051.0	30.0	36.0	7.80	3.17	0.79	MAX.	TEMP	  MIN. 	TEMP	TOT.	983	469	 	2943	1829	904.62	899.24	901.93	0.00	389.98				EXTREMES		DATE	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM.	30	30	30	30	30	30	30	30	30	30	13	12	12	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	13	WX. 	FEAT.		MAX.	TEMP.	9-01	9-12-03	ALSO A NEW REC. LOW TEMP. RANGE REC. FOR DATE OF ONLY 5°F
AVE.	74.80	14:58	60.53	10:57	14.27	67.67	-0.53	68.37	1.00	1.20	0.60	0.26	0.07	>=85	1	<=70	28	AVE.	32.75	15.63		98.10	60.97	30.15	29.97	30.06	0.00	30.00	LOW 	PR.=	6	MIN.	TEMP.	9-30	9-19-03	FOR MANY RESIDENTS OF NO VA BUT EVEN WORSE DAMAGE IN RICHMOND AND PARTICULARLY NORFOLK AND TIDEWATER AREA
MAX.	85	21:13	71	23:59	21	77.5	9.0	CLEAR 	13	6	2.59	1.66	0.31	>=80	4	<=65	22	MAX.	118	41		100	89	30.31	30.22	30.27	0.38	30.21	HIGH	PR.=	13	MAX.	MEAN	9-01	9-23-03	MOST IN AN HR. SINCE 9/4/1996-REC. IS 1.74 INS. IN AN HR.  IT WAS ALSO MOST IN 24 HRS. SINCE HURRICANE FLOYD 9/16/1999 AND WAS ALSO 23 YR. 
MIN.	63	9:47	44	0:01	5	53.5	-10.5	PT.CLO.	4	12	>= 1.00 INCH		>=75	17	<=60	14	MIN.	0.2	5		94	43	29.89	29.46	29.76	-0.40	29.46	ELONG	HP.=	3	MIN.	MEAN	9-30		RAINFALL REC. FOR DATE AND MANY AREAS RECEIVED EVEN MORE UP TO 5 INS. WAS REPORTED . FREDERICK CO. MD PARTICULARLY HARD HIT.
>=90°	0	<=32°	0	 				CLO.	13	12	2	DAYS		>=70	26	<=55	8	MED.	25	15	1271	99	62	30.17	30.03	30.08	-0.05	30.05	COLD	FRO.=	9	MAX.	PREC.	9-23		
DATE OF	9-01	DATE OF	9-30	DATE OF	09-01	DATE OF	09-30			DATE	9-23			>=65	28	<=50	2		DATE	9-18	1603		DATE	9-30	9-19				WARM	FRO.=	1	MAX.	WIND	9-18		
MAX.		MIN.		WARMEST 	COOLEST				MAX.				>=60	30	<=45	1		MAX.				MAX.						STAT.	FRO.=	1	MAX.	 BAR.	9-30		
TEMP.		TEMP.		DAY		DAY				PREC.				>=55	30	<=40	0		WIND				BAR.						ALL 	HPS.=	16	MIN.	 BAR.	9-19