FEBRUARY 2003

Information by Column Number

1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2003	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2003	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2003	February-2003
FEB	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	FEB	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	FEB	REMARKS FOR THE MONTH
Feb-01	38	14:35	34	5:26	4	36.0	3.0	33	2	2	0.14	0.07	0.01		 	0001	0530	Feb-01			72	17	1350	100	83	29.99	29.76	29.88	-0.29	29.99	8	NCC	NE				Feb-01	MODERATE AM FOG-SNOW HAS MELTED EVERYWHERE EXCECPT WHERE IT WAS PILED-NEW 23 YR. REC. LOW TEMP. RANGE FOR DATE
Feb-02	49	14:48	34	23:59	15	41.5	5.5	33	1	1								Feb-02			89	21	1246	80	46	29.95	29.82	29.89	0.01		8	MA	NE				Feb-02	
Feb-03	47	13:43	30	7:24	17	38.5	-3.0	33	0	2								Feb-03			27	10	1046	83	42	30.00	29.67	29.84	-0.05		21			SOUTH	STRONG		Feb-03	
Feb-04	51	13:02	35	23:42	16	43.0	4.5	33	2	0	0.23	0.12	0.02			0630	0955	Feb-04			95	43	1300	100	37	29.84	29.32	29.58	-0.26	29.52	11			WEST	STRONG	1310	Feb-04	VERY WINDY TODAY-MAX. GUST 43 MPH FROM WSW AT 1300
Feb-05	35	15:37	24	23:48	11	29.5	-13.5	34	0	0								Feb-05			84	30	1043	58	28	30.30	29.84	30.07	0.49		9	MO	EAST				Feb-05	BLUE SKY MOST OF THE DAY BUT STILL WINDY
Feb-06	36	14:04	24	0:01	12	30.0	0.5	34	2	2	0.32	0.10	0.01	3.3	None	1847	2400	Feb-06			28	12	1029	76	39	30.44	30.15	30.30	0.23	30.29	23, 8	MN	EAST	SW	AVE.		Feb-06	VERY FINE SNOW MANY FLAKES BUT SMALL IN SIZE
Feb-07	37	15:02	28	21:25	9	32.5	2.5	34	2	1	0.40	0.09	0.01	3.6	5.8	0001	0655	Feb-07			45	22	2350	97	64	30.17	29.88	30.03	-0.27	30.09	8	VAC	ENE	 			Feb-07	THE FINAL 5 INCH CLEARING BOARD TOTAL WAS 7.0 INS. AT 0700. MAX. PRECIP. RECORD FOR THE DATE 0.40 INCHES & 
Feb-08	35	13:43	17	7:30	18	26.0	-6.5	34	0	0					5.4			Feb-08			39	22	0021	69	28	30.22	30.06	30.14	0.12		9	AR	SE				Feb-08	
Feb-09	43	13:16	17	5:32	26	30.0	4.0	34	2	0					5.2			Feb-09			33	19	1259	71	24	30.22	30.06	30.14	0.00		9	AL	EAST				Feb-09	SUN THROUGH ALTOSTRATUS IN THE AM BUT CLEARING SKIES IN THE PM
Feb-10	37	20:22	32	23:17	5	34.5	4.5	34	2	2	0.07	0.03	0.02	0.5	4.9	0500	1500	Feb-10	1605	1645	50	36	2012	98	58	30.06	29.58	29.82	-0.32	29.96	8, 11	AL	NORTH	NW	AVE.	1605	Feb-10	MOST OF THE SNOWFALL MELTED ON CONTACT WITH ROADS AND WALKS BUT AFTER A HARD PD. OF SNOWFALL 0.5 INS. WAS 
Feb-11	39	15:03	23	7:50	16	31.0	-3.5	34	0	2					4.6			Feb-11			62	28	0157	88	37	30.02	29.81	29.92	0.09		8, 21	MO	NE	SW	WEAK		Feb-11	COLD FRONT HAS PASSED AND ANOTHER  LP IN MO ON  A COLD FRONT TO PASS ON OUR NW AND PULL WARM AIR INTO  AREA
Feb-12	37	7:09	25	22:14	12	31.0	0.0	34	0	0					4.5			Feb-12			125	37	0703	87	23	30.03	29.70	29.87	-0.05		11, 9	MO	SE	WEST	AVE.	0730	Feb-12	
Feb-13	38	15:44	22	7:06	16	30.0	-1.0	34	0	0					4.2			Feb-13			130	31	1242	47	21	30.12	29.96	30.04	0.17		23, 9	TN	SE	NW	WEAK	0500	Feb-13	
Feb-14	42	14:38	20	5:21	22	31.0	1.0	34	1	2	0.03	0.03	0.01		3.6	2125	2140	Feb-14	2215	2400	21	8	1052	92	36	30.25	30.10	30.18	0.14	30.13	9, 8	WV	SE				Feb-14	VERY THIN CIRRUS IN AM LOWERING TO ALTOSTRATUS BY NOON-SUN STILL VISIBLE THROUGH CLOUDS UNTIL 1600-LP IN KS AT 0630
Feb-15	34	0:01	24	23:59	10	29.0	-2.0	34	2	2	0.49	0.07	0.01	1.3	3.9	0100	2100	Feb-15			53	26	0941	99	78	30.48	30.03	30.26	0.08	30.10	8	MO	SOUTH				Feb-15	AFTER MIDNIGHT MOSTLY RAIN 0.35 INS. THEN SNOW STARTED TO ACCUMULATE ABT. 0630 WITH LIGHT INTERMITTENT SNOW . 
Feb-16	24	0:01	14	18:09	10	19.0	-10.0	34	2	2	2.22	0.14	0.03	13.0	15.1	0230	2400	Feb-16			70	19	2300	89	43	30.55	30.19	30.37	0.11	30.48	8	MS	EAST				Feb-16	TWO LPS -ONE IN N MS TRACKING NE, THE OTHER IN S MS TRACKING EAST-AT 2030 2 LPS ONE IN TN THE OTHER IN S NC COAST-MAXIMUM
Feb-17	26	15:44	15	6:15	11	20.5	1.5	34	2	2	0.35	0.07	0.01	1.5	16.0	0001	0915	Feb-17	2015	2045	68	21	 	92	76	30.19	29.97	30.08	-0.29	30.09	8	KY, VA	NE				Feb-17	TOT. FOR SNOWSTORM 15.8 INS. A REC. FOR DATE --MELTED  3.08 INS. HEAVIEST SNOWFALL SINCE 1- 6-8 -1996. REC.LOW MAX TEMP. FOR DATE
Feb-18	40	14:11	23	5:37	17	31.5	11.0	34	1	0	0.06	0.02	0.01	0.6	15.0	0030	0100	Feb-18	0330	0715	49	19	1253	93	52	30.27	30.02	30.15	0.07	30.04	23, 9	MS	NE	WEST	AVE.	1000	Feb-18	ANOTHER 0.6 INS. OF SNOW LAST NIGHT MAKING THE STORM TOTAL NOW 16.4 INCHES  USING THE 5 IN. CLEARING BOARD METHOD TOTAL 
Feb-19	46	13:03	24	6:35	22	35.0	3.5	34	1	2	T				14.0	1800	1900	Feb-19			18	11	1022	90	57	30.31	30.15	30.23	0.08		8	NCC	NE				Feb-19	SUN THROUGH THIN CLOUDS DURING AM BUT THICKENING CLOUDS IN PM
Feb-20	49	13:32	33	23:19	16	41.0	6.0	34	0	0					12.5			Feb-20			34	18	0849	93	39	30.34	30.21	30.28	0.05		9	OH	EAST				Feb-20	FEW CIRRUS CLOUDS IN AM BUT CLEAR SKIES THE REST OF DAY
Feb-21	45	11:34	32	4:14	13	38.5	-2.5	34	2	2	0.36	0.08	0.01		11.5	1300	2020	Feb-21	2230	2400	21	10	2000	100	69	30.21	29.99	30.10	-0.17	30.09	8	TX	NE				Feb-21	MODERATE FOG STARTING IN AFTERNOON BECOMING DENSER AT NIGHT
Feb-22	39	14:28	35	8:07	4	37.0	-1.5	33	2	2	2.78	0.60	0.10		9.0	0001	1410	Feb-22	2100	2400	33	22	1042	100	96	29.94	29.28	29.61	-0.49	29.94	8	MS	NE				Feb-22	VERY HEAVY RAIN LIGHTNING & THUNDER 1134, 1138, 1145, 1312 --PDS. OF HEAVY FOG Vis. 0.2MILES-MAX. RAIN IN 1 HR. PD. 0.68 INS. MAX. RAIN
Feb-23	40	11:42	31	23:53	9	35.5	-1.5	33	2	2	0.15	0.08	0.03	Flurry	8.5	0850	1000	Feb-23			144	46	1314	100	45	30.06	29.09	29.58	-0.04	29.15	8, 11	PA	NE	WEST	AVE.	0900	Feb-23	HEAVY FOG BEFORE LIGHT OF DAY -WIND GUST 46 MPH @1314 FROM THE WEST WAS THE HIGHEST  SINCE 12-12-2000 -FEW SNOW FLAKES
Feb-24	49	15:16	26	6:22	23	37.5	2.0	33	2	1					8.0			Feb-24			52	14	1227	54	46	30.18	30.01	30.10	0.52		8	KY	NE				Feb-24	CHANGEABLE  SKY TODAY WITH A FEW PERIODS OF NO CLOUDS AT ALL IN THE EARLY AFTERNOON
Feb-25	36	0:01	24	22:24	12	30.0	-7.5	33	2	2					8.0			Feb-25			59	18	0919	68	34	30.42	30.18	30.30	0.21		9	MO	NE				Feb-25	HIGH TEMPERATURE AT MIDNIGHT 0001 AND A VERY COLD DAY WITH THE DAYTIME MAXIMUM OF ONLY 34°F
Feb-26	27	14:05	22	7:37	5	24.5	-5.5	33	2	2	0.18	0.04	0.01	1.9	9.1	0400	0930	Feb-26	1130	1800	54	12	0057	87	36	30.41	30.24	30.33	0.02	30.38	23		NE	WEST	WEAK		Feb-26	 1.1 INCHES OF SNOW BY 0930.  THE LOWEST MAX. TEMP. & THE LOWEST DAILY TEMP.RANGE TODAY BOTH SET NEW 23-YR. RECORDS FOR THE DATE .
Feb-27	32	14:31	24	3:11	8	28.0	3.5	33	2	2	0.34	0.07	0.01	4.1	10.9	1435	2400	Feb-27			31	11	1012	96	75	30.24	30.02	30.13	-0.20	30.12	23, 8	AL	NE	WEST	WEAK		Feb-27	SNOW ON GROUND AT MIDNIGHT WAS 13.8 INCHES .  FROM 0001 - 0600  0.1 INCH OF SNOW FELL THAT WAS ADDED THE 4.0 INCHES THAT FELL FROM 1435-2400
Feb-28	39	16:09	28	1:11	11	33.5	5.5	34	2	2	0.07	0.02	0.01	1.1	12.0	0001	0115	Feb-28	0800	1100	9	9	1058	95	75	30.24	29.99	30.12	-0.02	30.01	8, 23	NCC	EAST	WNW	WEAK		Feb-28	STILL SOME LIGHT SNOW IN THE MORNING BRINGS THE STORM TOTAL UP TO 5.2 INCHES. AT 1100 WE HAD 14.2 INCHES THE MAX. SNOW ON THE GROUND
 																		 																			 	
																																						EXTENTION OF LENGTHY DAILY REMARKS
																																		EXTREMES		DATE	DATE	
TOTAL	1090.0	35104	720.0	34048	370.0	905.0	0.5	942.0	38.0	37.0	8.19	1.63	0.31	30.9	191.7	MAX.	TEMP	  MIN. 	TEMP	TOT.	1595	592		2402	1387	845.45	837.08	841.27	-0.05	480.38				MAX. TEMP.		2-04	7TH	MAX. SNOWFALL RECORD FOR THE DATE OF 3.6 INCHES.
NUM.	28	28	28	28	28	28	28	28	28	28	16	16	16	10	22	>=65	0	<=55	28	NUM.	28	28	27	28	28	28	28	28	28	16	WX.	FEAT		MIN. TEMP.		2-16	10TH	MEASURED ON THE SNOWBOARD-TRACE OF SLEET FROM 1605-1645
AVE.	38.93	12:40	25.71	12:20	13.21	32.32	0.02	33.64	1.36	1.32	0.51	0.10	0.02	3.09	 	>=60	0	<=50	28	AVE.	57.0	21.14	 	85.79	49.54	30.19	29.90	30.05	0.00	30.02	LOW 	PR.=	17	MAX. SNOW		2-16	14TH	MOVING TOWARD THE SE -PD OF SNOW FROM 2125-2140, SLEET AND RAIN AND THEN ALL RAIN FROM 2215-2400
MAX. 	51	20:22	35	23:59	26	43.0	11.0	CLEAR	7	8	2.78	0.60	0.10	13.0	16.0	>=55	0	<=45	28	MAX. 	144	46	2350	100	96	30.55	30.24	30.37	0.52	30.48	HIGH	PR.=	9	MAX.PREC.		2-22	16TH	SNOW REC. ON GROUND AT ANY ONE TIME WAS 17.0 INCHES. INCLUDING THE OLD SNOW --RECORDS FOR THE DATE WERE LOWEST MAX. TEMP.
MIN.	24	0:01	14	0:01	4	19.0	-13.5	P.CLO.	4	3	>= 1.00					>=50	1	<=40	28	MIN.	9	8	21	47	21	29.84	29.09	29.58	-0.49	29.15	ELONG	HP.=	0	MAX. GUST		2-23	16TH	24°F,TIED THE LOWEST MINIMUM TEMP.14°F, MOST SNOW 13.0 AND MOST PRECIP. 2.22 INCHES FOR THE DATE
>=90°	0	<=32°	23					CLO.	17	17	2					>=45	7	<=30	20	MED.	51	19	1052	91	44	30.22	29.99	30.10	0.02	30.09	WARM	FRO.=	2	MAX. MEAN		2-04	18TH	SNOWFALL WAS 17.5 INS.-TOT. WATER CONTENT WAS EQUAL TO 3.15 INCHES.
DATE OF	2-04	DATE OF	2-16	DATE OF	2-04	DATE OF	2-16			DATE	2-22		DATE	2-16		>=40	11	<=20	5		DATE	2-23	1314		DATE	2-16	2-23				STAT.	FRO.=	0	MIN. MEAN		2-16	22ND	IN 15 MIN. PD. 0.19 INS. MAX. RAIN IN 5 MIN. PD. 0.10 INS.-- NEW PRECIP. REC. FOR THE DATE & TIED THE  23 YR. MIN. TEMP. RANGE REC. FOR THE DATE.
MAX.		MIN.		HIGHEST		LOWEST				MAX.			MAX.			>=30	25	<=10	0		MAX.				MAX.						ALL 	HPS.=	9	MAX. BAR.		2-16	23RD	 AT 1005 AT A TEMP. OF 37°F. THE 29.09 INCH BAROMETER WAS THE LOWEST SINCE 3-19-1996 WHEN IT WAS ALSO 29.09 INCHES.
TEMP.		TEMP.		TEMPS.		TEMPS.				PREC.			SNOW			>=20	28	<= 5	0		WIND				BAR.						COLD   	FRO.=	4	MIN. BAR.		2-23	27TH	THE SNOWFALL TOTAL WAS 4.1 INCHES, A NEW 23 YEAR MAXIMUM SNOWFALL REC. FOR THE DATE.; THE OLD RECORD WAS 2.3 INCHES IN 1982