APRIL 2003

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2003	TEMP.	TIME	TEMP.	TIME	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2003	START	END	WIND  	MAX.	TIME	MAX.	MIN.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP.	FRONT	FRONT	FRONT 	2003	April-2003
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	RUN	GUST	GUST	RH	RH	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC.	TRACK	DIRCT.	INTEN.	PASSED	APRIL	REMARKS FOR THE MONTH
Apr-01	65	15:26	31	3:30	34	48.0	12.5	44	2	0	T					0945	1015	Apr-01			58	18	1117	86	28	30.16	29.83	30.00	-0.06	30.06	21			SW	STRONG	0930	Apr-01	
Apr-02	83	15:23	48	1:21	35	65.5	17.5	46	1	0								Apr-02			43	16	1553	72	23	30.03	29.86	29.95	-0.05		9	FL	STAT.	 			Apr-02	HOTTEST DAY SINCE 10-5-02 WHEN IT WAS 84°F IT WAS ALSO A REC. HIGH MAX. FOR DATE AND A REC. HIGH TEMP RANGE FOR DATE
Apr-03	84	15:17	53	23:57	30	69.0	3.5	48	0	0								Apr-03			62	22	1038	74	24	29.98	29.81	29.90	-0.05		9	FL	NE				Apr-03	HOTTEST DAY SINCE 10-5-02 WHEN IT WAS ALSO 84°F AND WAS  A REC. HIGH MAX. FOR DATE AND A REC. HIGH TEMP RANGE FOR DATE
Apr-04	56	15:15	46	23:59	10	51.0	-18.0	49	2	2								Apr-04			71	16	1539	97	73	29.92	29.82	29.87	-0.02		11, 9	ON	EAST	NE	AVE.	0130	Apr-04	LIGHT AM FOG-THEN A BACK DOOR COLD FRONT MADE FOR A COOL DAY-REC. LOW TEMP. RANGE FOR DATE ALSO SET
Apr-05	62	16:45	43	4:32	19	52.5	1.5	49	2	2	0.02	0.01	0.01			0245	0810	Apr-05			49	19	2210	100	72	30.07	29.77	29.92	0.05	29.97	11			NW	AVE.	2000	Apr-05	
Apr-06	57	14:13	38	5:14	19	47.5	-5.0	48	1	0								Apr-06			65	25	0053	65	29	30.44	30.07	30.26	0.34		9	ON	EAST	 			Apr-06	VERY SLOW MOVING HP AND A LP IN NM WILL EFFECT TOMORROW'S WEATHER PATTERN
Apr-07	46	0:01	36	23:44	10	41.0	-6.5	47	2	2	0.79	0.17	0.02			0504	2100	Apr-07			76	26	0817	99	43	30.44	30.25	30.35	0.09	30.39	8	TN	NE				Apr-07	SNOW IN PA AND NE U.S., HANOVER, PA GOT 2 INS. OF SNOW-TRACE OF SLEET AROUND 10 AM BUT HARDLY DISCERNIBLE
Apr-08	40	14:49	35	3:13	5	37.5	-3.5	46	2	2	0.02	0.01	T			0430	0715	Apr-08			36	12	1301	99	93	30.34	30.25	30.30	-0.05	30.26	8	AL	NE				Apr-08	TODAY WAS THE COLDEST DAY EVER IN APRIL IN THE LAST 23 YRS WITH A 40°F MAX. TEMP.-ALSO A REC. LOW TEMP. RANGE OCCURRED FOR DATE
Apr-09	43	17:46	36	7:16	7	39.5	2.0	45	2	2	0.59	0.09	0.01			0015	1255	Apr-09	1820	1840	39	14	2357	100	93	30.21	30.04	30.13	-0.17	30.21	8	SC	EAST				Apr-09	
Apr-10	53	16:08	40	8:16	13	46.5	7.0	45	2	0	0.02	0.02	0.01			2350	2400	Apr-10			129	35	2052	94	52	30.11	29.88	30.00	-0.13		8	SCC	NE				Apr-10	35 MPH WIND GUST TODAY FROM ESE OCCURRED AT 2052 HRS.
Apr-11	45	22:44	39	3:45	6	42.0	-4.5	45	2	2	0.32	0.11	0.03			0001	0710	Apr-11	0820	1045	51	18	0001	100	80	29.92	29.64	29.78	-0.21		8	NCC	NE				Apr-11	ANOTHER COLD DAMP AND DARK DAY WITH NEW 23 YR. REC. LOW MAX. TEMP. FOR DATE
Apr-12	70	16:07	45	0:01	25	57.5	15.5	46	0	0								Apr-12	 		92	25	1326	94	18	29.90	29.56	29.73	-0.05		8, 11	NJC	NE	NW	WEAK	1830	Apr-12	NIMBUS INSTRUMENT READ 22% MIN. REL. HUMIDITY, DAVIS PRO READ 18% MIN.  RH  -VERY DEEP BLUE SKY AFTER 0900
Apr-13	65	16:08	42	7:09	23	53.5	-4.0	47	0	0								Apr-13			38	18	1500	77	17	30.25	29.90	30.08	0.35		9	QU	SOUTH				Apr-13	NIMBUS READ 19% MIN. RH, DAVIS PRO READ 17% MIN. RH-VERY DEEP BLUE SKY ALL DAY
Apr-14	72	16:12	42	6:31	30	57.0	3.5	48	0	0								Apr-14			36	14	1645	77	31	30.37	30.25	30.31	0.24		9	VT	SE				Apr-14	STILL VERY CLEAR WEATHER AND WARMER TEMPS. 
Apr-15	84	15:51	49	7:01	35	66.5	9.5	49	0	0								Apr-15			46	11	1627	64	22	30.26	29.93	30.10	-0.22		9	NJC	SE				Apr-15	23 YR. REC. MAX. TEMP. RANGE TODAY OF 35°F-OLD REC. 34°F IN 1993
Apr-16	85	13:48	59	6:57	26	72.0	5.5	51	0	1								Apr-16			31	16	1255	70	23	29.96	29.82	29.89	-0.20		9	SCC	SE				Apr-16	VERY WARM NIGHT 5°F FROM REC. HIGH MIN. AND HIGHEST MAX. TODAY SINCE 9-10-02 WHEN IT WAS 87°F
Apr-17	71	0:01	39	23:54	32	55.0	-17.0	52	1	2								Apr-17			133	29	1356	86	38	30.33	29.86	30.10	0.20		11, 9	QU	ESE	NORTH	STRONG	0300	Apr-17	WINDY AND COOLER TODAY
Apr-18	45	23:57	38	6:49	7	41.5	-13.5	51	2	2	0.50	0.20	0.10			0600	0850	Apr-18	1145	1155	58	18	0046	100	85	30.38	30.30	30.34	0.25	30.31	8	OH	NE				Apr-18	THIRD PD. OF RAIN FROM 1700-2400-REC. LOW MAX. TEMP. TODAY -OLD REC. 47°F IN 2000
Apr-19	59	18:37	44	6:59	15	51.5	10.0	49	2	0	0.05	0.02	T			0001	0255	Apr-19	0415	0600	34	12	0431	100	55	30.39	30.27	30.33	-0.01	30.36	8	VAC	STAT.				Apr-19	23 YR. REC. LOW MAX. FOR DATE TODAY
Apr-20	67	15:16	41	6:14	26	54.0	2.5	49	0	1								Apr-20			29	11	1017	99	29	30.32	30.10	30.21	-0.12		9	NB	NE				Apr-20	BEAUTIFUL EASTER DAY
Apr-21	68	18:05	46	6:30	22	57.0	3.0	51	2	2	0.02	0.02	0.01			1256	1320	Apr-21			29	9	1008	100	64	30.10	29.74	29.92	-0.29	29.96	11			WEST	AVE.	0200	Apr-21	LIGHT AM FOG 
Apr-22	67	11:17	49	23:58	18	58.0	1.0	52	2	2	0.10	0.09	0.06			0217	0225	Apr-22			52	27	1710	100	45	29.83	29.70	29.77	-0.16	29.73	8, 23	DE	NE	WEST	AVE.	1215	Apr-22	
Apr-23	63	15:39	44	7:25	19	53.5	-4.5	54	0	0		 						Apr-23			130	29	0928	66	17	30.07	29.83	29.95	0.18		9	MI	EAST	 			Apr-23	VERY CLEAR DAY- COMPLETED CONSTRUCTION OF 12 INCH DIA. TRIPPING BUCKET RAIN GAUGE-NIMBUS INSTRUMENT READ 21% RH TODAY
Apr-24	65	16:18	40	6:41	25	52.5	-1.0	51	0	0								Apr-24			69	21	1407	40	16	30.08	29.91	30.00	0.04		9	ON	EAST				Apr-24	CLOUDS STARTED COMING IN AROUND 1600-VERY LOW RH LOWEST SINCE 3-5-02 WHEN IT WAS 16%-NIMBUS READ 19%
Apr-25	71	14:19	48	6:22	23	59.5	7.0	50	2	2	0.27	0.06	0.01			1700	2400	Apr-25			30	12	1604	100	40	29.91	29.70	29.81	-0.19	29.80	8	MO	ESE				Apr-25	SUN THROUGH HIGH CLOUDS IN AM 
Apr-26	62	17:03	55	7:50	7	58.5	-1.0	52	2	2	0.25	0.16	0.06			0001	0155	Apr-26	0520	0635	25	9	1505	100	86	29.78	29.61	29.70	-0.11	29.70	8	VAC	NE				Apr-26	LOW PRESSURE IN SW VA AT 0845--3RD RAIN PD OCCURRED FROM 0805-0915-HEAVIEST RAIN OCCURRED FROM 0815-0900
Apr-27	70	16:40	51	6:53	19	60.5	2.0	53	0	0		 						Apr-27			35	19	1222	100	21	30.02	29.78	29.90	0.20		9	OH	EAST				Apr-27	DEEP BLUE SKY ALL DAY TODAY AND LOW RELATIVE HUMIDITY AGAIN
Apr-28	79	15:51	46	6:47	33	62.5	2.0	53	0	0								Apr-28			22	10	1433	89	24	30.09	29.89	29.99	0.09		9R	WV-NC	EAST				Apr-28	VERY LARGE TEMPERATURE RANGE TODAY BUT MISSED THE RECORD BY TWO DEGREES
Apr-29	75	18:03	55	6:47	20	65.0	2.5	53	2	1	T					1014	1016	Apr-29	1100	1245	35	21	1504	95	49	29.96	29.85	29.91	-0.09	29.91	23, 11			NW	WEAK	1000	Apr-29	ALSO A NW WEAK TROUGH ALONG THE APPALACHIAN  MTS. THIS AM. AND THE TROUGH PASSED AT ABOUT 1000 AND THE COLD FRONT PASSED AT ABOUT 1300
Apr-30	75	15:41	54	5:08	21	64.5	-0.5	54	1	1	0.26	0.26	0.10			2250	2400	Apr-30			31	16	0929	86	30	30.15	29.96	30.06	0.15		9	QU	EAST				Apr-30	SUN THROUGH HIGH  THIN CIRRUS CLOUDS IN  THE MORNING AND A THUNDERSTORM AT NIGHT JUST BEFORE THE END OF APRIL
																																						
TOTAL	1947.0	45360	1333.0	24064	614.0	1640.0	29.0	1477.0	34.0	28.0	3.21	1.22	0.42	0.0	0.0	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	1634	548	 	2629	1320	903.77	897.18	900.48	0.00	360.66				EXTREMES		DATES	DATE	EXTENSION OF LENGTHY DAILY REMARKS
NUM	30	30	30	30	30	30	30	30	30	30	13	13	11	0	0	>=85	1	<=65	30	NUM.	30	30	30	30	30	30	30	30	30	12	WX.	  FEAT.		MAX.	TEMP.	4-16		
AVE.	64.90	15:17	44.40	8:14	20.47	54.65	0.97	49.23	1.13	0.93	0.25	0.09	0.04	0.00	0.00	>=80	4	<=60	30	AVE.	54.5	18.27	 	87.63	44.00	30.13	29.91	30.02	0.00	30.06	LOW 	PR.=	7	MIN.	TEMP.	4-01		
MAX.	85	23:57	59	23:59	35	72.0	17.5	CLEAR 	11	14	0.79	0.26	0.10	0.0	0	>=75	7	<=55	29	MAX.	133	35	2052	100	93	30.44	30.30	30.35	0.35	30.39	HIGH	PR.=	15	MAX.	MEAN	4-16		
MIN.	40	0:01	31	0:01	5	37.5	-18.0	PT.CLO.	4	4	>= 1.00	INCH				>=70	12	<=50	24	MIN.	22	9	1	40	16	29.78	29.56	29.70	-0.29	29.70	ELONG	HP.=	3	MIN.	MEAN	4-08		
DAY>=90°	0		<=32° 	1			CLO.	15	12	0	DAYS				>=65	18	<=45	17	MEDI	45	17	1341	95	35	30.10	29.86	29.99	-0.05	30.02	COLD	FRO.=	5	MAX.	PREC.	4-07		
DATE	4-16	DATE	4-01	DATE OF	4-16	DATE OF	4-08			DATE	4-07					>=60	21	<=40	10		DATE	4-10	2052		DATE	4-06	4-12				WARM	FRO.=	1	MAX.	  GUST	4-10		
MAX.		MIN.		WARMEST		COLDEST				MAX.						>=55	24	<=35	2		MAX.				MAX.						STAT.	FRO.=	0	MAX.	 BAR.	4-06		
TEMP.		TEMP.		DAY		DAY				PREC.						>=50	25	<=30	0		WIND				BAR.	4-07					ALL 	HPS.=	18	MIN.	 BAR.	4-12