SEPTEMBER 2002

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2002	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	START	END	2002	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2002	 
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	TIME	TIME	Sept.	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	Sept.	REMARKS FOR THE MONTH
Sep-01	66	00:01	60	09:26	6	63.0	-4.5	70	2	2	0.80	0.38	0.09	0001	1645	Sep-01	2300	2400	14	21	12	96	90	30.41	30.22	30.32	-0.08	30.41	8	VAC	NE				Sep-01	MAX. RAIN RATE .032 IN ONE MINUTE-22 YEAR REC. LOW MAX. AND LOW MIN. TEMP. RANGE AND REC. RAIN FOR DATE
Sep-02	73	15:07	63	23:59	10	68.0	5.0	69	2	2	T	T	T	0500	0600	Sep-02			9	7	11	96	67	30.22	30.08	30.15	-0.16	30.18	8	NJC	NE				Sep-02	DRIZZLE BETWEEN 5-6 AM-NEW GROUND TEMPERATURE PROBE INSTALLED-DETERMINED THAT OLD PROBE WAS +2°F HIGH
Sep-03	84	16:33	61	06:29	23	72.5	4.5	69	0	0						Sep-03			0	0	8	95	62	30.10	29.98	30.04	-0.11		8	MAC	NE				Sep-03	HEAT AND HUMIDITY BACK AGAIN
Sep-04	86	14:33	71	06:20	15	78.5	6.0	69	1	0						Sep-04			16	0	19	95	34	30.03	29.97	30.00	-0.04		11			NW	AVE.	0929	Sep-04	CLEARING SKIES AROUND 10AM
Sep-05	80	16:15	63	07:11	17	71.5	-7.0	70	0	0						Sep-05			14	13	12	82	49	30.15	30.05	30.10	0.10		9	ON	SE				Sep-05	CLEAR BLUE SKY ALL DAY-HIGH PRESSURE MOVING SLOWLY TOWARD OUR AREA
Sep-06	77	16:21	63	06:59	14	70.0	-1.5	68	0	0						Sep-06			4	13	11	85	40	30.26	30.12	30.19	0.09		9	ON	SE				Sep-06	CLEAR BLUE SKY ALL DAY AND PLEASANT TEMPERATURES
Sep-07	79	16:17	60	07:00	19	69.5	-0.5	67	0	0						Sep-07			1	4	11	95	35	30.34	30.25	30.30	0.11		9	NY	EAST				Sep-07	FAY MOVES ASHORE NEAR HOUSTON-WINDS TO ABOUT 75MPH
Sep-08	78	16:19	60	06:35	18	69.0	-0.5	67	2	0						Sep-08			1	0	8	94	44	30.37	30.24	30.31	0.01		9R	NJC-MEC	SW				Sep-08	VERY CALM NIGHT AND AM-LOW CLOUDS IN EARLY MORNING
Sep-09	85	16:18	59	07:18	26	72.0	3.0	67	0	0						Sep-09			2	4	10	90	21	30.25	30.02	30.14	-0.17		9R	IL-WV	WEST				Sep-09	
Sep-10	87	16:14	66	00:05	21	76.5	4.5	66	1	0	T	SPRINKLE	0625	0630	Sep-10			4	0	11	75	31	30.02	29.67	29.85	-0.29	29.98	8	NCC	NORTH			   	Sep-10	AM SPRINKLE-MORNING RAINBOW IN WSW OBSERVED A COUPLE MILES TO OUR SE AT 6:30AM-OBSERVED BY JOHN P. WINNER
Sep-11	78	09:44	66	23:38	12	72.0	-4.5	67	0	0						Sep-11			62	13	30	76	31	29.96	29.58	29.77	-0.07		11			NW	AVE.	0830	Sep-11	PEAK GUST OF 30MPH AT 11:22AM FROM WNW
Sep-12	74	16:11	56	07:24	18	65.0	-7.0	66	0	0						Sep-12			13	22	11	78	28	30.16	29.96	30.06	0.29		9R	IL-WV	EAST				Sep-12	COOLEST NIGHT SINCE JUNE 9, 2002
Sep-13	80	16:13	56	07:07	24	68.0	3.0	64	0	0						Sep-13			2	2	11	81	36	30.19	30.10	30.15	0.09		9R	IN-NC	EAST				Sep-13	
Sep-14	81	16:53	64	06:22	17	72.5	4.5	65	2	2	0.12	0.12	0.07	1932	1942	Sep-14			2	0	8	84	68	30.20	30.14	30.17	0.02	30.16	9	VAC	EAST				Sep-14	TROPICAL STORM HANNAH JUST OFF MISSISSIPPI COAST
Sep-15	78	15:25	72	23:59	6	75.0	2.5	66	2	2	0.14	0.10	0.03	1420	1430	Sep-15	1610	1940	0	6	8	95	79	30.20	30.06	30.13	-0.04	30.19	8	AL	NE				Sep-15	GUSTAV JUST OFF CAPE HATTERAS THIS PM-TROPICAL STORM HANNAH IN AL-22 YR. HIGH MIN. & NEW MIN. TEMP. RANGE REC.FOR DATE
Sep-16	83	16:32	69	23:59	14	76.0	1.0	67	2	1						Sep-16			4	6	10	96	59	30.06	29.98	30.02	-0.11		11			NW 	WEAK	1645	Sep-16	
Sep-17	79	16:02	64	05:58	15	71.5	-4.5	68	0	0						Sep-17			3	5	9	91	54	30.13	30.01	30.07	0.05		9R	OH-NY	EAST				Sep-17	
Sep-18	82	15:58	62	06:36	20	72.0	0.5	68	1	2						Sep-18			1	5	9	93	48	30.12	30.04	30.08	0.01		9R	QU-VA	NE				Sep-18	SUN THROUGH CIRRUS CLOUDS IN PM
Sep-19	79	13:55	66	05:26	13	72.5	0.5	67	2	2						Sep-19			1	6	11	93	55	30.12	30.04	30.08	0.00		9	MAC	NE				Sep-19	
Sep-20	83	15:10	67	07:10	16	75.0	2.5	68	1	2						Sep-20			3	7	9	93	57	30.10	29.99	30.05	-0.03		9	MEC	NE				Sep-20	ISIDORE BECOMES A HURRICANE
Sep-21	84	14:13	66	07:07	18	75.0	0.0	69	1	2						Sep-21			2	11	10	94	55	30.03	29.97	30.00	-0.05		9, 11	NBC	NE	WEST	WEAK		Sep-21	
Sep-22	83	15:22	70	04:40	13	76.5	1.5	69	2	2						Sep-22			3	7	12	91	55	30.06	29.94	30.00	0.00		11			WNW	AVE.	2300	Sep-22	
Sep-23	74	00:01	56	23:59	18	65.0	-11.5	69	2	1	0.22	0.15	0.06	0005	0130	Sep-23			29	15	15	95	42	30.23	30.01	30.12	0.12	30.01	9R	OK-MO	NE				Sep-23	MAX. RAIN IN ONE MIN. .024-CIRRUS CLOUDS IN EARLY PM
Sep-24	73	14:05	52	06:12	21	62.5	-2.5	68	0	1						Sep-24			8	6	11	87	38	30.32	30.22	30.27	0.15		9R	QU-PA	EAST				Sep-24	
Sep-25	73	13:41	56	07:03	17	64.5	2.0	66	2	2						Sep-25			3	3	12	89	41	30.36	30.26	30.31	0.04		8	GULF	NORTH				Sep-25	SHORT PERIOD OF SUN AROUND 10AM
Sep-26	67	00:01	61	23:47	6	64.0	-0.5	66	2	2	0.95	0.17	0.04	0715	2400	Sep-26			8	8	14	96	72	30.26	30.00	30.13	-0.18	30.19	8	LA	NNE				Sep-26	HURRICANE ISIDORE HITS JUST WEST OF NEW ORLEANS - NEW ORLEANS AREA RECEIVES 10-20 INS. OF RAIN
Sep-27	79	17:13	60	03:16	19	69.5	5.5	65	2	2	0.12			0001	0500	Sep-27	1930	2315	1	8	11	95	84	29.99	29.64	29.82	-0.32	29.99	8	TN	NE				Sep-27	TOTAL RAIN IN HARRISONBURG 2.53 INS. FROM ISIDORE-OUR TOTAL WAS 1.08 INS. -GREATER AMTS. REC. TO WEST
Sep-28	76	00:01	60	23:58	16	68.0	-1.5	66	1	1	0.01	0.01	T	0045	0115	Sep-28			32	16	19	95	54	30.20	29.72	29.96	0.15	29.72	11, 9	MI	EAST	WEST	WEAK	0100	Sep-28	
Sep-29	72	14:08	55	07:31	17	63.5	-4.5	65	0	0						Sep-29			1	0	10	92	49	30.30	30.20	30.25	0.29		9	QU	SE				Sep-29	
Sep-30	75	14:08	59	00:31	16	67.0	3.5	64	2	1						Sep-30			1	6	11	91	57	30.35	30.23	30.29	0.04		9	MA	EAST				Sep-30	
																																				
TOT.	2348.0	39494	1863.0	30105	485.0	2105.5	-0.5	2015.0	32.0	29.0	2.36	0.93	0.29	MAX.	TEMP	  MIN. 	TEMP	TOT.	244	214	354	2708	1535	905.49	900.69	903.09	-0.10	270.83	WX. 	FEAT.		EXTREMES		DATE	SEPT. WAS WARM AND STILL SHORT ON RAINFALL.  THE AVERAGE MEAN TEMPERATURE WAS 70.18° F, A DEPARTURE OF +2.63° F. 	
NUM.	30	30	30	30	30	30	30	30	30	30	7	6	5	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	9	LOW 	PR.=	8	MAX.	TEMP.	09-10	OVER THE PAST 22 YEARS THE LOWEST TEMP. HERE IN SEPT. HAS ALWAYS BEEN IN THE 40'S WITH 49°F BEING THE PREVIOUS RECORD IN 1988.	
AVE.	78.27	13:17	62.10	10:14	16.17	70.18	-0.02	67.17	1.07	0.97	0.34	0.16	0.06	>=85	3	<=70	28	AVE.	8.13	7.13	11.80	90.27	51.17	30.18	30.02	30.10	0.00	30.09	HIGH	PR.=	8	MIN.	TEMP.	09-24	THE FIRST NINE MONTHS OF THIS YEAR HAVE AVERAGED SO FAR +2.63°F ABOVE THE AVE. MEAN TEMP. MAKING FOR A VERY WARM YEAR.	
MAX.	87	17:13	72	23:59	26	78.5	6.0	CLEAR 	11	13	0.95	0.38	0.09	>=80	12	<=65	21	MAX.	62	22	30	96	90	30.41	30.26	30.32	0.29	30.41	ELONG	HP.=	8	 			WE HAD SEVEN DAYS WITH MEASURABLE PRECIPITATION; ONLY 4 YEARS HAVE HAD LESS WITH 4 BEING THE RECORD.	
MIN.	66	00:01	52	00:05	6	62.5	-11.5	PT.CLO.	6	5	>= 1.00 inch		>=75	22	<=60	13	MIN.	0	0	8	75	21	29.96	29.58	29.77	-0.32	29.72	COLD	FRO.=	5	MAX.	PREC.	09-26	SEPT. PRECIP. DEFICIT WAS 1.79 INCHES. SINCE LAST SEPT. ONLY 2 OF THE LAST 12 MONTHS HAVE HAD ABOVE AVE.	
>=90°	0	<=32°	0	 				CLO.	13	12	0	DAYS		>=70	28	<=55	2	MED.	3	6	11	93	52	30.20	30.03	30.11	0.00	30.16	WARM	FRO.=	0	MAX.	A.WIND	09-12	 PRECIP. & BOTH  WERE LESS THAN +0.09 ABOVE THE AVE.  FOR 2002 WE NOW HAVE A DEFICIT OF -11.23 INCHES IN PREC. 	
DATE OF	09-10	DATE OF	09-24							DATE	09-26			>=65	30	<=50	0		DATE	09-12	09-11		DATE	09-01	09-11				STAT.	FRO.=	0	MAX.	P.WIND	09-11	& WITH LAST YEAR'S DEFICIT OF -7.84 INCHES WE ARE STILL BEHIND A TOTAL OF -19.07 INCHES.  	
MAX.		MIN.								MAX.				>=60	30	<=45	0		MAX.				MAX.						ALL 	HPS.=	16	MAX.	 BAR.	09-01	THE 30MPH WEST WIND ON THE 11TH AT 1122 HOURS WAS ASSOCIATED WITH THE PASSAGE OF A COLD FRONT.	
TEMP.		TEMP.								PREC.				>=55	30	<=40	0		WIND				BAR.									MIN.	 BAR.	09-11	THE AVE. BAROMETRIC PRESSURE FOR THE MONTH WAS 30.10 INCHES THAT WAS THE HIGHEST AVE. FOR SEPT. SINCE 1995.