JUNE 2002

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2002	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PREC.	MAX.1HR	MAX.5M	START	END	2002	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2002	JUNE
JUNE	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PREC.	PREC.	TIME	TIME	JUNE	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	JUNE	REMARKS FOR THE MONTH
Jun-01	91	16:47	71	23:59	20	81.0	2.0	72	0	0						Jun-01				17	14	85	38	29.79	29.64	29.72	-0.14		24			NNW	WEAK		Jun-01	THE MIN. TEMP. TODAY WAS 71°F, A NEW 22 YEAR HIGH MIN. TEMP. RECORD FOR THE DATE; THE OLD RECORD WAS 70°F IN 1989.
Jun-02	85	10:51	68	23:02	17	76.5	-4.5	73	0	0						Jun-02			12	10	24	83	26	30.08	29.62	29.85	0.14		11			NW	WEAK	1130	Jun-02	
Jun-03	81	17:11	58	06:41	23	69.5	-7.0	72	0	0						Jun-03			1	13	12	73	29	30.07	29.87	29.97	0.12		9	QU	SE				Jun-03	BLUE SKY UNTIL ABOUT 1500.
Jun-04	87	16:29	65	07:14	22	76.0	6.5	72	1	0	0.01	0.01	T	0604	0617	Jun-04			0	7	14	86	51	30.11	30.04	30.08	0.11	30.12	21			SW	AVE.	1400	Jun-04	THE MAX. TEMP. TODAY WAS 87°F, AND EQUALED THE 22 YEAR HIGH MAX. TEMP. REC. FOR THE DATE; THE OLD REC. WAS SET IN 1989.
Jun-05	90	17:19	71	03:43	19	80.5	4.5	73	0	2	0.05	0.04	0.02	2020	2110	Jun-05			1	12	30	95	51	30.04	29.86	29.95	-0.13	29.88	9, 11	NC	NE	WEST	AVE.		Jun-05	LIGHTNING & THUNDER AS STORM PASSES TO OUR NW-- THE MAX. & MIN. TEMP. TODAY WERE  A  NEW 22-YEAR REC. HIGH FOR THE DATE .
Jun-06	91	14:49	64	23:59	27	77.5	-3.0	73	1	2	0.21	0.13	0.04	1601	1935	Jun-06			1	20	20	99	52	29.95	29.78	29.87	-0.08	29.80	11			NW	AVE.	1900	Jun-06	LIGHTNING AND THUNDER AS STORM PASSES TO OUR SE
Jun-07	74	17:36	60	23:56	14	67.0	-10.5	74	1	1						Jun-07			1	11	19	96	53	30.28	29.95	30.12	0.25		9	ON	EAST				Jun-07	
Jun-08	80	16:11	55	06:19	25	67.5	0.5	72	0	1						Jun-08			0	5	10	98	47	30.36	30.28	30.32	0.20		9R	PA-MEC	EAST				Jun-08	
Jun-09	87	17:06	56	06:18	31	71.5	4.0	72	0	0						Jun-09			0	9	11	89	44	30.28	30.07	30.18	-0.15		9R	VA-NB	EAST				Jun-09	THE TEMP. RANGE TODAY WAS 31°F, A NEW 22 YEAR MAX. TEMP. RANGE REC. FOR THE DATE; THE OLD REC. WAS 30 °F IN 1994.
Jun-10	93	15:17	66	06:19	27	79.5	8.0	73	0	0						Jun-10				7	10	87	37	30.13	30.05	30.09	-0.09		9	SC	EAST				Jun-10	
Jun-11	95	15:38	70	05:57	25	82.5	3.0	73	0	1						Jun-11				3	2	89	33	30.09	29.90	30.00	-0.10		9						Jun-11	THE MAX. TEMP. TODAY WAS 95°F, AND EQUALED THE 22 YEAR HIGH MAX. TEMP. REC. FOR THE DATE & HOTTEST SINCE 8-9-2001
Jun-12	93	14:43	70	06:04	23	81.5	-1.0	74	0	2						Jun-12				14	21	76	45	29.91	29.78	29.85	-0.15		9	NC	EAST				Jun-12	
Jun-13	80	10:44	65	21:17	15	72.5	-9.0	75	2	2	0.44	0.18	0.03	1215	1550	Jun-13	1755	1915		6	13	99	94	29.84	29.80	29.82	-0.02	29.81	11			NORTH	WEAK	0800	Jun-13	LITTLE THUNDER AND LIGHTNING TODAY
Jun-14	71	18:23	63	06:34	8	67.0	-5.5	74	2	2	0.14	0.07	0.02	0001	0035	Jun-14	0255	1150	0	11	9	100	90	29.83	29.67	29.75	-0.07	29.83	8, 21	VA	EAST	SOUTH	AVE.	 	Jun-14	LP. ON STAT. F JUST TO THE S. OF US -- STAT. FT BECAME A W. F. BUT DIDN'T PASS US BEFORE A W. CF.-- 22YR. REC.LOW TEMP. RANGE & LOW MAX. TEMP.
Jun-15	80	14:47	63	23:57	17	71.5	4.5	73	2	0	0.23	0.17	0.06	0345	0610	Jun-15			4	8	24	99	39	29.81	29.67	29.74	-0.01	29.70	8	MI	EAST				Jun-15	MAX. RAIN RATE WAS 2.85 INCHES PER HOUR
Jun-16	82	15:42	60	05:43	22	71.0	-0.5	74	1	2	T					Jun-16			1	8	22	81	46	29.86	29.80	29.83	0.09	29.81	24			NW	WEAK	0730	Jun-16	THUNDER HEARD ONCE AS A THUNDERSHOWER PASSED TO OUR SOUTH
Jun-17	84	15:17	59	06:16	25	71.5	0.5	73	0	1						Jun-17			2	7	15	86	33	30.03	29.86	29.95	0.12		9	KY	NE				Jun-17	 A WEAK UPPER LEVEL TROUGH  ACROSS NW PA.
Jun-18	88	16:05	60	06:05	28	74.0	2.5	74	0	1	0.57	0.44	0.06	2213	2400	Jun-18			0	0	9	88	30	30.26	30.03	30.15	0.20	30.35	9R	ON-NJC	NORTH				Jun-18	THE MOST LIGHTNING IN A TS. THIS YEAR - MAX. RAIN RATE WAS 1.57 INCHES PER HOUR
Jun-19	80	17:52	62	04:59	18	71.0	-3.0	74	2	1	0.26	0.09	0.01	0001	0050	Jun-19	1050	1350	0	15	14	99	61	30.41	30.25	30.33	0.18	30.20	9	VT	STAT.				Jun-19	UNUSUAL AS IT HAS BEEN A VERY LONG TIME SINCE A MORNING TS OCURRED AFTER HAVING A  INTENSE NIGHT TIME TS.
Jun-20	86	17:24	63	05:51	23	74.5	3.5	74	1	0						Jun-20			0	7	12	99	40	30.47	30.41	30.44	0.11		9	VT	EAST				Jun-20	MOISTURE HAZE THIS MORNING
Jun-21	87	15:48	62	06:25	25	74.5	0.0	73	0	0						Jun-21			0	0	11	93	32	30.51	30.38	30.45	0.01		9	MEC	SOUTH				Jun-21	
Jun-22	87	16:58	62	06:16	25	74.5	0.0	74	0	0						Jun-22			0	3	8	91	39	30.41	30.27	30.34	-0.11		9R	VA-NJC	SE				Jun-22	
Jun-23	90	16:39	64	05:43	26	77.0	2.5	75	0	0						Jun-23			1	6	12	95	43	30.32	30.13	30.23	-0.11		9	VAC	STAT.				Jun-23	THIN CIRRUS  CLOUDS IN THE PM
Jun-24	94	16:07	69	06:02	25	81.5	4.5	75	0	0						Jun-24			2	5	11	98	38	30.18	30.09	30.14	-0.09		9	VAC	STAT.				Jun-24	HAZY
Jun-25	96	15:43	71	06:04	25	83.5	2.0	75	0	1						Jun-25			0	5	8	90	42	30.15	30.04	30.10	-0.04		9R	KY-MD	SE				Jun-25	THE MAX. TEMP. TODAY WAS 96°F, AND EQUALED THE 22 YEAR HIGH MAX. TEMP. REC. FOR THE DATE.  - HAZY -HOTTEST SINCE 8-9-2001
Jun-26	96	14:43	74	23:59	22	85.0	1.5	77	1	2	0.06	0.05	0.10	1810	1950	Jun-26			1	7	16	85	48	30.08	29.93	30.01	-0.09	29.95	9	VAC	SE				Jun-26	THE MAX. TEMP. TODAY WAS 96°F,  EQUALED THE 22 YEAR HIGH MAX. TEMP. REC. FOR THE DATE; THE OLD REC. WAS SET IN 1998.- TSHW-MIN. TEMP. REC. FOR DATE
Jun-27	95	16:02	71	23:59	24	83.0	-2.0	77	1	1	0.14	0.14	0.04	1818	1915	Jun-27			0	6	18	99	49	29.94	29.77	29.86	-0.15	29.78	9	VAC	EAST				Jun-27	THE MAX. TEMP. TODAY WAS 95°F, AND EQUALED THE 22 YR HIGH MAX. TEMP. REC. FOR THE DATE.  -TS. & LIGHTNING HIT CHIMNEY & RAN INTO NEIGHBOR'S HOUSE
Jun-28	86	16:12	70	05:39	16	78.0	-5.0	77	2	1	0.53	0.53	0.27	1650	1710	Jun-28			3	11	22	98	55	30.04	29.81	29.93	0.07	29.93	11			NW	WEAK	2000	Jun-28	THUNDERSTORM RAINFALL IN 15 MINS. WAS 0.47 INCHES ---MAX. RATE PER HOUR WAS 6.70 INCHES ---TIME OF MAX. RATE WAS 1701
Jun-29	88	15:07	66	05:48	22	77.0	-1.0	76	0	0						Jun-29			2	4	11	99	34	30.20	30.04	30.12	0.20		9	OH	ENE				Jun-29	CLOUDS AFTER 1800
Jun-30	91	15:50	65	06:18	26	78.0	1.0	76	0	1						Jun-30			0	0	8	91	37	30.26	30.19	30.23	0.11		9	PA-MEC	EAST				Jun-30	
																																				
TOTAL	2608.0	46920	1943.0	31386	665.0	2275.5	-1.0	2219.0	17.0	24.0	2.64	1.85	0.65	MAX.	TEMPS	  MIN.	TEMPS	TOT.	32	237	430	2746	1356	903.69	898.98	901.34	0.37	359.16	WX.	FEAT.		EXTREMES		DATES	JUNE WAS A HOT AND DRY MONTH.  THE AVERAGE MEAN TEMPERATURE WAS 75.85 DEGREES, A DEPARTURE OF + 2.44° F. 	
NUM.	30	30	30	30	30	30	30	30	30	30	11	11	10	>=95	4	<=75	30	NUM.	25	30	30	30	30	30.00	30	30	30	12	LOW 	PR.=	5	MAX.	TEMP.	06-25	IT WAS THE SECOND WARMEST JUNE IN THE LAST 22 YEARS AND THE WARMEST SINCE 1994. WE HAD 12 DAYS EQUAL TO OR ABOVE 90° F AND	
AVE.	86.93	15:50	64.77	10:40	22.17	75.85	-0.03	73.97	0.57	0.80	0.24	0.17	0.07	>=85	21	<=70	25	AVE.	1.28	7.90	14.33	91.53	45.20	30.12	29.97	30.04	0.01	29.93	HIGH	PR.=	15	MIN.	TEMP.	06-08	  4 DAYS EQUAL TO OR ABOVE 95° F.  ONLY 1994 HAD MORE 90° F DAYS IN THE LAST 22 YRS. ALSO ONLY 1994 HAD A HIGHER MAX. TEMP. READING	
MAX. 	96	18:23	74	23:59	31	85.0	8.0	CLEAR	18	13	0.57	0.53	0.27	>=80	28	<=65	18	MAX. 	12	20	30	100	94	30.51	30.41	30.45	0.25	30.35	ELONG	HP.=	5	MAX.	PREC	06-18	 FOR JUN IN THE LAST 22 YEARS THAN THIS MONTH'S 96° F REC. ON BOTH THE 26TH & THE 27TH. JUNE HAD FEW COOL NIGHTS AS THE LOWEST	
MIN.	71	10:44	55	03:43	8	67.0	-10.5	PT.CLO.	7	10	>= 1.00			>=75	28	<=60	7	MIN.	0	0	2	73	26	29.79	29.62	29.72	-0.15	29.70	COLD	FRO.=	5	MAX.	A.WIND	06-06	 MIN. TEMP. IN JUN. WAS ONLY 55° F & 56° F IS THE 22-YR REC. SET IN '89. JUNES' DAILY AVE. TEMP. RANGE WAS 22.2° F THE HIGHEST SINCE 1994.	
 	>=90°	12	<=32°	0				CLO.	5	7	0	DAYS		>=70	30	<=55	1	MED.	1	7	13	92	43	30.10	29.94	30.04	-0.02	29.86	WARM	FRO.=	2	MAX.	P.WIND	06-05	WE HAD 11 DAYS WITH MEASURABLE PREC. BUT WERE BELOW AVE. RAINFALL FOR JUNE AS WE WERE NOT IN THE TRACK OF SEVERAL TS.	
DATE	06-25	DATE	06-08							DATE	06-18			>=65	30	<=50	0		DATE	06-06	06-05		DATE	06-21	06-02				STAT.	FRO.=	2	MAX. 	BAR.	06-21	 IT WAS THE DRIEST JUNE HERE SINCE 1999. FOR THE YEAR WE'RE NOW  -7.58 INCHES BELOW AVE. IN PREC. & WITH LAST YEAR'S DEFICIT OF	
OF MAX.		OF MIN.								MAX.				>=60	30	<=45	0		MAX.				MAX.						ALL 	HPS.=	20	MIN. 	BAR.	06-02	 -7.84 INCHES WE ARE NOW  BEHIND A TOT. OF 15.42 INCHES IN PREC.	
TEMP.	06-26	TEMP.								PREC.				>=55	30	<=40	0		WIND				BAR.												THE BAR. READING OF 30.51 INCHES ON JUNE 21ST WAS THE HIGHEST REC. IN JUNE SINCE 1979.