FEBRUARY 2002

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2002	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	GROUND 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2002	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2002	FEBRUARY
FEB	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	FEB	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	FEB	REMARKS FOR THE MONTH
Feb-01	75	13:28	41	23:59	34	58.0	7.5	49	2	2	0.07	0.06	0.06			0215	0410	Feb-01	1530	1535	61	8	28	100	27	30.06	29.65	29.86	-0.37	29.66	11			WEST	STRONG	1600	Feb-01	HEAVY MORNING FOG
Feb-02	42	13:24	31	23:59	11	36.5	-21.5	49	1	0		 	 					Feb-02			22	41	24	47	28	30.40	30.12	30.26	0.41		9R	TX-IL	NE				Feb-02	
Feb-03	44	14:18	28	02:18	16	36.0	-0.5	46	2	2								Feb-03			1	4	14	75	34	30.39	29.95	30.17	-0.09		9R	TN-DL	NE				Feb-03	SUN THROUGH CIRROSTRATUS FROM AROUND 1100-1200
Feb-04	41	10:14	23	23:58	18	32.0	-4.0	45	2	1	0.04	0.03	0.02	0.6	T	1040	1100	Feb-04	1156	1220	65	8	42	94	33	30.20	29.77	29.99	-0.19	29.83	11			NW	STRONG	1245	Feb-04	ONE VERY HEAVY SNOW SHOWER  BUT ALL OF THIS SNOW MELTED BEFORE A SECOND SNOW SQUALL 
Feb-05	38	15:54	19	06:39	19	28.5	-3.5	43	0	0					T			Feb-05			44	37	11	58	24	30.39	30.20	30.30	0.31		9	KY	SE				Feb-05	WIND CHILL WENT TO 11° TODAY AT 0314 - MAX. WIND GUST WAS 37MPH FROM NW AT 2115
Feb-06	46	13:39	26	07:27	20	36.0	7.5	40	1	2								Feb-06			2	14	13	60	26	30.30	30.15	30.23	-0.07		8	FL	NE				Feb-06	
Feb-07	42	14:53	33	22:32	9	37.5	1.5	40	2	2	0.23	0.08	0.01	0.5	 	0155	0735	Feb-07			1	7	11	100	33	30.15	29.84	30.00	-0.23	30.13	8	NCC	NE				Feb-07	LIGHT AM FOG-RAIN STARTING AT 0155 THEN SNOW, SLEET, RAIN IN THAT PRECIPITATION ORDER-STILL 0.1 IN. OF SLUSH AT SUNRISE
Feb-08	59	15:25	33	01:27	26	46.0	8.5	42	0	0								Feb-08			12	10	18	97	25	30.16	29.93	30.05	0.05		9	LA	NE				Feb-08	HEAVY FROST CAUSED BY FREEZING FOG AROUND MIDNIGHT 
Feb-09	53	13:42	35	06:41	18	44.0	-2.0	42	0	0								Feb-09			6	17	15	68	31	30.49	30.18	30.34	0.29		11			NORTH	AVE	1500	Feb-09	
Feb-10	49	21:31	37	00:25	12	43.0	-1.0	42	2	2	0.04	0.02	0.01			0800	0850	Feb-10	1300	1600	3	10	6	100	86	30.49	29.80	30.15	-0.19	30.38	8	IL	NE				Feb-10	MODERATE FOG - MIST AND FOG 0805-0900 A SPRINKLE BETWEEN 0910-0935
Feb-11	48	00:01	28	23:52	20	38.0	-5.0	43	0	0	0.01	0.01	T			0110	0120	Feb-11			56	37	36	96	22	30.24	29.76	30.00	-0.15	29.79	8		EAST				Feb-11	
Feb-12	54	16:46	26	05:36	28	40.0	2.0	42	1	1								Feb-12			11	12	17	69	24	30.25	29.84	30.05	0.05		9	NC	NE				Feb-12	
Feb-13	45	00:01	27	23:59	18	36.0	-4.0	42	1	0								Feb-13			32	17	24	69	28	30.36	29.99	30.18	0.13		11			NW	AVE.	1800	Feb-13	
Feb-14	45	15:52	21	07:35	24	33.0	-3.0	41	0	0								Feb-14			4	10	11	74	25	30.49	30.36	30.43	0.25		9R	TX-PA					Feb-14	
Feb-15	53	15:52	30	06:58	23	41.5	8.5	40	2	2								Feb-15			12	10	14	80	30	30.37	29.96	30.17	-0.26		9	MDC					Feb-15	SUN THROUGH CIRRUS ALL DAY BUT THICKER CIRRUS IN PM
Feb-16	59	15:46	44	06:09	15	51.5	10.0	41	0	0								Feb-16			18	18	20	65	20	29.96	29.72	29.84	-0.32		11			WEST	AVE.	2400	Feb-16	MOURNING CLOAK BUTTERFLY SEEN THIS AFTERNOON-FIRST I'VE EVER OBSERVED IN FEBRUARY
Feb-17	48	00:01	30	23:58	18	39.0	-12.5	43	1	1								Feb-17			107	35	34	64	28	30.13	29.73	29.93	0.09		11, 8			WEST	AVE.	0800	Feb-17	NOT EVEN TRACE OF RAIN WITH COLD FRONT - 2 DANDELIONS SEEN BLOOMING
Feb-18	45	15:53	25	07:05	20	35.0	-4.0	43	0	0								Feb-18			41	26	20	60	23	30.40	30.13	30.27	0.34		9	OH	EAST				Feb-18	
Feb-19	58	14:01	26	07:15	32	42.0	7.0	41	0	2								Feb-19			1	6	8	70	19	30.24	30.21	30.23	-0.04		9R	NH-NC	EAST				Feb-19	CIRRUS COVERING SKY FROM NOON TO 0300 THEN ALTOSTRATUS
Feb-20	65	14:32	47	02:21	18	56.0	14.0	42	2	2	0.02	0.02	0.01			1925	2005	Feb-20			13	8	21	85	34	30.17	29.78	29.98	-0.25	29.82	8	IL	NE				Feb-20	WARMEST DAY FOR DATE IN MY 22 YEARS OF RECORDS
Feb-21	65	16:09	47	23:59	18	56.0	0.0	44	1	1								Feb-21			18	12	17	98	28	29.90	29.76	29.83	-0.15		23			WEST	WEAK	1815	Feb-21	
Feb-22	51	12:34	35	23:55	16	43.0	-13.0	45	0	0								Feb-22			50	16	22	62	38	30.12	29.90	30.01	0.18		9	OK	SE				Feb-22	
Feb-23	47	15:36	28	06:49	19	37.5	-5.5	45	1	0								Feb-23			16	21	19	87	29	30.19	30.10	30.15	0.14		9	TX-KY	EAST				Feb-23	MODERATE FROST LAST NIGHT
Feb-24	55	14:42	26	06:55	29	40.5	3.0	44	0	0								Feb-24			6	5	11	68	17	30.31	30.19	30.25	0.10		9	WV-NH	SOUTH				Feb-24	VERY LOW RELATIVE HUMIDITY TODAY NIMBUS INSTRUMENT RECORDED 19%
Feb-25	60	15:06	30	06:50	30	45.0	4.5	43	1	2								Feb-25			8	7	14	82	25	30.28	29.98	30.13	-0.12		9	SC	EAST				Feb-25	SUN THROUGH CIRRUS IN THE EARLY MORNING THEN CLEARING AND THICKER ALTOSTRATUS IN THE LATER PM
Feb-26	68	15:25	42	07:16	26	55.0	10.0	44	1	1	0.11	0.09	0.02			1845	1850	Feb-26	2005	2100	21	7	20	56	30	29.98	29.59	29.79	-0.35	29.60	11			WEST	STRONG	2050	Feb-26	FIRST THUNDER AND LIGHTNING OF 2002 OCCURRED AROUND 1950
Feb-27	44	00:01	27	23:53	17	35.5	-19.5	44	0	1								Feb-27			112	23	33	64	27	29.98	29.71	29.85	0.06		8,9	VAC	NE				Feb-27	WEAK LP FORMED ON THE CF OFF THE VA COAST LIGHT SNOW & FLURRIES TO THE E. OF DC. --AFTERNOON  HP OVER TX BUILDING IN
Feb-28	41	15:44	25	06:34	16	33.0	-2.5	42	0	0								Feb-28			57	29	34	52	21	30.31	29.98	30.15	0.30		9	MS	NE				Feb-28	DRIEST FEBRUARY IN MY 22 YEARS OF RECORDS-THE PREVIOUS RECORD WAS 0.90 INS. RECORDED IN 1991 OUR DRIEST YR. ON RECORD
 																		 																			 	
																																						February was a warm and extremely dry month.  
																																		EXTREMES		DATE		
TOTAL	1440.0	35510	870.0	33304	570.0	1155.0	-17.5	1207.0	23.0	24.0	0.52	0.31	0.13	1.1	0.0	MAX.	TEMP	  MIN. 	TEMP	TOT.	800	455	557	2100	815	846.71	838.28	842.50	-0.08	209.21				MAX. TEMP.		02-01	THE TOTAL PRECIPITATION WAS 0.52 INCHES A DEPARTURE OF -2.42 INCHES.	
NUM.	28	28	28	28	28	28	28	28	28	28	7	7	6	2	0	>=65	4	<=55	28	NUM.	28	28	28	28	28	28	28	28	28	7	WX.	FEAT.		MIN. TEMP.		02-05	IT WAS THE DRIEST FEBRUARY ON RECORD; THE PREVIOUS RECORD WAS 0.90 IN 1991. BY THE WAY 1991 WAS ALSO THE RECORD DRIEST YEAR!!	
AVE.	51.43	12:52	31.07	12:09	20.36	41.25	-0.63	43.11	0.82	0.86	0.07	0.04	0.02	0.55	 	>=60	5	<=50	28	AVE.	28.57	16.25	19.89	75.00	29.11	30.24	29.94	30.09	0.00	29.89	LOW 	PR.=	7	MAX. SNOW		02-04	THE TOTAL PRECIPITATION FOR THE WINTER WAS ONLY 3.63 INCHES THAT WAS -1.88 INCHES BELOW THE PREVIOUS RECORD.	
MAX. 	75	21:31	47	23:59	34	58.0	14.0	CLEAR	12	13	0.23	0.09	0.06	0.6	0.0	>=55	9	<=45	26	MAX.	112	41	42	100	86	30.49	30.36	30.43	0.41	30.38	HIGH	PR.=	11	MAX.PREC.		02-07	THE MEAN TEMPERATURE WAS 41.25° THAT WAS THE FOURTH HIGHEST IN THE LAST 22 YEARS.	
MIN.	38	00:01	19	00:25	9	28.5	-21.5	P.CLO.	9	6	>= 1.00					>=50	13	<=40	23	MIN.	1	4	6	47	17	29.90	29.59	29.79	-0.37	29.60	ELONG	HP.=	4	MAX.AM WIND		02-02	THE LOWEST MAX. TEMP. FOR THE MONTH WAS 38°F THAT WAS THE SECOND LOWEST MAX. FOR FEB. RECORDED IN THE LAST 22 YEARS	
>=90°	0	<=32°	18					CLO.	7	9	0					>=45	21	<=30	17	MED.	17	12	19	70	28	30.25	29.94	30.14	0.00	29.82	WARM	FRO.=	0	MAX.PM WIND		02-04	THE WINTER OF 2001-2002 WAS UNQUESTIONABLY THE WARMEST ON RECORD. THE AVE. MEAN TEMP. FOR THE THREE WINTER MONTHS WAS 41.77°F	
DATE OF	02-01	DATE OF	02-05							DATE	02-07		DATE	02-04		>=40	27	<=20	1		DATE	02-02	02-04		DATE	02-09	02-26				STAT.	FRO.=	0	MAX. BAR.		02-09	NEARLY A FULL DEGREE MORE THAN THE PREVIOUS RECORD SET IN 1997-1998.  THE AVERAGE IS 36.67°F	
MAX.		MIN.								MAX.			MAX.			>=30	28	<=10	0		MAX.				MAX.	02-10					ALL 	HPS.=	0	MAX. BAR.		02-10	BECAUSE OF THE VERY WARM WINTER THE AVE. GROUND TEMP. AT ONE FOOT WAS THE HIGHEST ON MY RECORDS & 	
TEMP.		TEMP.								PREC.			SNOW			>=20	28	<= 5	0		WIND				BAR.	02-14					COLD     	FRO.=	7	MIN. BAR.		02-26	WAS +1.4°F HIGHER THAN THE PREVIOUS RECORD.(RECORDS SINCE 1987)          ( More complete summary on ACON sheet.)