SEPTEMBER 2001

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2001	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	START	END	2001	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2001	 
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	TIME	TIME	Sept.	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	Sept.	REMARKS FOR THE MONTH
Sep-01	78	16:12	65	23:59	13	71.5	-4.0	77	2	1						Sep-01			5	13	13	96	54	30.03	29.81	29.92	0.03	30.00	9	WS	EAST				Sep-01	COOLEST DAY SINCE JULY 30TH
Sep-02	74	16:21	57	07:07	17	65.5	-6.0	76	0	0						Sep-02			2	8	9	92	56	30.13	30.03	30.08	0.16		9	NY	EAST				Sep-02	COOLEST FOR DATE SINCE 1991 AND LOWEST MIN. SINCE JULY 3, 2001
Sep-03	79	15:15	61	06:04	18	70.0	4.5	74	2	1						Sep-03			0	8	9	96	67	30.11	30.00	30.06	-0.02		8	NCC	EAST				Sep-03	
Sep-04	82	15:11	66	05:26	16	74.0	4.0	74	2	1						Sep-04			2	0	11	93	68	30.02	29.91	29.97	-0.09		9	ON	EAST				Sep-04	
Sep-05	76	16:13	63	23:59	13	69.5	-4.5	74	0	0						Sep-05			8		10	90	54	30.20	30.00	30.10	0.14		9	NY	STAT.				Sep-05	PLEASANT FALL LIKE WEATHER
Sep-06	77	16:17	57	06:29	20	67.0	-2.5	74	0	0						Sep-06			0		8	94	48	30.27	30.15	30.21	0.11		9	NY	SOUTH				Sep-06	PLEASANT FALL LIKE WEATHER
Sep-07	79	16:21	61	06:54	18	70.0	3.0	73	0	0						Sep-07			2	0	10	96	63	30.17	30.08	30.13	-0.09		9	DEC	NE				Sep-07	
Sep-08	81	16:29	63	07:17	18	72.0	2.0	72	0	2						Sep-08			1	0	11	99	55	30.18	30.09	30.14	0.01		9R	VA-MAC	EAST				Sep-08	
Sep-09	82	16:10	66	03:20	16	74.0	2.0	72	1	2						Sep-09			5	2	11	98	66	30.23	30.12	30.18	0.04		9	MAC	NE				Sep-09	
Sep-10	83	14:10	67	23:56	16	75.0	1.0	73	2	2	0.95	0.86	0.33	0755	0805	Sep-10	1410	1420	2	9	12	95	76	30.15	30.06	30.11	-0.07	30.09	11			WEST	WEAK	1630	Sep-10	MOST OF THE RAIN FELL BETWEEN 1625-1640 A TOTAL OF 0.74 INS. IN 15 MINS.
Sep-11	78	16:31	61	07:55	17	69.5	-5.5	74	0	0						Sep-11			6	8	12	95	51	30.25	30.13	30.19	0.09		9	IL	EAST				Sep-11	
Sep-12	76	16:30	58	07:45	18	67.0	-2.5	72	0	0						Sep-12			1	2	10	90	49	30.26	30.13	30.20	0.01		9	PA	EAST				Sep-12	
Sep-13	80	16:35	59	06:55	21	69.5	2.5	71	0	0						Sep-13			0	2	9	92	59	30.19	30.02	30.11	-0.09		11			NW	STRONG		Sep-13	
Sep-14	68	00:01	51	23:58	17	59.5	-10.0	71	2	1	0.18	0.16	0.03	1010	1140	Sep-14			16	15	17	89	55	30.22	30.00	30.11	0.00	30.22				NW	STRONG	0350	Sep-14	STRONG COLD FRONT
Sep-15	66	16:03	47	07:19	19	56.5	-3.0	70	0	0						Sep-15			5	9	14	76	45	30.26	30.13	30.20	0.09		9	MI	EAST				Sep-15	COOLEST SINCE MAY 14TH 36° MIN. AT NAKED CREEK LOCATION
Sep-16	70	16:20	49	06:54	21	59.5	3.0	68	0	0						Sep-16			3	5	12	90	47	30.16	30.06	30.11	-0.09		9R	MI-PA	EAST				Sep-16	BEAUTIFUL WEATHER
Sep-17	72	16:00	51	06:47	21	61.5	2.0	67	1	0						Sep-17			2	4	11	93	43	30.17	30.06	30.12	0.01		9	PA	STAT.				Sep-17	BEAUTIFUL WEATHER  PARTLY CLOUDY IN AM FROM CIRRUS CLOUDS
Sep-18	76	13:59	54	06:23	22	65.0	3.5	67	1	1						Sep-18			0	5	8	96	54	30.09	30.00	30.05	-0.07		9R	PA-SC	EAST				Sep-18	
Sep-19	78	15:40	59	06:32	19	68.5	3.5	67	1	1						Sep-19			6		14	98	57	30.12	30.05	30.09	0.04		9R	QU-VAC	EAST				Sep-19	
Sep-20	72	16:30	65	06:02	7	68.5	0.0	68	2	2	0.49	0.19	0.05	0215	1115	Sep-20	2240	2400	0	 	7	98	82	30.10	29.99	30.05	-0.04	30.10	11			WEST	AVE.		Sep-20	
Sep-21	76	16:02	62	07:15	14	69.0	0.5	69	0	1	0.13			0001	0125	Sep-21			0	9	8	100	65	30.09	29.99	30.04	-0.01	30.03	9R	TN-WV	EAST				Sep-21	LIGHT FOG
Sep-22	78	15:48	65	07:13	13	71.5	2.5	69	1	2						Sep-22			0	6	10	100	58	30.07	29.98	30.03	-0.02		11			WEST	V.WEAK		Sep-22	
Sep-23	78	14:01	62	07:06	16	70.0	-1.5	70	1	1						Sep-23			0	7	10	93	57	30.11	29.99	30.05	0.02		9	PA	NE				Sep-23	
Sep-24	75	15:39	66	06:33	9	70.5	0.5	69	2	2	1.27	0.85	0.26	1615	1810	Sep-24	2030	2400	2	5	17	100	87	30.02	29.72	29.87	-0.18	29.74	11			WEST	STRONG		Sep-24	TORNADO PASSED 3 1/4 MILES SE OF THIS STATION THOUGHT TO BE A  F3 WHEN IT REACHED THE U. OF MARYLAND
Sep-25	65	00:01	50	23:59	15	57.5	-13.0	69	2	1	0.28	0.19	0.02	0001	0600	Sep-25			1	17	18	99	61	30.04	29.74	29.89	0.02		11, 9	MN	SE	WEST	STRONG	0130	Sep-25	
Sep-26	61	15:41	43	07:21	18	52.0	-5.5	69	0	1				 		Sep-26			0	13	14	94	55	30.08	29.96	30.02	0.13		9	AR	EAST				Sep-26	COLDEST SINCE 5-7-2001 ALSO A NEW 21 YEAR RECORD LOW MINIMUM FOR THE DATE
Sep-27	66	16:03	49	06:03	17	57.5	5.5	67	1	1	0.04	0.03	0.01	1915	2150	Sep-27			0	0	12	92	53	30.03	29.92	29.98	-0.04	29.96	11			NW	WEAK		Sep-27	
Sep-28	61	13:47	46	07:21	15	53.5	-4.0	66	0	1						Sep-28			2	 	17	97	60	30.09	29.98	30.04	0.06		9R	MI-AR	STAT.				Sep-28	
Sep-29	62	13:47	49	04:12	13	55.5	2.0	64	1	1						Sep-29			2	12	13	93	63	30.18	30.08	30.13	0.09		8	PA	SE				Sep-29	
Sep-30	60	14:37	46	07:28	14	53.0	-2.5	64	1	2						Sep-30			4	10	16	90	55	30.19	30.09	30.14	0.01		8	VA	STAT.				Sep-30	
																																				
TOT.	2209.0	43374	1718.0	27932	491.0	1963.5	-22.5	2110.0	25.0	27.0	3.34	2.28	0.70	MAX.	TEMP	  MIN. 	TEMP	TOT.	77	169	353	2824	1763	904.21	900.27	902.24	0.25	210.14	WX. 	FEAT.		EXTREMES		DATE	September was cool with a -2.2°F mean temperature departure and a little on the dry side with a precipitation departure of 0.85 inches.	
NUM.	30	30	30	30	30	30	30	30	30	30	7	6	6	>=95	0	<=75	30	NUM.	30	25	30	30	30	30.00	30	30	30	7	LOW 	PR.=	3	MAX.	TEMP.	09-10	The highest temperature for month was 83°F which was the lowest maximum for September since 1992	
AVE.	73.63	14:36	57.27	09:31	16.37	65.45	-0.75	70.33	0.83	0.90	0.48	0.38	0.12	>=85	0	<=70	30	AVE. 	2.57	6.76	11.77	94.13	58.77	30.14	30.01	30.07	0.01	30.02	HIGH	PR.=	14	MIN.	TEMP.	09-26	The highest  minimum temperature of 67°F was the lowest in September since 1989 when it was 63°F. 	
MAX.	83	16:35	67	23:59	22	75.0	5.5	CLEAR 	13	10	1.27	0.86	0.33	>=80	5	<=65	26	MAX.	16	17	18	100	87	30.27	30.15	30.21	0.16	30.22	ELONG	HP.=	6	 			The highest temperature range for any day of month was 22°F which was the least in September since 1996 when it was also 22°F.	
MIN.	60	00:01	43	03:20	7	52.0	-13.0	PT.CLO.	9	13	>= 1.00 inch		>=75	18	<=60	16	MIN.	0	0	7	76	43	30.02	29.72	29.87	-0.18	29.74	COLD	FRO.=	7	MAX.	PREC.	09-24	The mean temperature for month of 65.45°F  was the lowest in September since 1994.	
>=90°	0	<=32°	0	 				CLO.	8	7	1	DAYS		>=70	22	<=55	11	MED.	2	7	11	95	57	30.14	30.01	30.09	0.01	30.03	WARM	FRO.=	0	MAX.	A.WIND	09-25	The highest mean temperature for any day of month was 75°F which was the lowest in September since 1989.	
DATE OF	09-10	DATE OF	09-26							DATE	09-24			>=65	26	<=50	8		DATE	09-25	09-25		DATE	09-06	09-24				STAT.	FRO.=	0	MAX.	P.WIND	09-25	The highest wind for month was only 18mph on the 25th which was the lowest maximum wind speed  for Sepember since 1995 	
MAX.		MIN.								MAX.				>=60	30	<=45	1		MAX.				MAX.						ALL 	HPS.=	20	MAX.	 BAR.	09-06	September 24th a tornado passed only 3.25 miles to the SE of this station	
TEMP.		TEMP.								PREC.				>=55	30	<=40	0		WIND				BAR.									MIN.	 BAR.	09-24