JUNE 2001

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27.00	28	29	30	31	32	33	34	35	36	37	38	39
2001	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PREC.	MAX.1HR	MAX.5M	START	END	2001	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2001	JUNE
JUNE	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PREC.	PREC.	TIME	TIME	JUNE	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	JUNE	REMARKS FOR THE MONTH
Jun-01	65	11:33	53	04:20	12	59.0	59.0	65	2	2	0.53	0.16	0.03	1310	1415	Jun-01	1545	2400	2	7	12	100	63	30.12	29.77	29.95	-0.21	29.97	21			SW	WEAK		Jun-01	TIED THE 21 YEAR RECORD-LOWEST MAX. FOR DATE OLD REC. 66° IN 1981 -SOME MODERATE FOG AFTER 2100
Jun-02	80	16:37	64	23:59	16	72.0	13.0	65	2	1						Jun-02			2	9	10	100	58	29.78	29.68	29.73	-0.22		21,8	MD	NE	SW	WEAK	0400	Jun-02	
Jun-03	72	14:40	56	23:59	16	64.0	-8.0	67	1	1	T			0415	0420	Jun-03			20	16	25	94	48	29.98	29.68	29.83	0.10	29.81	11, 9	KY	RSE	W	WEAK	0030	Jun-03	WINDS OVER APPALACHIANS MTS. CAUSED WAVES IN THE CLOUDS AS SEEN ON SATELLITE
Jun-04	80	16:35	55	06:28	25	67.5	3.5	66	0	1	0.05			2310	2400	Jun-04			10	9	16	88	44	30.10	29.98	30.04	0.21	30.05	9	VA	EAST				Jun-04	CIRRUS IN PM
Jun-05	81	16:31	62	06:15	19	71.5	4.0	68	1	0	0.24	0.22	0.02	0001	0130	Jun-05			3	8	12	100	50	30.12	30.04	30.08	0.04	30.05	21			SOUTH	AVE.		Jun-05	LIGHT AM FOG-CIRRUS IN PM AND ALTOSTRATUS
Jun-06	81	15:26	67	06:24	14	74.0	2.5	69	1	1	0.03	0.01	0.01	1110	1120	Jun-06	2240	2400	1	0	9	96	56	30.12	30.00	30.06	-0.02	30.10	24			SOUTH	AVE.		Jun-06	
Jun-07	76	16:46	62	07:24	14	69.0	-5.0	70	2	1	0.97	0.23	0.03	0001	0205	Jun-07	0400	0500	7		11	97	59	30.02	29.94	29.98	-0.08	30.03	8	VA	EAST				Jun-07	LOW PRESSURE MOVED ALONG STATIONARY FRONT CAUSING 21 YR. RECORD RAIN FOR DATE-3RD PERIOD OF RAIN 0630-0945
Jun-08	81	16:27	60	04:31	21	70.5	1.5	70	0	1						Jun-08			7	6	17	97	41	29.98	29.91	29.95	-0.04								Jun-08	
Jun-09	82	16:05	59	06:18	23	70.5	0.0	71	0	0						Jun-09			8		15	87	31	29.98	29.92	29.95	0.01		9	KY	EAST				Jun-09	
Jun-10	85	16:34	59	06:02	26	72.0	1.5	71	0	0						Jun-10			5		12	85	58	30.00	29.93	29.97	0.01		9	KY	EAST				Jun-10	
Jun-11	87	15:55	63	06:07	24	75.0	3.0	72	0	1						Jun-11			1		11	95	54	30.00	29.85	29.93	-0.04		9R	VAC-KY	SOUTH				Jun-11	
Jun-12	91	16:19	69	05:32	22	80.0	5.0	72	0	1						Jun-12			0	7	9	94	55	29.92	29.85	29.89	-0.04		9R	TN-FAC	SOUTH				Jun-12	
Jun-13	92	14:59	71	06:04	21	81.5	1.5	73	1	2	0.72	0.58	0.14	1815	1915	Jun-13	1921	1940	2		29	100	55	30.01	29.89	29.95	0.07	29.92	8	GA	NE				Jun-13	VERY HIGH DEW POINT TODAY-MAX. AT 76.5°F-THUNDER AT 1815 AND 1921 MODERATE FOG AT NIGHT
Jun-14	89	15:32	71	05:50	18	80.0	-1.5	74	1	0						Jun-14			1	5	13	100	54	30.14	30.02	30.08	0.13		8	NC	NE				Jun-14	
Jun-15	85	14:04	74	06:27	11	79.5	-0.5	75	1	2	0.24	0.22	0.08	1635	1720	Jun-15			3	11	18	96	69	30.13	29.99	30.06	-0.02	30.00	8	NCC	NE				Jun-15	LOW PRESSURE NEARLY STATIONARY-THUNDERSTORMS TODAY-NEW 21 YR. REC. HIGH MINIMUM-OLD REC. 73° IN 1984
Jun-16	77	14:23	71	23:49	6	74.0	-5.5	76	2	2	0.62	0.36	0.08	0705	1110	Jun-16	1445	1640	10	9	16	100	92	30.00	29.92	29.96	-0.10	29.95	8	VA	NE				Jun-16	LOW PRESSURE IN SE VA-THUNDER HEARD -21 YR. REC. RAIN FOR DATE
Jun-17	87	16:33	67	06:28	20	77.0	3.0	75	0	0						Jun-17			40	21	20	94	38	30.10	29.99	30.05	0.09		9	MD	EAST				Jun-17	BEAUTIFUL FATHER'S DAY-BLUE SKY AND LOW REL. HUMIDITY
Jun-18	88	17:11	66	05:00	22	77.0	0.0	76	0	0						Jun-18			8	19	9	78	36	30.31	30.18	30.25	0.20		9R	ON-WV	EAST				Jun-18	
Jun-19	90	16:27	66	06:17	24	78.0	1.0	76	0	0						Jun-19			1	5	10	92	44	30.37	30.23	30.30	0.06		9R	VA-NJC	EAST				Jun-19	
Jun-20	93	16:07	67	06:01	26	80.0	2.0	77	0	0	0.07	0.07	0.05	2015	2115	Jun-20			1	8	16	96	51	30.29	30.13	30.21	-0.09	30.15	11			NW	AVE.		Jun-20	THUNDERSHOWER
Jun-21	89	15:07	68	06:09	21	78.5	-1.5	77	0	0						Jun-21			2	9	11	97	53	30.22	30.05	30.14	-0.08		11			NW	AVE.		Jun-21	HIGH PRESSURE OFF NC COAST -SUN SHINING THROUGH CIRRUS CLOUDS IN PM
Jun-22	89	15:38	68	23:59	21	78.5	0.0	78	1	2	1.49	0.73	0.32	0100	0120	Jun-22	2046	2400	7	10	15	100	62	30.13	29.88	30.01	-0.13	30.08	11			WEST	AVE.		Jun-22	LIGHT FOG-LIGHTNING AT 0100 IN THUNDERSHOWER AND PM THUNDERSTORM AT 2100-MAX. RAIN FOR 24 HR. PD. 1.60INS.
Jun-23	75	11:21	65	23:58	10	70.0	-8.5	76	2	2	0.11			0001	0045	Jun-23			8	16	13	100	58	30.11	30.02	30.07	0.06	29.98	11, 8	DL	NE	WEST	AVE.	1130	Jun-23	
Jun-24	82	16:49	60	06:06	22	71.0	1.0	75	1	0						Jun-24			7	6	11	97	46	30.23	30.11	30.17	0.11		9	IN	EAST				Jun-24	
Jun-25	86	17:12	62	06:06	24	74.0	3.0	75	0	1						Jun-25			1	5	6	95	43	30.33	30.22	30.28	0.10		9	MI	EAST				Jun-25	
Jun-26	90	15:32	65	06:24	25	77.5	3.5	75	0	1						Jun-26			0	4	6	93	42	30.42	30.32	30.37	0.10		9	OH	STAT.				Jun-26	
Jun-27	92	16:03	67	05:57	25	79.5	2.0	76	0	0						Jun-27			1	0	8	93	49	30.42	30.26	30.34	-0.03		9	OH	SE				Jun-27	
Jun-28	92	16:04	72	06:13	20	82.0	2.5	78	0	0						Jun-28			9	7	14	93	43	30.29	30.14	30.22	-0.13		9R	WV-SCC	STAT.				Jun-28	
Jun-29	94	15:30	73	04:53	21	83.5	1.5	79	0	0						Jun-29			1	6	13	86	46	30.20	30.08	30.14	-0.07		9R	OH-SCC	STAT.				Jun-29	WARMEST DAY SINCE JUNE 11,2000
Jun-30	94	15:51	73	06:20	21	83.5	0.0	79	0	1	0.05	0.04	0.01	0.04	0.01	Jun-30			2	2	10	92	49	30.12	29.99	30.06	-0.09	30.00	9R	TN-NNC	EAST				Jun-30	THUNDERSHOWER TODAY AT 1620
																																				
TOTAL	2545.0	46431	1955.0	26400	590.0	2250.0	83.5	2196.0	18.0	23.0	5.12	2.62	0.77	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	170	205	397	2835	1547	903.94	899.97	901.96	-0.10	390.09	WX  	FEAT.		EXTREMES		DATES	JUNE WAS A GOOD MONTH FOR PLANT GROWTH - THE MEAN TEMP. DEPARTURE  WAS +1.7°F & TOT. RAIN  DEP. WAS +1.75 INCHES.	
NUM.	30	30	30	30	30	30	30	30	30	30	12	10	10	>=95	0	<=75	30	NUM.	30	25	30	30	30	30.00	30	30	30	13	LOW 	PR.=	5	MAX.	TEMP.	06-29	JUNE  WAS ALSO THE CLEAREST JUNE SINCE 1996 ALTHOUGH IT WAS THE 6TH WETTEST IN THE LAST 21 YEARS	
AVE.  	84.83	15:39	65.17	08:58	19.67	75.00	2.78	73.20	0.60	0.77	0.43	0.26	0.08	>=85	18	<=70	23	AVE.  	5.67	8.20	13.23	94.50	51.57	30.13	30.00	30.07	0.00	30.01	HIGH	PR.=	9	MIN.	TEMP.	06-01	MEAN TEMP. FOR JUNE WAS THE HIGHEST SINCE 1996  & THE 1.49 INCH RAIN ON THE 22ND WAS THE MOST IN A JUNE DAY SINCE1998	
MAX. 	94	17:12	74	23:59	26	83.5	59.0	CLEAR 	17	13	1.49	0.73	0.32	>=80	25	<=65	14	MAX. 	40	21	29	100	92	30.42	30.32	30.37	0.21	30.15	ELONG	HP.=	7	MAX.	PREC	06-22	THE HIGHEST WIND WAS 29 MPH ON THE 13TH AROUND 7:00 PM.   ---   THE AVE. TEMP. RANGE WAS 19.67° A DEP. OF -0.84°F	
MIN.	65	11:21	53	04:20	6	59.0	-8.5	PT.CLO.	8	11	>= 1.00			>=75	28	<=60	7	MIN.	0	0	6	78	31	29.78	29.68	29.73	-0.22	29.81	COLD	FRO.=	5	MAX.	A.WIND	06-17	BUT THE MAX. DAILY TEMP. RANGE FOR THE MONTH WAS ONLY 26°F  THAT TIED THE 21 YEAR RECORD OF 26° IN  1989 AND 1982	
 	>=90°	9	<=32°	0				CLO.	5	6	1	DAYS		>=70	29	<=55	2	MED.	3	7	12	96	51	30.12	29.99	30.06	-0.02	30.00	WARM	FRO.=	3	MAX.	P.WIND	06-13	THE NUMBER OF DAYS WITH MAX. TEMPS. OF 80° OR HIGHER WAS 25 WHICH WAS THE MOST SINCE 1996 WHEN THE REC. OF 29  OCCURRED	
DATE 	06-29	DATE 	06-01							DATE	06-22			>=65	30	<=50	0		DATE	06-17	06-13		DATE	06-26	06-02				STAT.	FRO.=	1	MAX. 	BAR.	06-26	THE MAX. TEMP. FOR THE MONTH WAS 94°F THAT WAS THE LOWEST MONTHLY MAXIMUM RECORDED FOR JUNE SINCE 1996	
OF MAX.		OF MIN.								MAX.				>=60	30	<=45	0		MAX.				MAX.						ALL 	HPS.=	16	MIN. 	BAR.	06-02	THE MEAN BAROMETRIC PRESSURE FOR JUNE WAS 30.07 INCHES. THE AVE. FOR JUNE IS 29.98 & THE REC. IS 30.09 INCHES	
TEMP.	06-30	TEMP.								PREC.				>=55	30	<=40	0		WIND				BAR.	06-27	06-03