FEBRUARY 2001

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2001	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	GROUND 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2001	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2001	January-1904
FEB	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	FEB	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	FEB	REMARKS FOR THE MONTH
02-01	48	13:24	34	02:57	14	41.0	-6.0	39	1	1								02-01			12	13	21	73	41	30.25	29.98	30.12	0.34		9	WV	EAST				02-01	
02-02	50	13:19	26	23:59	24	38.0	-3.0	39	1	1	0.01	0.01	T					02-02			37	7	35	78	37	30.20	29.88	30.04	-0.08	29.90	11						02-02	
02-03	35	15:33	23	07:14	12	29.0	-9.0	39	1	0								02-03			22	31	16	53	31	30.42	30.21	30.32	0.28		9R	OH-MS	NE				02-03	
02-04	45	14:33	22	07:31	23	33.5	4.5	38	0	0	T					2345	2400	02-04			3	7	12	80	39	30.43	30.15	30.29	-0.03	30.15	9	MA	NE				02-04	MODERATE FROST THIS AM AND A LOW PRESSURE IS OFF THE GA COAST
02-05	40	16:10	33	09:55	7	36.5	3.0	37	2	1	0.58	0.12	0.02	0.8	T	0001	1200	02-05			9	11	17	98	79	30.15	29.87	30.01	-0.28	30.15	8	VAC	NE				02-05	
02-06	47	15:41	31	06:56	16	39.0	2.5	38	2	1								02-06			3	16	11	78	53	30.11	29.98	30.05	0.04		11		 	NW 	WEAK	1900	02-06	
02-07	52	16:09	31	07:37	21	41.5	2.5	38	0	0								02-07			6	13	14	84	36	30.46	30.14	30.30	0.25		9	OH	NE				02-07	SUN THROUGH THIN CIRRUS CLOUDS MOST OF THE DAY
02-08	56	15:50	31	07:27	25	43.5	2.0	39	0	1								02-08			3	9	10	75	49	30.54	30.31	30.43	0.12		21			SW	AVE.		02-08	
02-09	70	13:42	42	01:47	28	56.0	12.5	39	1	2								02-09			19	9	20	83	51	30.31	29.80	30.06	-0.37		11			WEST	STRONG		02-09	'NEW 21YEAR RECORD HIGH FOR THE DATE AND WARMEST DAY OF 2001
02-10	63	01:01	32	23:59	31	47.5	-8.5	42	0	0								02-10			96	38	36	83	28	30.40	29.72	30.06	0.00		11, 9	MO	EAST	WEST	STRONG	0549	02-10	NEW 21YEAR RECORD HIGH FOR THE DATE  BEFORE THE COLD FRONT PASSED WHICH WAS BEFORE DAWN
02-11	36	15:35	25	06:53	11	30.5	-17.0	42	1	0								02-11			12	22	18	52	27	30.69	30.40	30.55	0.49		9	OH	NE				02-11	HIGH THIN CIRRUS IN THE AM SKY
02-12	41	12:59	27	02:58	14	34.0	3.5	40	1	2	0.07	0.04	0.01			1755	2400	02-12			3	8	12	53	37	30.73	30.45	30.59	0.04	30.52	8	GA	ENE				02-12	A LITTLE GLAZE AROUND MIDNIGHT
02-13	53	15:31	32	07:06	21	42.5	8.5	40	2	1	0.02					0001	0200	02-13			2	5	3	95	64	30.47	30.34	30.41	-0.18	30.45	9, 21	OH	NE	SOUTH	WEAK	1620	02-13	
02-14	52	23:58	42	07:22	10	47.0	4.5	41	2	2	0.12	0.05	0.01			0300	0515	02-14	0745	1015	4		9	100	78	30.36	29.82	30.09	-0.32	30.32	21, 8			NORTH	WEAK		02-14	MODERATE   FOG   ---       THE THIRD PERIOD OF RAIN OCCURRED BETWEEN 2205 AND 2335
02-15	54	10:04	42	23:54	12	48.0	1.0	42	2	2	0.09	0.05	0.01			0925	1215	02-15	1910	2100	0	12	9	100	84	30.18	29.77	29.98	-0.11	29.95	8	AR	NE				02-15	LIGHT FOG FROM 0100 TO 0300
02-16	43	23:30	41	08:58	2	42.0	-6.0	43	2	2	0.58	0.20	0.03			0630	1045	02-16	1245	2340	0	5	3	100	77	30.18	29.87	30.03	0.05	30.15	24, 8	VA	NE				02-16	FOG IN THE PM
02-17	43	01:44	24	23:59	19	33.5	-8.5	44	1	0	0.03					0025	0200	02-17			39	18	35	96	36	30.45	29.86	30.16	0.13	29.88	9	NE	SE				02-17	WINDY AND MUCH COLDER
02-18	36	15:53	19	07:14	17	27.5	-6.0	42	0	0								02-18			6	13	22	57	28	30.54	30.42	30.48	0.32		9	MO	EAST				02-18	
02-19	48	15:51	21	05:24	27	34.5	7.0	40	0	0								02-19			2		14	74	37	30.50	30.25	30.38	-0.11		9	NC	EAST				02-19	
02-20	63	14:46	37	07:01	26	50.0	15.5	39	2	1								02-20			0	10	13	66	31	30.26	30.07	30.17	-0.21		11			NW 	AVE.	0930	02-20	
02-21	54	10:14	27	23:56	27	40.5	-9.5	42	0	0								02-21			27	8	24	73	27	30.49	30.06	30.28	0.11								02-21	
02-22	27	00:01	21	23:02	6	24.0	-16.5	42	2	2	0.30	0.08	0.01	2.5	2.5	1048	2100	02-22			1	16	11	84	34	30.49	30.13	30.31	0.04	30.40	8	GA	NE				02-22	
02-23	46	13:29	21	05:14	25	33.5	9.5	39	0	0					1.3			02-23			3	9	16	83	47	30.46	30.14	30.30	-0.01		8	MA	NE				02-23	
02-24	42	14:49	26	06:46	16	34.0	0.5	39	1	2					0.9			02-24			2	13	12	76	33	30.69	30.46	30.58	0.28		9R	ON-VA	NE				02-24	
02-25	54	21:13	35	01:14	19	44.5	10.5	39	2	2	0.16	0.12	0.02		T	0900	1105	02-25			1	13	16	100	68	30.48	29.93	30.21	-0.37	30.21	11			WEST	AVE.	2300	02-25	LIGHT FOG AFTER 1745
02-26	53	14:39	39	23:59	14	46.0	1.5	40	0	0								02-26			37	21	22	97	37	30.50	29.92	30.21	0.01		9	IL	EAST	 			02-26	
02-27	59	14:48	32	07:36	27	45.5	-0.5	41	0	1								02-27			7	15	16	75	27	30.35	30.12	30.24	0.02		9, 11	NC	EAST	WEST	AVE.	2200	02-27	
02-28	46	00:01	30	23:58	16	38.0	-7.5	42	1	0	T			T		0403	0630	02-28			21	22	19	78	31	30.17	30.00	30.09	-0.15	30.13	8, 9	NC	EAST				02-28	
 																		 																			 	
																																						
																																		EXTREMES		DATE		FEB WAS WARMER AND DRIER THAN AVERAGE- THE MEAN TEMP. WAS 39.32° A +1.7° DEPARTURE FOR FEB.
TOTAL	1356.0	36867	846.0	30876	510.0	1101.0	-9.0	1125.0	27.0	24.0	1.96	0.67	0.11	3.3	4.7	MAX.	TEMP	  MIN. 	TEMP	TOT.	377	364	466	2244	1247	851.26	842.05	846.66	0.31	362.21				MAX. TEMP.		02-09	THE TOTAL PRECIP. WAS 1.96 INCHES A  DEP. -0.98 INCHES,  THE LEAST SINCE 1995 & ONLY 4 OF THE LAST 21 YRS. WERE DRIER	
NUM.	28	28	28	28	28	28	28	28	28	28	10	8	7	2	3	>=65	1	<=55	28	NUM.	28	26	28	28	28	28	28	28	28	12	WX.	FEAT.		MIN. TEMP.		02-18	THE TOTAL SNOWFALL WAS  3.3 INCHES  THE MOST SINCE 1997  BUT STILL A NEGATIVE DEPARTURE OF -2.5 INCHES	
AVE.	48.43	13:22	30.21	11:17	18.21	39.32	-0.32	40.18	0.96	0.86	0.20	0.08	0.02	1.65	1.57	>=60	3	<=50	28	AVE.	13.46	14.00	16.64	80.14	44.54	30.40	30.07	30.24	0.01	30.18	LOW 	PR.=	7	MAX. SNOW		02-22	THE MOST UNUSUAL OCCURRENCE ---  NO REALLY DEEP LOW PRESSURES IN THE MONTH OF FEB.      	
MAX. 	70	23:58	42	23:59	31	56.0	15.5	CLEAR	10	12	0.58	0.20	0.03	2.5	2.5	>=55	5	<=45	28	MAX. 	96	38	36	100	84	30.73	30.46	30.59	0.49	30.52	HIGH	PR.=	10	MAX.PREC.		02-05	THE LOWEST PRESSURE WAS 29.72 INCHES ON THE 10TH. THE OLD RECORD WAS 29.66 INCHES IN 1978	
MIN.	27	00:01	19	01:14	2	24.0	-17.0	P.CLO.	9	8	>= 1.00					>=50	13	<=40	24	MIN.	0	5	3	52	27	30.11	29.72	29.98	-0.37	29.88	ELONG	HP.=	2	MAX.PREC.		02-16	I HAVE HAD A BAROGRAH SINCE 1960 WITH THE EARLIER RECORDS FROM A  ROCKINGHAM CO. STATION  AND	
>=90°	0	<=32°	19					CLO.	9	8	0					>=45	19	<=30	13	MED.	5	13	16	79	37	30.44	30.07	30.22	0.02	30.15	WARM	FRO.=	2	MAX.AM WIND		02-10	THIS MUST BE AT LEAST A 41 YEAR RECORD HIGH MINIMUM PRESSURE FOR THE MONTH OF FEB.	
DATE OF	02-09	DATE OF	02-18							DATE	02-05		DATE	02-22		>=40	24	<=20	1		DATE	02-10	02-10		DATE	02-12	02-10				STAT.	FRO.=	0	MAX.PM WIND		02-10	THE FEB. AVE. BAROMETRIC PRESSURE WAS 30.24 THE HIGHEST SINCE 1989. 'ONLY TWO FEBS. IN THE LAST 21 YEARS HAVE HAD CLEAR SKIES	
MAX.		MIN.								MAX.			MAX.			>=30	27	<=10	0		MAX.				MAX.						ALL 	HPS.=	0	MAX. BAR.		02-12	THE TWO DEGREE TEMP. RANGE FOR FEB. 16TH WAS THE LOWEST TEMP. RANGE EVER RECORED (21YRS. RECORDS) AT THIS STATION	
TEMP.		TEMP.								PREC.	02-16		SNOW			>=20	28	<= 5	0		WIND				BAR.						COLD	FRO.=	6	MIN. BAR.		02-10	THE OLD RECORD OF THREE DEGREES WAS RECORDED IN FOUR DIFFERENT YEARS THE LAST BEING IN 1992.