APRIL 2001

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2001	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2001	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2001	April
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	APRIL	REMARKS FOR THE MONTH
Apr-01	49	13:38	42	22:21	7	45.5	-0.5	45	2	2	0.03	0.02	0.01			1315	1545	Apr-01			1	5	10	92	68	29.87	29.72	29.80	0.08	30.13	9	GA	EAST				Apr-01	
Apr-02	56	15:57	41	04:04	15	48.5	3.0	45	2	1								Apr-02			42		26	94	36	30.14	29.90	30.02	0.22		9	MA	EAST				Apr-02	
Apr-03	62	16:09	35	06:56	27	48.5	0.0	46	0	0								Apr-03			8		14	93	34	30.19	30.05	30.12	0.10		9						Apr-03	
Apr-04	61	16:12	43	05:51	18	52.0	3.5	46	1	0								Apr-04			14		17	84	31	30.41	30.18	30.30	0.18		9						Apr-04	
Apr-05	67	16:07	37	06:57	30	52.0	0.0	47	0	0								Apr-05			5		11	80	31	30.47	30.28	30.38	0.08		9	NC	STAT.				Apr-05	
Apr-06	68	17:30	47	06:29	21	57.5	5.5	49	2	2	0.16	0.08	0.03			1215	1450	Apr-06			2	9	15	94	61	30.28	29.95	30.12	-0.26		9	NC	SOUTH				Apr-06	
Apr-07	69	15:03	47	23:55	22	58.0	0.5	50	2	2	T							Apr-07			6	14	24	97	65	30.31	30.00	30.16	0.04	30.20	11			NE	AVE	0950	Apr-07	SPRINKLE EARLY MORNING BEFORE 0730
Apr-08	72	16:08	44	05:12	28	58.0	0.0	51	2	0	0.01							Apr-08			0	16	13	100	57	30.30	29.98	30.14	-0.02		21			SE	AVE.		Apr-08	LIGHT AM FOG
Apr-09	90	16:28	53	05:15	37	71.5	13.5	52	0	0	0.22	0.16	0.03			0600	0730	Apr-09			13	9	20	94	36	30.03	29.74	29.89	-0.26	29.78	21, 9	FGC	EAST	SE 	STRONG	0930	Apr-09	FIRST THUNDERSTORM OF 2001   --   WARMEST SINCE AUG. 9, 2000  AND A NEW 21 YR REC. FOR THE DATE -- OLD REC. WAS 86° F --Record 37°F temp. range today
Apr-10	70	13:16	54	23:59	16	62.0	-9.5	55	1	2	0.25	0.25	0.07			2110	2120	Apr-10	2200	2345	3	25	16	96	61	30.10	29.89	30.00	0.11	30.05	11	 		NE	STRONG	0700	Apr-10	SECOND THUNDER SHOWER OF THE YEAR
Apr-11	55	14:45	51	08:30	4	53.0	-9.0	56	2	2	0.43	0.26	0.07			0550	1215	Apr-11			0	12	12	100	94	30.28	30.15	30.22	0.22	30.18	21	 		SW	STRONG		Apr-11	THE MOST INTENSE RAIN WAS AT 1128 AT A RATE  OF 0.80 INCHES PER HOUR
Apr-12	76	18:03	53	06:13	23	64.5	11.5	55	2	2	0.01	T				0420	0715	Apr-12			0	8	13	100	68	30.20	29.89	30.05	-0.17	30.02	21	 		SW	STRONG	1300	Apr-12	THE HIGHEST MINIMUM TEMPERATURE FOR THE DATE SET A 21 YEAR RECORD BY ONE DEGREE.
Apr-13	78	15:46	58	23:51	20	68.0	3.5	56	2	0	0.10	0.05				0653	1045	Apr-13			18	19	26	96	28	30.02	29.89	29.96	-0.09	29.93	11 , 8	TN	NE	SE	AVE.		Apr-13	THE HIGHEST MINIMUM TEMPERATURE FOR THE DATE SET A 21 YEAR RECORD BY FOUR  DEGREES.
Apr-14	71	16:25	50	07:15	21	60.5	-7.5	56	0	0								Apr-14			17	9	17	69	29	30.12	29.97	30.05	0.09		9	VA	SE				Apr-14	
Apr-15	74	15:09	50	23:16	24	62.0	1.5	57	1	2	0.26	0.09	0.02			1645	2200	Apr-15			6	8	17	92	35	29.98	29.66	29.82	-0.23	29.70	8, 11	IL	EAST	WEST	AVE.	0900	Apr-15	
Apr-16	53	17:23	46	23:03	7	49.5	-12.5	56	2	2	0.15	0.06	0.01			0655	1030	Apr-16	2335	2400	4	11	11	98	72	29.92	29.64	29.78	-0.04	29.81	8, 11	VA	NE	WEST	STRONG	2330	Apr-16	
Apr-17	51	15:28	36	06:56	15	43.5	-6.0	55	1	1	0.10	0.08	0.01			0001	0145	Apr-17			58	32	26	95	37	29.98	29.91	29.95	0.16	29.91	9R	ND- NE	SE				Apr-17	32 MPH WIND AT 0020 FROM THE SW
Apr-18	49	14:08	37	07:04	12	43.0	-0.5	53	0	1	0.10	0.07	0.01			0035	0230	Apr-18			73	28	27	92	32	30.21	29.87	30.04	0.09	29.92	9	AR	SE				Apr-18	28MPH WIND AT 600 HR. AT WSW
Apr-19	62	18:11	31	05:59	31	46.5	3.5	52	0	1								Apr-19			12	10	20	90	31	30.34	30.21	30.28	0.23		9R	NC-AL	EAST				Apr-19	
Apr-20	69	13:44	42	06:34	27	55.5	9.0	52	1	2								Apr-20			2	7	11	88	32	30.41	30.26	30.34	0.06		9, 21	NC	NE	SOUTH	AVE.	2300	Apr-20	
Apr-21	73	17:14	55	06:51	18	64.0	8.5	53	1	2	T							Apr-21			1	8	12	66	46	30.41	30.30	30.36	0.02		21			NORTH	AVE.		Apr-21	
Apr-22	86	16:49	61	04:03	25	73.5	9.5	55	2	0								Apr-22			7	7	18	81	44	30.39	30.27	30.33	-0.03		9	MAC	SOUTH				Apr-22	HIGHEST MIN. TEMP. FOR DATE IN THE LAST 21 YRS.
Apr-23	87	15:54	63	06:36	24	75.0	1.5	57	1	1								Apr-23			2	6	12	88	44	30.29	30.06	30.18	-0.16		9R	GA-NCC	EAST				Apr-23	HIGHEST MIN. AND MAX. TEMP. FOR DATE IN LAST 21 YRS.
Apr-24	85	14:26	56	23:59	29	70.5	-4.5	57	0	2								Apr-24			36	11	31	78	43	30.21	29.93	30.07	-0.10		11			WEST	STRONG	1430	Apr-24	
Apr-25	57	18:26	43	23:58	14	50.0	-20.5	57	2	2								Apr-25			21		15	83	45	30.18	30.33	30.26	0.18		9R	QU-TX	EAST				Apr-25	
Apr-26	66	15:48	38	06:31	28	52.0	2.0	56	0	0								Apr-26			8		13	89	28	30.35	30.20	30.28	0.02		9R	NB-LA	EAST				Apr-26	FROST IN THE SHENANDOAH VALLEY BUT NOT HERE
Apr-27	78	18:09	42	05:57	36	60.0	8.0	56	1	0								Apr-27			20		23	83	31	30.23	30.01	30.12	-0.15		9, 11	TN	EAST	NW	WEAK	1700	Apr-27	
Apr-28	67	15:56	49	23:59	18	58.0	-2.0	57	0	0								Apr-28			27	14	19	68	25	30.37	30.06	30.22	0.09		9	ON	ESE				Apr-28	BEAUTIFUL DAY - DEEP BLUE SKY AND LOW REL. HUM. 
Apr-29	67	17:56	39	06:47	28	53.0	-5.0	57	0	0								Apr-29			4	6	13	71	25	30.66	30.45	30.56	0.34		9	NY	EAST				Apr-29	BEAUTIFUL DAY - DEEP BLUE SKY AND LOW REL. HUM. 
Apr-30	77	17:50	44	04:28	33	60.5	7.5	56	0	0								Apr-30			2	8	11	79	32	30.53	30.27	30.40	-0.16		9	VAC	EAST				Apr-30	BEAUTIFUL DAY - DEEP BLUE SKY AND LOW REL. HUM. 
																																						
TOTAL	2045.0	47838	1387.0	33569	658.0	1716.0	14.5	1595.0	30.0	29.0	1.82	1.12	0.26	0.0	0.0	MAX.	TEMPS	  MIN. 	TEMPS	TOT.	412	282	513	2630	1301	907.18	901.02	904.10	0.68	329.63	WX.	  FEAT.		EXTREMES		DATES	APRIL  WAS A WARM AND DRY MONTH- ONLY ONE APRIL 1985 IN THE LAST 21 YRS WAS DRIER. THE MEAN TEMP.  DEP. WAS +2.0°F	
NUM	30	30	30	30	30	30	30	30	30	30	12	10	9	0	0	>=85	4	<=65	30	NUM.	30	23	30	30	30	30	30	30	30	11	LOW 	PR.=	3	MAX.	TEMP.	04-09	THIS APRIL WAS VERY SIMILAR TO 1994 AS IT WAS THE WARMEST SINCE 1994 AND THE RAINFALL WAS ONLY 0.01 IN. MORE THAN 1994.	
AVE.    68.17	16:07	46.23	11:25	21.93	57.20	0.48	53.17	1.00	0.97	0.15	0.11	0.03	0.00	0.00	>=80	4	<=60	28	AVE.    13.73	12.26	17.10	87.67	43.37	30.24	30.03	30.14	0.02	29.97	HIGH	PR.=	15	MIN.	TEMP.	04-19	WE HAD  90°F ON APRIL 9TH WHICH WAS HIGHEST IN APRIL SINCE 1994. APRIL HAD THE HIGHEST DAILY TEMP. RANGE SINCE 1996.	
MAX. 	90	18:26	63	23:59	37	75.0	13.5	CLEAR 	11	13	0.43	0.26	0.07	0.0	0	>=75	8	<=55	26	MAX. 	73	32	31	100	94	30.66	30.45	30.56	0.34	30.20	ELONG	HP.=	5				THE HIGHEST MINIMUM TEMPERATURE FOR THE MONTH WAS 63° WHICH WAS HIGHEST MINIMUM FOR APRIL SINCE 1994.	
MIN.	49	13:16	31	04:03	4	43.0	-20.5	PT.CLO.	8	5	>= 1.00					>=70	13	<=50	21	MIN.	0	5	10	66	25	29.87	29.64	29.78	-0.26	29.70	COLD	FRO.=	7	MAX.	PREC.	04-11	IT IS UNUSUAL THAT WE HAD 12 DAYS WITH MEASURABLE PRECIP. AND ONLY FIVE APRILS IN THE LAST 21 APRILS  HAVE HAD MORE DAYS WITH RAIN BUT	
DAY>=90° 1	<=32° 	1					CLO.	11	12	0	DAYS				>=65	20	<=45	15	MEDI.	7	9	16	91	36	30.26	30.01	30.13	0.05	29.93	WARM	FRO.=	6	MAX.	AM WIND	04-17	THIS APRIL STILL TURNED OUT TO BE THE 2ND DRIEST APRIL IN 21 YEARS OF RECORDS	
DATE OF	04-09	DATE OF	04-19							DATE	04-11					>=60	23	<=40	7		DATE	04-17	04-24		DATE	04-29	04-16				STAT.	FRO.=	0	MAX.	PM WIND	04-24	THE 29.64 HIGHEST MIN. BAROMETRIC PRESSURE ON APRIL 16 WAS THE HIGHEST FOR APRIL SINCE 1998.	
MAX.		MIN.								MAX.						>=55	26	<=35	2		MAX.				MAX.						ALL 	HPS.=	0	MAX.	 BAR.	04-29	WE HAD  A 30.66 INCH BAROMETER READING ON APRIL 29TH WHICH AS THE HIGHEST BAROMETER READING RECORDED IN APRIL SINCE 1990.	
TEMP.		TEMP.								PREC.						>=50	28	<=30	0		WIND				BAR.									MIN.	 BAR.	04-16