SEPTEMBER 2000

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38			39
2000	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	SOIL 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	START	END	2000	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2000	 
Sept.	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	TIME	TIME	Sept.	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	Sept.	REMARKS FOR THE MONTH
9-01-00	85	14:52	75	06:13	10	80.0	2.5	74	2	2	T			0001	0005	9-01-00			0	6	9	97	68	30.15	30.04	30.10	0.00		8	TN	EAST				9-01-00	WARMEST NIGHT OF THE YEAR SO FAR
9-02-00	84	15:23	73	23:59	11	78.5	-1.5	75	2	2	0.93	0.92	0.47	0530	0600	9-02-00	1605	1825	0	4	16	96	74	30.09	29.97	30.03	-0.06	30.04	8	NC	SOUTH				9-02-00	RAIN PERIOD FROM 2310-2400 THUNDERSTORM
9-03-00	83	16:01	73	07:13	10	78.0	-0.5	76	2	2	0.09	 		0001	0210	9-03-00	2000	2300	0	2	10	97	75	29.97	29.87	29.92	-0.11	29.97	8	GA	SOUTH				9-03-00	
9-04-00	84	15:07	69	23:59	15	76.5	-1.5	76	2	2	0.13	0.08		1740	1800	9-04-00	2230	2320	0	7	13	97	68	30.04	29.84	29.94	0.02	29.86	11			NORTH	AVE	2300	9-04-00	
9-05-00	69	00:01	55	23:59	14	62.0	-14.5	76	2	0						9-05-00			0	14	15	92	79	30.35	30.04	30.20	0.26		9	ON	EAST				9-05-00	
9-06-00	68	14:57	50	07:01	18	59.0	-3.0	74	0	1						9-06-00			0	4	17	95	57	30.46	30.35	30.41	0.21		9	QU	EAST				9-06-00	HIGHEST BAROMETER SINCE APRIL 13, 2000 WHEN IT WAS 30.60 INCHES
9-07-00	70	16:05	53	04:05	17	61.5	2.5	72	0	0						9-07-00			0	13	9	95	58	30.43	30.25	30.34	-0.07		9	NJ	SSE				9-07-00	
9-08-00	76	16:24	57	05:28	19	66.5	5.0	71	1	1						9-08-00			0	5	11	98	69	30.27	30.13	30.20	-0.14		9R	VA-MAC	SE				9-08-00	
9-09-00	82	16:21	66	06:43	16	74.0	7.5	71	2	1	T			0845	0850	9-09-00			0	0	7	92	67	30.18	30.11	30.15	-0.05		9	WA	EAST				9-09-00	
9-10-00	81	14:05	66	06:56	15	73.5	-0.5	73	1	1						9-10-00			0	0	10	99	69	30.19	30.10	30.15	0.00		9	NC	STAT.				9-10-00	
9-11-00	80	15:25	67	06:53	13	73.5	0.0	73	2	2						9-11-00			0	0	10	98	65	30.20	30.09	30.15	0.00		9R	VA-MEC	EAST				9-11-00	
9-12-00	82	16:23	69	06:51	13	75.5	2.0	73	1	1						9-12-00			0	7	15	100	70	30.11	29.92	30.02	-0.13		11			NW	WEAK		9-12-00	
9-13-00	80	13:56	66	23:59	14	73.0	-2.5	74	1	0						9-13-00			4	9	14	93	59	30.03	29.93	29.98	-0.04		9	PA	EAST				9-13-00	
9-14-00	79	14:43	62	04:37	17	70.5	-2.5	74	2	1						9-14-00			0	6	8	90	61	30.07	29.77	29.92	-0.06		11			NW	AVE		9-14-00	
9-15-00	73	00:01	55	23:59	18	64.0	-6.5	72	1	1	T					9-15-00			26	6	35	96	47	29.90	29.71	29.81	-0.12		11			WNW	AVE	1645	9-15-00	ONLY SPRINKLES IN THE LATE AFTERNOON
9-16-00	65	13:52	50	06:44	15	57.5	-6.5	70	0	1						9-16-00			19	6	21	87	53	30.01	29.87	29.94	0.14		9	IL	SE				9-16-00	
9-17-00	68	16:09	47	07:26	21	57.5	0.0	69	0	0						9-17-00			2	12	12	90	46	30.22	30.08	30.15	0.21		9R	MO-VA	SE				9-17-00	COOLEST NIGHT SINCE MAY 31, 2000
9-18-00	72	14:22	53	06:53	19	62.5	5.0	68	1	2						9-18-00			0	3	7	95	51	30.20	30.10	30.15	0.00		9, 8	VA	SE				9-18-00	TROPICAL STORM OFF WEST FLA.  COAST
9-19-00	66	12:54	58	23:57	8	62.0	-0.5	69	2	2	0.94	0.43	0.16	0400	0720	9-19-00	1140	1510	6	16	22	98	88	30.11	29.81	29.96	-0.19	30.04	8	VA	NE				9-19-00	LOW PRESSURE FROM TROPICAL STORM  GORDON PASSED TO THE EAST OF THIS STATION
9-20-00	80	14:14	56	04:50	24	68.0	6.0	68	0	0						9-20-00			0	16	10	100	62	30.01	29.87	29.94	-0.02		8, 11	MAC	NE	WNW	AVE.		9-20-00	
9-21-00	74	15:54	60	23:16	14	67.0	-1.0	68	1	0						9-21-00			18	25	23	93	48	30.12	29.97	30.05	0.11		11	IL	EAST	WNW	AVE.	0600	9-21-00	
9-22-00	69	14:06	51	07:28	18	60.0	-7.0	68	0	1						9-22-00			1	12	9	93	53	30.27	30.12	30.20	0.15		9	ON	EAST				9-22-00	
9-23-00	73	16:13	61	00:21	12	67.0	7.0	67	2	2	0.01			0730	0900	9-23-00			0	9	8	97	82	30.17	29.90	30.04	-0.16	30.10	8	SC	NE				9-23-00	
9-24-00	79	13:37	65	23:59	14	72.0	5.0	68	2	2						9-24-00			3	5	15	99	73	29.93	29.79	29.86	-0.18		11			NW	STRONG	1800	9-24-00	A  STRONG COLD FRONT PASSED AT 1800 TODAY
9-25-00	65	00:01	50	23:59	15	57.5	-14.5	68	2	2	2.11	0.30	0.05	0320	0355	9-25-00	0520	2400	2	14	14	100	78	30.02	29.85	29.94	0.08	29.92	8	ENE	ENE				9-25-00	VERY DAMP CHILLY FALL LIKE RAINY DAY
9-26-00	52	15:45	47	03:37	5	49.5	-8.0	65	2	2	0.46	0.11	0.02	0001	1040	9-26-00	1350	1435	7	16	15	100	94	30.14	29.84	29.99	0.05	29.88	8	VAC	NE				9-26-00	LOWEST MAXIMUM ON RECORD FOR THE DATE AT REAGAN NATIONAL AIRPORT TODAY   24 HOUR RAIN TOTAL 25-26 WAS 2.28 INCHES
9-27-00	65	14:10	46	07:22	19	55.5	6.0	64	0	0						9-27-00			0	13	12	100	62	30.25	30.13	30.19	0.20		9R	AK-KY	SOUTH				9-27-00	
9-28-00	70	14:10	51	06:34	19	60.5	5.0	64	0	0						9-28-00			0	7	9	96	57	30.21	30.14	30.18	-0.01		11			NNW	WEAK	1715	9-28-00	
9-29-00	62	14:10	44	07:41	18	53.0	-7.5	63	0	0						9-29-00			0	13	10	89	51	30.45	30.31	30.38	0.20		9	NY	EAST				9-29-00	COOLEST NIGHT SINCE MAY 1, 2000
9-30-00	65	14:08	45	07:07	20	55.0	2.0	62	0	0						9-30-00			0	6	8	99	61	30.41	30.25	30.33	-0.05		9	MAC	EAST				9-30-00	BEAUTIFUL FALL LIKE MORNING
																																				
TOTAL	2201.0	39889	1740.0	33549	461.0	1970.5	-22.5	2105.0	33.0	31.0	4.67	1.84	0.70	MAX.	TEMPS	 MINIMUM TEMPS	TOT.	88	256	394	2871	1945	904.96	900.15	902.56	0.23	209.81	WEATHER  FEATURES	DATES  OF  EXTREMES		Sept. was again cooler and wetter than average for the third month in a row. The mean temp.was 65.7° dep. -2.1°	
NUMBER	30	30	30	30	30	30	30	30	30	30	7	5	4	>=95	0	<=75	30	NUM.	30	30	30	30	30	30.00	30	30	30	7	LOW 	PR.=	9	MAX.TEMP.		9-01-00	The total precip. for Sept. was 4.67 inches a dep. of +0.50 inches. but last year's 11.33 inches of rain for Sept. has skewed the ave.	
AVE.    73.37	13:26	58.00	11:26	15.37	65.68	-0.75	70.17	1.10	1.03	0.67	0.37	0.18	>=85	1	<=70	27	AVE.	2.93	8.53	13.13	95.70	64.83	30.17	30.01	30.09	0.01	29.97	HIGH	PR.=	11	MIN.TEMP.		9-29-00	 We only had 7 days with rain, which is the least since 1994 but was the third cloudiest Sept. in the last 15 years.	
MAX. 	85	16:24	75	23:59	24	80.0	7.5	 CLEAR 	10	10	2.11	0.92	0.47	>=80	10	<=65	21	MAX. 	26	25	35	100	94	30.46	30.35	30.41	0.26	30.10	ELONG	HP.=	4					 Only four days of Sept. in the last 15 years has recorded more rain on any one-day than on the 25th.	
MIN.	52	00:01	44	00:21	5	49.5	-14.5	PT.CLO.	7	9	>= 1.00 inch		>=75	13	<=60	18	MIN.	0	0	7	87	46	29.90	29.71	29.81	-0.19	29.86	COLD	FRO.=	8	MAX.PREC.		9-25-00	 On Sept. 26th Bob Ryan reported the lowest max. temp. ever recorded for the date at National Airport. 	
DAY>=90°	0		<=32°DAYS	0		CLOUDY	13	11	1	DAYS		>=70	19	<=55	14	MED.	0	7	12	97	64	30.16	30.01	30.07	-0.01	29.97	WARM	FRO.=	0	MAX.AM WIND		9-21-00	 The max. temp. here on the 26th was 52° which was not only the lowest for the date but the lowest max. temp. ever in Sept. (20 yrs of records)	
DATE OF	9-1-00	DATE OF	9-29-00							DATE	9-25-00			>=65	28	<=50	8		DATE	9-21-00	9-15-00		DATE	9-06-00	9-15-00				STAT.	FRO.=	0	MAX.PM WIND		9-15-00	The old record was 53° which was set in Sept.1994. The 44° min. of the 29th was lowest temp. rec. in Sept. since 1991.	
MAX.		MIN.								MAX.				>=60	29	<=45	2		MAX.				MAX.						ALL 	HPS.=	15	MAX. BAR.		9-06-00	The min. temperature of =< 50° occurred on ten days.  That is the greatest number in Sept. since 1991.	
TEMP.		TEMP.								PREC.				>=55	29	<=40	0		WIND				BAR.									MIN. BAR.		9-15-00	The high barometer of 30.46 inches of mercury was the highest recorded in Sept. since 1991.