FEBRUARY 2000

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38				39
2000	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	GROUND 	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2000	START	END	WIND  	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2000			February-2000
FEB	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	FEB	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	FEB			REMARKS FOR THE MONTH
2-01-00	38	13:29	20	06:41	18	29.0	-1.0	38	1	2					10.0			2-01-00			31	12	28	90	48	30.02	29.92	29.97	0.00		23			WEST	WEAK	1100	2-01-00	
2-02-00	34	14:49	22	05:36	12	28.0	-1.0	38	1	0					9.8			2-02-00			49	30	29	71	36	30.27	30.07	30.17	0.20		23, 9R	WI-MO	SSE	WEST	WEAK	0030	2-02-00	
2-03-00	36	14:29	22	05:58	14	29.0	1.0	38	2	2					9.5			2-03-00			0	8	9	71	53	30.19	29.80	30.00	-0.18								2-03-00	
2-04-00	40	15:07	28	05:56	12	34.0	5.0	38	2	2	T			0.1	8.9	0745	0815	2-04-00	0930	1130	2	7	10	86	68	29.91	29.82	29.87	-0.13	29.92	8	PA	EAST				2-04-00	FIRST 40° DAY SINCE JAN. 16TH, 2000
2-05-00	40	15:29	28	22:49	12	34.0	0.0	37	0	0					8.5			2-05-00			36	19	28	77	37	30.20	29.98	30.09	0.22		9	AR-TX	EAST				2-05-00	
2-06-00	40	15:47	28	07:09	12	34.0	0.0	37	0	1					8.2			2-06-00			20	23	17	65	42	30.48	30.17	30.33	0.24		9	KY	EAST				2-06-00	
2-07-00	49	13:15	28	07:24	21	38.5	4.5	37	1	1					8.0			2-07-00			18	8	24	70	37	30.35	30.12	30.24	-0.09		9	GA	STAT.				2-07-00	CIRRUS CLOUDS MOST OF THE DAY
2-08-00	38	13:26	24	23:59	14	31.0	-7.5	37	0	0					7.9			2-08-00			3	9	8	70	39	30.61	30.35	30.48	0.25		9R	PA-AR	SSE				2-08-00	
2-09-00	51	15:58	21	04:09	30	36.0	5.0	37	0	0					7.6			2-09-00			2	3	12	86	48	30.46	30.08	30.27	-0.21		9, 11	LA	SOUTH	NW	AVE.		2-09-00	
2-10-00	59	13:25	32	04:42	27	45.5	9.5	37	1	2					7.0			2-10-00			1	5	16	91	39	30.08	29.88	29.98	-0.29		11			NW	WEAK	1330	2-10-00	
2-11-00	58	15:25	36	23:59	22	47.0	1.5	37	2	2	T				5.0			2-11-00			24	10	20	82	53	30.16	29.75	29.96	-0.02	29.80	11			NNW	AVE.	1400	2-11-00	THE FIRST DAY WITH A MIN. TEMP. ABOVE 32° F SINCE JAN. 12TH
2-12-00	36	00:01	23	23:44	13	29.5	-17.5	37	2	2	T			FLUR.	4.0	1000	0200	2-12-00			4	24	13	68	51	30.33	30.17	30.25	0.30	30.32	8	NC	EAST				2-12-00	VERY LIGHT FLURRIES BETWEEN  0100  AND 0200
2-13-00	35	23:54	22	01:05	13	28.5	-1.0	37	2	2	0.04				3.8	2140	2340	2-13-00			1	7	9	98	65	30.31	29.96	30.14	-0.12	30.00	8	OK	ENE				2-13-00	
2-14-00	61	14:01	35	00:01	26	48.0	19.5	37	1	2	0.09	0.05	0.02		1.5	0320	0615	2-14-00	1705	1735	26	13	15	100	62	29.92	29.61	29.77	-0.37	29.95	8	PA	NE				2-14-00	THE FIRST DAY OF 2000 WITH A THUNDERSTORM THAT PASSED JUST TO OUR SOUTH
2-15-00	44	15:53	33	23:58	11	38.5	-9.5	37	1	0					1.0			2-15-00			40	30	21	70	47	30.28	29.91	30.10	0.33		9	WV	EAST				2-15-00	
2-16-00	64	14:34	33	00:21	31	48.5	10.0	38	0	1	0.01	0.01	0.01		T	0435	0505	2-16-00			31	10	22	87	42	30.22	29.90	30.06	-0.04		11			NW	AVE.	1630	2-16-00	
2-17-00	42	15:09	30	07:13	12	36.0	-12.5	39	1	0					T			2-17-00			13	38	13	59	32	30.60	30.32	30.46	0.40		9	ON	EAST				2-17-00	
2-18-00	39	23:37	30	06:12	9	34.5	-1.5	39	2	2	0.74	0.13	0.02	0.7	0.3	0430	1525	2-18-00			0	11	9	99	54	30.55	29.94	30.25	-0.22	30.52	8	AR	ENE				2-18-00	ABOUT .4 INCHES OF SNOW THEN SLEET TO A MAX. OF 0.7 INCHES THEN FREEZING RAIN AND A LIGHT GLAZE THICKEST AROUNT 1400.
2-19-00	55	12:57	36	22:36	19	45.5	11.0	39	1	2	0.22	0.10	0.02		T	0010	0415	2-19-00			29	13	30	100	62	30.21	29.82	30.02	-0.23	29.90	8, 11	PA	NE				2-19-00	SHOWER FROM A CF ASSO. WITH A NORTH LOW P.
2-20-00	47	13:32	32	03:07	15	39.5	-6.0	40	0	1					T			2-20-00			37	22	24	77	37	30.39	30.21	30.30	0.29		9	AR	NE				2-20-00	BLUE SKIES
2-21-00	48	16:15	33	23:59	15	40.5	1.0	40	1	0					T			2-21-00			10	20	15	71	42	30.55	30.39	30.47	0.17		9	KY	SE				2-21-00	BEAUTIFUL AFTERNOON AFTER A PARTLY CLOUDY MORNING
2-22-00	56	13:36	30	07:19	26	43.0	2.5	40	0	0					NONE			2-22-00			3	8	14	85	37	30.59	30.50	30.55	0.08		9	DE	EAST				2-22-00	BLUE SKY ALL DAY
2-23-00	60	15:31	34	02:59	26	47.0	4.0	40	2	2	T					1755	1805	2-23-00			1	11	10	91	42	30.56	30.40	30.48	-0.07		23			SE 	WEAK		2-23-00	ALTOCUMULUS SEEN FOR MOST OF THE  DAY.
2-24-00	70	14:42	44	07:11	26	57.0	10.0	42	1	1								2-24-00			2	8	10	72	39	30.40	30.20	30.30	-0.18		9	VAC	STAT.				2-24-00	CIRRUS CLOUDS MOST OF THE DAY AND THE SUN THROUGH CIRRUS CLOUDS--- WARMEST SINCE NOV.21ST 1999
2-25-00	79	15:50	50	07:07	29	64.5	7.5	43	0	1								2-25-00			5	8	14	91	40	30.26	30.18	30.22	-0.08		9, 11	VAC	EAST	NE	STRONG	2300	2-25-00	WARMEST DAY SINCE SEPT. 14th AND THE SECOND WARMEST EVER IN FEBRUARY  (RECORD IS 81° IN 1985)
2-26-00	57	00:01	43	08:36	14	50.0	-14.5	45	2	2	T							2-26-00			6	19	11	98	82	30.48	30.30	30.39	0.17	30.35	11			SW	STRONG		2-26-00	TODAY'S MAX.WAS 22° COOLER THAN YESTERDAY--- DAY TIME HIGH WAS 31° HIGHER THAN YESTERDAY'S DAY TIME MAX. 
2-27-00	61	15:10	45	00:01	16	53.0	3.0	47	2	2	0.96	0.73	0.22			0100	0800	2-27-00	1510	1600	2	8	10	100	85	30.36	29.96	30.16	-0.23	30.33	21, 11			SW	AVE.	1400	2-27-00	MODERATE FOG  WARM  F. IS FROM THE WEST AND THE CF. IS FROM THE WEST & PAS. @ 2130. DRIZZLE FROM 0100 to 0800-- 2ND THUNDERSTORM OF YEAR
2-28-00	57	13:41	41	06:56	16	49.0	-4.0	45	0	0	0.18	0.08	0.01			0001	0250	2-28-00			37	21	40	98	28	30.18	30.05	30.12	-0.04	30.05	9R	ON-TN	EAST				2-28-00	WINDY DAY WITH  WIND GUST TO 40 MPH AT 1256 FROM THE WNW
2-29-00	59	14:15	36	06:10	23	47.5	-1.5	45	0	1								2-29-00			17	15	15	69	21	30.35	30.19	30.27	0.16		9R	QU-NC	EAST				2-29-00	DEEP BLUE SKY IN THE AM WITH AN ELONGATED HIGH PRESSURE JUST TO THE WEST AT 0700 FROM QUEBEC TO NORTH CAROLINA-CIRRUS IN PM
																																						
																																						
TOTAL	1453.0	40758	919.0	27097	534.0	1186.0	17.5	1141.0	28.0	33.0	2.24	1.10	0.30	0.8	101.0	MAX.TEMPS         MINIMUM TEMPS	TOTAL	450	420	496	2392	1368	879.27	871.95	875.61	0.30	301.14	WEATHER  FEATURES		MAX. TEMP.	2-04-04	FEB. WAS  WARMER AND DRIER THAN AVERAGE AND HAD LITTLE FROZEN PRECIPITATION WITH  A  DEPARTURE OF -5.0 INCHES	
NUMBER	29	29	29	29	29	29	29	29	29	29	7	6	6	2	16	>=65	2	<=55	29	NUM.	29	29	29	29	29	29	29	29	29	10	DATES  OF  EXTREMES		MIN. TEMP.	1-21-04	THE MEAN TEMPERATURE FOR FEB. WAS 40.9° OR A +3.5° DEPARTURE FOR THE MONTH	
AVE.   50.10	14:15	31.69	09:33	18.41	40.90	0.60	39.34	0.97	1.14	0.32	0.18	0.05	0.00	0.00	>=60	6	<=50	29	AVE.    15.52	14.48	17.10	82.48	47.17	30.32	30.07	30.19	0.01	30.11	LOW 	PR.=	6		MAX. SNOW.	2-18-00	THE TOTAL PRECIP. WAS 2.24 INCHES  OR A -0.78 DEPARTURE FOR THE MONTH	
MAX. 	79	23:54	50	23:59	31	64.5	19.5	CLEAR	10	9	0.96	0.73	0.22	0.7	10	>=55	13	<=45	28	MAX. 	49	38	40	100	85	30.61	30.50	30.55	0.40	30.52	HIGH	PR.=	11		MIN. RH		2-29-00	EVEN WITH THE ABOVE AVERAGE TEMPS. WE HAD AT LEAST A TRACE OF SNOW IN THE BACK YARD FOR 20 DAYS	
MIN.	34	00:01	20	00:01	9	28.0	-17.5	PT.CLO.	10	7	>= 1.00					>=50	14	<=40	24	MIN.	0	3	8	59	21	29.91	29.61	29.77	-0.37	29.80	ELONG	HP.=	4		MAX.PREC.	2-27-00	WE HAD 13 DAYS WITH THE TEMP.OF 55° OR WARMER AND ON THE 25TH THE MAX WAS ONLY 3° FROM THE RECORD MAX. FOR FEB. SET IN 1985.	
DAY>=90°	0		<=32°DAYS	16		CLOUDY	9	13	0 DAYS					>=45	17	<=30	14	MED.	10	11	15	85	42	30.33	30.07	30.22	-0.04	30.03	WARM	FRO.=	1		MAX.AM WIND	2-17-00	THE 25TH WAS ALSO THE WARMEST DAY HERE SINCE SEPT. 14TH 1999. THE MIN. FOR FEB. WAS ONLY 20° WHICH IS +7° DEPARTURE FROM THE AVE.	
DATE OF	2-25-00	DATE OF	2-1-00							DATE	2-27-00		DATE	2-18-00		>=40	22	<=20	1		DATE	2-17-00	2-28-00		DATE	2-8-00	2-14-00				STAT.	FRO.=	0		MAX.PM WIND	2-28-00	THE AVE. DAILY TEMP. RANGE WAS 18.4° WHICH WAS THE MOST SINCE 1991 PROBABALY DUE TO THE SNOW COVER FOR MORE THAN 1/2 OF FEB.	
MAX.		MIN.								MAX.			MAX.			>=30	29	<=10	0		MAX.				MAX.						ALL 	HPS.=	0		MAX. BAR.	2-08-00	ON THE 27TH A TSH DROPPED THE MOST RAIN IN FEB. IN 1 HR (0.73INCHES) & IN 5 MINS. SINCE THESE REC. WERE STARTED IN 1991	
TEMP.		TEMP.								PREC.			SNOW			>=20	29	<= 5	0		WIND				BAR.						COLD    FRO.=	8		MIN. BAR.	2-14-00	FEB. HAD NO SEVERE STORMS THUS THE LOWEST BAR. FOR FEB. WAS THE HIGHEST MIN. BAR. FOR FEB.SINCE1989