APRIL 2000

Information by Column Number
1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39
2000	TEMP.	TEMP.	TEMP.	TEMP.	TEMP.	TEMP. 	MEAN	GROUND	SKY	SKY	PRECIP	MAX.1HR	MAX.5M	FROZ.	SNOW ON	START	END	2000	START	END	WIND	MAX.	MAX.	MAX.RH.	MIN.RH.	MAX.	MIN.	AVE.	BAR.	BAR.&	MAP	FEAT.	HP.LP	FRONT	FRONT	FRONT 	2000	April
APRIL	MAX.	MAX.	MIN.	MIN.	RANGE	MEAN	CHANGE	TEMP.	AM	PM	MELTED	PRECIP.	PRECIP.	PRECIP.	GROUND	TIME	TIME	APRIL	TIME	TIME	DOT AVE	SUNRISE	SUNSET	SUNRISE	SUNSET	BAR.	BAR.	BAR.	CHANGE	PREC.	FEAT.	LOC#	TRACK	DIRCT.	INTEN.	PASS.	APRIL	REMARKS FOR THE MONTH
4-01-00	70	15:07	37	06:10	33	53.5	6.5	50	0	0								4-01-00			5	7	16	76	25	30.30	30.21	30.26	0.01		9	VA	EAST				4-01-00	
4-02-00	70	13:06	52	01:21	18	61.0	7.5	51	2	2	0.09	0.04	0.01			1445	1715	4-02-00	1815	1910	7	11	16	91	35	30.15	30.02	30.09	-0.17	30.04	8, 11	OH	NE	NW	AVE.	1800	4-02-00	
4-03-00	75	15:30	58	00:01	17	66.5	5.5	52	2	2	0.09					2138	2220	4-03-00	 		6	9	12	95	64	30.01	29.72	29.87	-0.22	29.95	8	LA	NE				4-03-00	ALSO HIGH PRESSURE IN QUEBEC AND COLD FRONT TO WEST AND STATIONARY FRONT TO NW
4-04-00	67	02:21	42	23:59	25	54.5	-12.0	54	2	2	0.32	0.08	0.16			0415	0625	4-04-00	1010	1105	40	22	27	96	52	29.81	29.54	29.68	-0.19	29.57	11			WEST	AVE.	1500	4-04-00	RAIN PERIOD 1340-1750
4-05-00	55	16:02	37	07:28	18	46.0	-8.5	53	0	0						 		4-05-00			77	27	33	70	27	29.95	29.81	29.88	0.21		9R	AL-MEX	EAST				4-05-00	BEAUTIFUL BLUE SKIES AND LOW REL. HUMIDITY BUT A WINDY DAY
4-06-00	81	16:14	43	06:35	38	62.0	16.0	54	0	1								4-06-00			30	15	33	66	18	29.93	29.58	29.76	-0.13		11			SOUTH	WEAK	0500	4-06-00	
4-07-00	76	16:06	53	06:56	23	64.5	2.5	54	1	1								4-07-00			15	21	16	67	24	30.03	29.76	29.90	0.14		24			SOUTH	AVE.		4-07-00	
4-08-00	76	13:32	38	23:59	38	57.0	-7.5	53	1	2	0.97	0.21	0.03			1600	2400	4-08-00			42	13	28	92	40	29.76	29.50	29.63	-0.27	29.51	11			WNW	STRONG	1600	4-08-00	
4-09-00	52	15:37	32	06:02	20	42.0	-15.0	52	0	0	0.11			1.0	none	0001	0430	4-09-00			59	32	43	94	27	30.03	29.62	29.83	0.20	29.68	8	MA	NE				4-09-00	ONE INCH OF SNOW AT 0645 MEASURED ON CAR TOP BY GORDON FURBISH-VERY LITTLE ACCUMULATION IN GRASS-SNOW MELTED BY 1000 IN SUN. ENDING EST. TO BE 0330
4-10-00	66	16:03	38	07:14	28	52.0	10.0	51	0	1								4-10-00			10	14	19	80	23	30.23	30.00	30.12	0.29		24			SOUTH	WEAK		4-10-00	
4-11-00	63	16:41	49	06:23	14	56.0	4.0	52	2	2	0.01	0.01	0.01			0340	0350	4-11-00	2330	2400	3	15	13	60	36	30.33	30.09	30.21	0.09		24, 11			SOUTH	WEAK	2400	4-11-00	SPRINKLE BETWEEN 0340-0350
4-12-00	54	05:26	40	23:57	14	47.0	-9.0	53	1	1	0.03	0.02	0.01			0001	0130	4-12-00			42	14	29	94	39	30.50	30.07	30.29	0.07		9R	ON-IA	SE				4-12-00	AVERAGE NW COLD FRONT PASSED AT 0200
4-13-00	55	16:09	36	06:52	19	45.5	-1.5	52	2	2								4-13-00			5	23	15	71	31	30.60	30.42	30.51	0.23		8	AL-MEX	EAST				4-13-00	THIN CIRRUS CLOUD - OVERCAST ALL DAY
4-14-00	61	16:49	39	05:52	22	50.0	4.5	52	2	2								4-14-00			1	6	11	84	39	30.44	30.29	30.37	-0.15		8	FL	ENE				4-14-00	
4-15-00	63	16:40	51	06:47	12	57.0	7.0	53	2	2	0.17	0.04	0.01			0545	0930	4-15-00	1120	1215	1	7	8	95	74	30.29	30.01	30.15	-0.22	30.20	8	SC	NE				4-15-00	DAMP CLOUDY DAY - PERIODS OF MAINLY DRIZZLE BETWEEN 1700-2400
4-16-00	79	16:45	59	06:27	20	69.0	12.0	54	2	1	T					0001	0025	4-16-00			1	8	9	98	48	30.05	29.97	30.01	-0.14	30.01	8	NJ	NE				4-16-00	LIGHT FOG IN AREA IN THE AM
4-17-00	64	02:10	47	23:57	17	55.5	-13.5	57	2	2	2.20	0.50	0.17			0323	0800	4-17-00	0915	2400	5	18	24	100	39	30.02	29.93	29.98	-0.03	29.98	8	IN	ESE				4-17-00	STRONG  6TH  THUNDERSTORM FROM 0300 TO 0400 AND LIGHTNING IN A THUNDERSHOWER AT 1445
4-18-00	47	00:01	44	06:41	3	45.5	-10.0	56	2	2	0.47	0.10	0.03			0001	2040	4-18-00			1	22	17	97	95	30.00	29.91	29.96	-0.02	29.95	8	WV	SE				4-18-00	
4-19-00	67	17:08	44	03:25	23	55.5	10.0	54	2	1	T					0001	0015	4-19-00			3	12	14	100	59	30.08	30.00	30.04	0.09	30.00	8	NCC	EAST				4-19-00	FIRST SUN IN OVER TWO DAYS BUT SUN THROUGH CIRRUS MUCH OF THE DAY
4-20-00	70	14:33	47	06:40	23	58.5	3.0	55	1	1								4-20-00			2	11	17	98	58	30.14	29.84	29.99	-0.05		9R	VA-FL	EAST				4-20-00	SUN THROUGH CIRRUS AFTER ABOUT 0930 
4-21-00	68	13:15	53	03:41	15	60.5	2.0	56	2	2	0.20	0.08	0.02			0825	0850	4-21-00	1425	1505	3	15	17	93	73	29.84	29.53	29.69	-0.31	29.71	11			WEST	AVE.	1645	4-21-00	RAINBOW DURING THE THIRD PERIOD OF RAIN  FROM 1750 TO 1910  ALSO A 7TH THUNDERSTORM AND FORTH PERIOD OF RAIN FROM 2040 TO 2400
4-22-00	57	12:24	45	06:55	12	51.0	-9.5	56	2	2	0.06	0.06	0.02			0001	0200	4-22-00	0450	0845	26	20	21	96	69	29.73	29.59	29.66	-0.03	29.73	8	NJ	NE				4-22-00	
4-23-00	56	18:08	48	23:59	8	52.0	1.0	56	2	2								4-23-00			16	14	27	88	59	29.85	29.73	29.79	0.13		8	MAC	NE				4-23-00	
4-24-00	67	15:05	45	06:28	22	56.0	4.0	55	1	2								4-24-00			1	11	14	86	36	29.94	29.85	29.90	0.11		9	VA	EAST				4-24-00	
4-25-00	56	00:01	47	12:52	9	51.5	-4.5	56	2	2	0.86	0.24	0.02			0120	0220	4-25-00	0430	1400	1	6	20	95	62	29.90	29.93	29.92	0.02	29.85	8	SC	NE				4-25-00	STEADY AM RAIN -- THIRD PD OF RAIN FROM 1715-01800
4-26-00	60	14:46	39	05:08	21	49.5	-2.0	55	2	2	T							4-26-00			0	12	10	96	47	30.04	29.97	30.01	0.09	30.02	8	NJC	NE				4-26-00	FEW SPRINKLES BETWEEN 1300 TO 1330
4-27-00	56	17:31	46	05:26	10	51.0	1.5	55	2	2	T							4-27-00			0	10	10	91	69	30.07	29.94	30.01	0.00	30.00	8	NCL	EAST				4-27-00	
4-28-00	59	16:29	49	02:47	10	54.0	3.0	54	2	2								4-28-00			0	8	9	93	69	29.96	29.91	29.94	-0.07		8	NC	EAST				4-28-00	
4-29-00	69	16:46	46	06:39	23	57.5	3.5	55	1	0								4-29-00			3	8	15	97	32	30.01	29.92	29.97	0.03		8, 9	VAC	EAST				4-29-00	HIGH PRESSURE IN MS GAVE CLEAR PM SKIES  THE FIRST IN 20 DAYS
4-30-00	72	17:51	51	06:42	21	61.5	4.0	56	0	0								4-30-00			23	16	22	66	21	30.16	30.00	30.08	0.11		11, 9	MI	SE	NORTH	WEAK	0900	4-30-00	BEAUTIFUL BLUE SKIES AND LOW REL. HUMIDITY AFTER A RECORD CLOUDY APRIL
																																						
TOTAL	1931.0	39976	1355.0	26003	576.0	1643.0	14.5	1616.0	42.0	43.0	5.58	1.38	0.49	1.0	0.0	MAX.	TEMPS	MINIMUM TEMPS	TOT.	428	427	565	2625	1390	902.15	896.66	899.41	-0.16	448.20	WEATHER  FEATURES	DATES  OF  EXTREMES		This was the cloudiest April in over 14 years.(Sky cover records at this station since 1986)  It was also the wettest since 1990.	
NUMBER	30	30	30	30	30	30	30	30	30	30	13	11	11	1	0	>=85	0	<=65	30	NUM.	30	30	30	30	30	30	30	30	30	15	LOW 	PR.=	17	MAX.TEMP.		4-06-00	The 5.58 inches was +2.17 inches above the average  with measurable rain on 13 days which is also the most in an April since  1990. The 2.20 inches on the 17th 	
AVE.    64.37	13:28	45.17	08:54	19.20	54.77	0.48	53.87	1.40	1.43	0.43	0.13	0.04	0.00	0.00	>=80	1	<=60	30	AVE.    14.27	14.23	18.83	87.50	46.33	30.07	29.89	29.98	-0.01	29.88	HIGH	PR.=	4	MIN.TEMP.		4-09-00	was the most rain in one April day since 1983.  The 1.0 inches of snow on the 9th was the most on record here for the month of April	
MAX. 	81	18:08	59	23:59	38	69.0	16.0	 CLEAR 	6	5	2.20	0.50	0.17	1.0	0	>=75	5	<=55	28	MAX. 	77	32	43	100	95	30.60	30.42	30.51	0.29	30.20	ELONG	HP.=	3	MAX SNOW.		4-09-00	The  mean temperature was just a little below average as the max. was 64.4° a departure of -1.3° but the ave. min. was 45.2° a departure of +0.7°.	
MIN.	47	00:01	32	00:01	3	42.0	-15.0	PT.CLO.	6	7	>= 1.00					>=70	9	<=50	23	MIN.	0	6	8	60	18	29.73	29.50	29.63	-0.31	29.51	COLD	FRO.=	7	MAX.PREC.		4-17-00	The cloudy days were cooler and the cloudy nights a little warmer thus a small daily temp range of 19.2° which was the least since 1987.	
DAY>=90°	0		<=32°DAYS	1		CLOUDY	18	18	1   DAY					>=65	15	<=45	15	MEDIAN	5	14	17	93	40	30.03	29.93	29.97	0.01	29.95	WARM	FRO.=	0	MAX.AM WIND		4-09-00	The 43mph wind on the 9th was the highest wind gust recorded here in April since 1997 when the April record gust of 45mph was recorded.	
DATE OF	4-6-00	DATE OF	4-9-00							DATE	4-17-00					>=60	20	<=40	9		DATE	4-9-00	4-9-00		DATE	4-13-00	4-8-00				STAT.	FRO.=	3	MAX.PM WIND		4-09-00		
MAX.		MIN.								MAX.						>=55	27	<=35	1		MAX.				MAX.						ALL 	HPS.=	0	MAX. BAR.		4-13-00		
TEMP.	 	TEMP.	 							PREC.	 					>=50	29	<=30	0		WIND	 	 		BAR.	 	 							MIN. BAR.		4-08-00