SEPTEMBER 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max.
NUM. SEPT. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr.
245 1 80.7 97 1980 66 2002 63.8 75 2000 57 1992 26 1980 6 2002 0.12 3.29 7 2.31 2006
246 2 81.3 99 1980 66 2006 63.8 74 1980 53 1991 29 1984 7 2006 0.11 2.94 10 0.93 2000
247 3 81.1 93 1984 70 1994 63.4 75 1993 56 1995 25 1985 9 2003 0.07 1.83 12 0.85 1984
248 4 79.7 96 1985 68 1997 64.0 72 1999 51 1997 27 1985 5 1999 0.23 6.47 13 2.76 1996
249 5 78.8 97 1985 66 2006 62.8 73 1999 51 1997 27 1985 4 2006 0.11 3.02 10 1.72 2006
250 6 79.2 97 1983 66 1988 62.3 73 1985 50 2000 30 1982 3 1996 0.18 5.17 9 1.96 1996
251 7 81.1 96 1985 69 1988 62.9 75 1985 48 1984 27 1984 10 1992 0.01 0.41 9 0.13 1998
252 8 79.3 93 1985 66 1986 62.3 73 1985 49 1988 29 1984 6 1987 0.17 4.65 12 2.18 1987
253 9 81.2 96 1985 69 1998 61.9 73 1985 48 1986 33 1983 5 1997 0.05 1.28 10 0.69 1999
254 10 81.3 97 1983 72 2003 63.1 72 2007 49 1981 34 1983 11 1997 0.15 4.18 14 1.11 1985
255 11 78.6 99 1983 66 1993 60.9 71 1989 48 1995 33 1983 4 1996 0.08 2.35 9 1.88 1996
256 12 78.2 93 1983 65 2003 60.3 71 1983 47 1993 35 1980 5 2003 0.19 5.40 10 3.31 1987
257 13 78.8 89 1981 65 1985 60.5 71 1998 48 1985 30 1980 5 1990 0.13 3.53 10 1.69 1983
258 14 79.0 92 1980 67 2006 62.0 71 2005 46 1985 27 1981 7 2006 0.09 2.53 11 1.12 1984
259 15 77.0 88 2005 66 2001 61.0 73 2005 45 1985 31 1985 4 2004 0.06 1.63 10 0.69 1999
260 16 74.9 90 1998 63 1996 58.9 72 2005 45 1985 33 1985 4 1996 0.32 9.03 10 3.65 1999
261 17 76.0 91 1991 61 1990 58.9 74 1991 43 1984 31 1985 3 1993 0.12 3.34 13 0.74 1995
262 18 75.5 87 1982 64 1990 58.1 70 1991 42 1990 33 1982 7 1995 0.11 3.17 12 2.11 2003
263 19 75.1 92 1983 64 1990 57.5 68 1998 46 1984 32 1985 6 1989 0.06 1.68 11 0.94 2000
264 20 75.8 89 1983 64 1993 58.4 70 1988 47 2004 31 1984 4 1987 0.06 1.61 13 0.50 1987
265 21 76.0 92 1980 63 1991 58.6 70 1989 47 2006 26 2007 12 1993 0.12 3.36 11 1.54 1999
266 22 75.3 95 1980 61 1999 59.0 71 2007 45 1991 26 2005 6 1994 0.31 8.67 15 2.14 1994
267 23 73.8 88 2005 54 1995 55.8 71 1980 41 1983 32 1989 6 1995 0.12 3.44 11 2.59 2003
268 24 71.9 90 1984 55 1995 54.9 70 1986 40 1983 31 2007 8 2005 0.11 2.99 7 1.36 1991
269 25 71.3 89 2007 55 1992 54.7 69 1984 41 1983 30 1981 4 1992 0.27 7.43 16 2.11 2000
270 26 72.2 91 2007 52 2000 55.8 68 2005 43 2001 27 1981 5 2000 0.18 4.93 17 1.26 1989
271 27 73.4 89 1998 58 1989 55.4 68 1999 43 1989 29 1983 7 1999 0.21 5.81 13 2.87 1985
272 28 71.2 81 1998 56 1984 53.7 67 1999 40 1989 30 1980 5 1986 0.21 5.96 13 1.99 2004
273 29 69.2 79 1986 59 1992 53.2 67 1999 42 1981 29 1985 3 1999 0.02 0.58 9 0.41 1999
274 30 69.2 84 1986 53 1993 52.3 67 1986 41 1993 28 2007 11 1989 0.09 2.50 12 1.16 1999
SUM 2296.0 2749 1889 1779.8 2134 1392 891 182 4.04 113.18 339 48.70
Max 81.3 99 72 64.0 75 57 35 12 0.32 9.03 17 3.65
Min 69.2 79 52 52.3 67 40 25 3 0.01 0.41 7 0.13
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max.
NUM. SEPT. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21