NOVEMBER 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. NOV. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.
306 1 62.6 82 1982 44 1993 45.3 54 2006 33 2002 31 1982 3 1992 0.09 2.53 11 0.78 1988 0.00 0.0
307 2 62.1 80 1982 46 2002 44.1 61 1995 29 1993 27 1981 7 1995 0.11 3.06 13 0.90 1986 0.00 0.0
308 3 60.5 78 1982 43 2006 41.9 58 1982 29 1980 29 1980 5 1985 0.04 1.24 11 0.66 1992 0.00 0.0
309 4 59.2 78 2003 39 1991 40.4 55 2003 27 2006 31 1981 4 2004 0.20 5.46 13 1.78 1991 0.00 0.0
310 5 58.2 80 2003 40 1991 40.5 66 2003 25 1991 27 1999 7 1985 0.17 4.81 15 1.11 1986 0.00 0.0
311 6 57.3 75 2005 45 1995 39.6 61 2003 23 1991 27 1980 6 2003 0.06 1.62 11 0.69 2003 0.00 0.0
312 7 56.8 70 1980 44 1993 39.4 57 1996 28 1982 31 1987 5 1997 0.12 3.39 8 2.39 1997 0.00 0.0
313 8 58.2 74 1980 42 1991 39.5 55 2006 27 1993 32 1982 4 1997 0.20 5.65 10 2.68 1996 0.00 0.0
314 9 58.8 76 1994 38 1995 39.9 57 2000 27 1995 32 1983 7 1997 0.03 0.86 13 0.26 1997 0.00 0.0
315 10 58.3 75 1999 41 1991 39.3 55 2002 26 2003 29 2001 7 1990 0.18 4.90 12 1.91 1990 0.00 0.0 1987
316 11 55.8 76 2006 30 1987 39.0 59 2002 27 1996 31 1995 3 1987 0.22 6.08 13 1.87 1995 0.51 13.2
317 12 53.8 71 1982 37 1995 38.7 55 1985 27 1995 26 2005 5 1985 0.19 5.44 8 2.19 2004 0.00 0.0
318 13 54.8 76 1985 37 1995 36.9 59 1985 24 1986 29 1994 4 1997 0.05 1.35 10 0.66 1982 0.03 0.9 1996
319 14 57.1 79 1985 34 1986 38.0 55 1985 18 1986 29 2001 4 1997 0.07 2.02 7 1.41 1995 0.01 0.2 1995
320 15 57.7 80 1993 39 1996 39.0 59 1993 20 1986 35 1984 8 1999 0.08 2.19 7 0.97 2007 0.00 0.0
321 16 56.1 74 2005 38 1995 37.8 54 2006 23 1996 31 2005 4 2002 0.21 5.95 13 2.09 2006 0.00 0.0
322 17 53.3 69 1987 35 1980 37.0 52 1993 25 1997 25 1996 4 1980 0.12 3.24 12 1.05 1988 0.00 0.0
323 18 53.2 66 2004 40 2005 36.1 52 1994 24 1997 26 1999 7 1994 0.06 1.76 10 0.74 1980 0.00 0.0
324 19 53.6 75 1985 39 2000 36.8 52 2003 25 2005 27 1999 6 2007 0.13 3.55 9 1.99 2003 0.00 0.0 2000
325 20 56.2 79 1985 37 1986 38.3 60 1985 26 2000 28 2005 7 2004 0.08 2.25 12 0.89 1983 0.00 0.0
326 21 53.8 74 1991 29 1987 37.3 62 1991 21 1984 35 2003 6 1987 0.07 2.01 9 0.76 2005 0.00 0.0 1989
327 22 52.9 74 2007 35 1989 36.4 59 1991 21 1987 33 2007 5 2006 0.13 3.65 10 1.33 1985 0.05 1.5 1989
328 23 52.2 65 1992 33 1989 35.5 57 1999 21 1984 33 1984 4 2004 0.07 1.92 11 0.95 1994 0.11 2.3 1989
329 24 53.4 66 1999 38 1989 35.3 57 1999 18 1989 33 1984 5 1980 0.11 2.97 13 0.95 1980 0.00 0.0
330 25 51.8 70 1990 34 2005 34.7 59 2001 20 2005 28 2004 5 2001 0.09 2.40 11 1.01 1983 0.01 0.3 1983
331 26 55.6 70 1987 38 1991 36.8 53 1999 23 2005 34 1984 8 2002 0.18 4.93 15 1.67 1999 0.00 0.0
332 27 54.7 67 1981 37 1996 37.8 56 1988 21 1991 33 1984 6 1994 0.17 4.75 11 2.83 1993 0.00 0.0
333 28 55.6 71 1990 32 1996 38.6 54 2001 22 1996 30 1998 4 1985 0.30 8.49 15 2.12 1993 0.00 0.0
334 29 53.1 70 1998 36 1995 36.6 58 2001 23 1996 33 1990 4 1992 0.14 3.97 12 1.27 1982 0.05 1.5 1995
335 30 51.8 72 1991 37 1995 35.8 62 2001 24 1989 30 1984 3 1997 0.06 1.75 9 1.05 1985 0.00 0.0
SUM 1678.4 2212 1137 1152.3 1713 727 905 157 3.72 104.19 334 40.96 0.78 19.9
Max 62.6 82 46 45.3 66 33 35 8 0.30 8.49 15 2.83 0.51 13.2
Min 51.8 65 29 34.7 52 18 25 3 0.03 0.86 7 0.26 0.00 0.0
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. NOV. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24