MARCH 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. MAR. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.
61 1 49.8 70 2004 19 1980 29.6 44 1998 10 1980 37 1992 5 1983 0.09 2.55 9 0.81 1983 0.19 2.9 1984
62 2 53.0 73 1992 21 1980 34.6 55 1991 11 1980 35 1992 7 1994 0.20 5.53 13 2.06 1994 0.38 4.4 1980
63 3 50.1 70 1999 32 1996 32.4 52 1991 13 1980 33 1999 9 1995 0.10 2.68 14 1.24 1997 0.00 0.0 1996
64 4 46.8 79 1983 34 2002 30.3 50 2004 13 1996 37 1983 3 1989 0.15 4.26 13 2.52 1995 0.01 0.3 1999
65 5 52.2 76 2004 37 1981 33.1 46 2004 16 2002 35 1985 4 1981 0.06 1.75 14 0.51 1981 0.05 1.4 1986
66 6 51.0 70 2004 32 2007 33.5 48 2004 18 2007 31 2002 7 1982 0.15 4.21 15 1.35 1989 0.02 0.4 1989
67 7 52.3 74 1987 26 1989 31.3 46 1992 17 1986 40 1994 5 1989 0.09 2.51 12 0.67 1982 0.11 2.7 2007
68 8 52.0 83 2000 27 1996 31.1 54 1980 11 1986 37 2005 2 1998 0.20 5.54 12 2.20 1995 0.45 5.8 1996
69 9 51.8 78 2000 27 1996 32.3 57 2000 11 1996 38 1986 3 1999 0.09 2.53 15 0.96 1999 0.37 10.2 1999
70 10 52.1 78 2006 35 1995 32.0 54 2006 11 1996 36 2007 6 1983 0.06 1.80 10 1.09 1994 0.04 1.0 1993
71 11 53.3 76 1990 32 1998 31.1 49 2000 16 1996 35 1995 6 1983 0.03 0.85 9 0.33 2000 0.01 0.2 2003
72 12 53.1 87 1990 35 1998 31.9 55 1990 19 1998 33 1995 10 1983 0.03 0.97 8 0.39 2002 0.01 0.4 1993
73 13 54.8 86 2006 33 1993 34.6 62 1990 20 1998 36 1995 6 2002 0.22 6.25 16 2.67 1993 0.47 12.9 1993
74 14 55.3 86 1990 25 1993 35.6 57 1990 16 1993 35 1996 3 1991 0.10 2.82 9 1.12 1999 0.11 1.3 1999
75 15 58.0 81 1990 35 1993 36.1 60 1990 8 1993 41 2007 9 1987 0.07 1.97 13 0.52 2007 0.04 0.5 1999
76 16 55.1 82 1990 35 1992 34.8 63 1990 18 1992 33 1980 6 1982 0.12 3.45 12 1.89 2007 0.08 1.7 1987
77 17 54.4 75 1999 35 2007 35.1 54 2003 21 1994 40 1992 7 2007 0.11 3.06 13 1.40 1990 0.00 0.0 1993
78 18 52.6 81 1989 30 1993 34.8 50 2003 16 1993 38 1989 8 2002 0.15 4.07 14 0.97 1998 0.04 1.1 1994
79 19 53.8 77 1986 37 1993 34.5 52 1986 12 1993 33 1985 5 1992 0.09 2.64 10 1.01 1996 0.03 0.8 1997
80 20 53.8 69 1985 39 1990 35.1 44 1983 22 1981 33 1986 6 1998 0.19 5.22 11 2.29 2003 0.07 1.9 1996
81 21 52.2 67 1983 38 1986 35.8 51 1995 19 1986 30 2002 3 2000 0.33 9.16 19 2.02 2000 0.04 0.8 1988
82 22 51.9 76 2007 36 2002 34.6 46 1991 21 1988 36 2007 4 1985 0.02 0.69 8 0.31 1985 0.00 0.0 1983
83 23 55.3 81 1994 41 1992 34.3 56 2007 23 2004 41 1994 2 1993 0.19 5.20 9 1.56 2005 0.00 0.0
84 24 58.1 80 1994 39 1983 36.9 55 1994 25 1992 34 2004 4 1985 0.08 2.21 10 1.27 1989 0.08 2.3 1990
85 25 59.6 78 1988 44 1990 37.7 56 1988 26 1983 34 1996 5 2005 0.09 2.53 13 0.91 1984 0.02 0.5 1990
86 26 60.0 78 2004 37 2001 38.0 52 2004 26 1983 34 2003 6 1992 0.20 5.59 11 1.69 1988 0.02 0.5 1984
87 27 60.1 84 1998 40 1982 39.7 57 1998 21 2001 38 1985 4 2005 0.18 4.91 12 1.51 1994 0.00 0.0
88 28 61.1 86 1989 37 1996 42.5 66 1991 21 1982 29 1985 4 1996 0.26 7.34 13 1.92 1994 0.00 0.0
89 29 63.4 85 1998 40 1996 43.5 66 1989 25 1982 37 1986 6 1993 0.23 6.51 15 1.47 1987 0.07 1.7 1984
90 30 62.6 90 1998 45 1990 42.5 59 1998 26 1983 36 1986 4 1990 0.16 4.38 16 1.27 1981 0.05 1.4 2003
91 31 61.1 86 1998 43 2003 42.0 64 1998 28 2003 33 2006 3 1985 0.10 2.86 15 0.77 1980 0.01 0.2 1997
SUM 1700.3 2442 1066 1091.3 1680 560 1098 162 4.14 116.04 383 40.70 2.75 57.3
Max 63.4 90 45 43.5 66 28 41 10 0.33 9.16 19 2.67 0.47 12.9
Min 46.8 67 19 29.6 44 8 29 2 0.02 0.69 8 0.31 0.00 0.0
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. MAR. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.