JANUARY 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. JAN. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.
1 1 44.8 67 2005 29 1999 29.6 44 2007 14 1998 30 1993 3 1996 0.16 4.43 14 1.69 2003 0.17 2.6 2003
2 2 44.3 67 2000 24 1999 30.2 47 2000 19 1999 28 1998 3 1996 0.09 2.57 12 1.29 1996 0.01 0.4 1987
3 3 46.2 68 2000 30 1995 31.7 55 2000 18 1981 29 1999 4 2006 0.12 3.33 14 1.20 1999 0.12 1.9 1988
4 4 45.8 72 2004 21 1981 30.9 52 1997 9 1981 26 2004 3 1985 0.19 5.21 10 1.85 1992 0.10 1.4 1980
5 5 42.5 67 1997 23 1995 29.2 56 2007 10 1995 24 2002 3 1980 0.11 3.13 12 1.16 1993 0.41 4.8 1980
6 6 43.2 71 2007 18 1988 28.2 55 2007 8 1988 28 1981 3 1989 0.10 2.79 11 1.08 1995 0.20 3.0 1989
7 7 41.6 65 1998 19 1996 28.4 60 1998 9 1988 27 1983 3 1994 0.16 4.57 14 1.83 1996 0.78 14.1 1996
8 8 40.4 67 1998 25 1981 27.0 61 1998 10 1981 24 1984 4 1990 0.13 3.77 15 0.74 1993 0.44 4.8 1988
9 9 41.0 64 2006 25 1996 26.4 42 2006 7 1981 30 1986 4 1997 0.06 1.80 15 0.58 1997 0.19 2.6 1996
10 10 39.3 58 1986 15 1982 26.8 42 2000 1 1982 29 1986 2 1993 0.08 2.13 11 0.72 1984 0.07 0.8 1985
11 11 40.4 56 2001 19 1982 25.6 42 1983 1 1982 29 2001 6 1993 0.13 3.68 15 2.25 1991 0.23 2.9 1991
12 12 42.9 63 1986 20 1981 26.3 41 2005 6 1981 36 1986 2 1994 0.08 2.16 12 0.66 1996 0.20 5.6 1996
13 13 45.4 68 2005 24 1981 28.7 49 2007 4 1981 32 2000 5 1993 0.03 0.95 9 0.46 1982 0.21 5.8 1982
14 14 43.5 70 1995 22 1988 26.5 54 2007 12 1988 33 1992 6 1993 0.13 3.60 11 2.08 2005 0.11 2.2 1982
15 15 40.8 69 2007 14 1994 27.4 57 1995 3 1994 25 1997 5 2001 0.11 3.19 13 0.91 1995 0.06 1.1 1981
16 16 42.4 63 1990 15 1994 25.4 43 1991 1 1994 32 2007 5 1998 0.04 1.19 8 0.50 1991 0.13 1.8 2004
17 17 41.0 64 1990 11 1982 24.4 39 1991 -7 1982 30 1992 7 1991 0.07 1.82 8 1.23 1994 0.17 3.5 1985
18 18 40.5 70 1990 18 1997 26.1 57 1990 -1 1994 33 2006 3 1995 0.14 4.00 15 0.98 1980 0.16 3.9 1984
19 19 39.3 60 1996 6 1994 25.2 51 1986 -7 1994 44 1996 2 1998 0.20 5.63 16 1.25 2001 0.21 3.8 2002
20 20 40.3 64 2006 17 1994 25.0 38 2006 -5 1985 31 1985 5 1987 0.12 3.37 14 1.12 1995 0.30 4.2 2000
21 21 38.5 65 2006 17 1985 22.6 39 2006 -7 1985 28 1992 7 2007 0.07 1.95 11 0.53 1993 0.29 3.3 1982
22 22 39.6 68 1986 22 2005 23.2 41 1999 -2 1984 34 1986 4 1988 0.10 2.91 11 1.66 1987 0.70 16.7 1987
23 23 41.6 72 1999 19 2003 25.6 48 1999 9 1987 28 1984 5 1983 0.17 4.79 11 1.85 1998 0.12 3.2 1982
24 24 44.0 62 1999 26 2004 27.0 45 1990 7 2005 29 1989 8 2007 0.13 3.50 11 1.39 1999 0.03 0.5 1998
25 25 39.5 55 1990 19 1987 26.9 48 1990 7 1987 25 1981 5 1986 0.18 4.95 14 1.08 2000 1.09 10.8 2000
26 26 40.1 64 1984 23 2004 24.0 36 1989 11 1982 32 1984 4 1986 0.08 2.32 12 0.69 1990 0.38 7.0 1987
27 27 41.2 63 2002 24 2003 22.7 39 1981 5 1987 36 2007 4 1994 0.07 1.85 10 0.69 1996 0.06 0.9 1986
28 28 42.5 66 2002 26 1986 24.8 43 1999 4 1987 33 2006 2 1998 0.11 3.02 9 1.57 1998 0.19 5.2 1995
29 29 43.1 73 2002 25 1986 25.6 48 2002 10 1986 25 2002 8 2003 0.04 1.17 9 0.78 1990 0.09 0.9 1986
30 30 44.2 74 2002 28 2004 28.1 54 2002 16 2004 30 1993 4 2003 0.08 2.21 11 0.82 2000 0.21 2.3 2005
31 31 44.0 63 1988 25 2004 28.4 47 2002 10 2004 28 1991 4 2003 0.04 1.03 9 0.53 1985 0.21 4.0 1985
SUM 1303.7 2038 649.0 827.7 1473 181.7 928.0 133.0 3.3 93.0 367.0 35.2 7.60 126.0
Max 46.2 74 30 31.7 61 19 44 8 0.20 5.63 16 2.25 1.09 16.7
Min 38.5 55.0 6 22.6 36 -7 24 2 0.03 0.95 8 0.46 0.01 0.4
JAN. AVE HIGH YR LOW YR AVE. HIGH YR LOW YR MAX. YR MIN. YR Ave. Total Dates MAX. YR AVE. MAX. YR
FILE MAX MAX MAX MIN MIN MIN RANGE RANGE Precip Precip Precip Precip SNOW SNOW
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24