FEBRUARY 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. FEB. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.
32 1 46.1 75 2002 25 1996 26.5 50 1988 13 1996 37 1981 4 2003 0.05 1.37 9 0.97 1985 0.00 0.0 0
33 2 47.1 70 1986 28 1996 28.5 47 1990 13 1993 31 1986 4 2007 0.14 3.95 14 0.83 1981 0.21 6.0 1996
34 3 43.6 66 1991 19 1996 28.6 44 2006 11 1996 35 1993 5 1988 0.16 4.51 14 1.34 1982 0.16 3.3 1996
35 4 43.0 68 1991 16 1996 28.0 44 2006 4 1996 31 1991 3 1986 0.19 5.39 13 2.31 1998 0.25 6.2 1995
36 5 40.5 73 1991 19 2007 25.5 40 1991 -2 1996 33 1991 4 1998 0.08 2.18 12 0.75 1998 0.01 0.1 2004
37 6 41.6 61 1990 21 1995 25.4 49 1991 0 1995 31 1990 3 1983 0.11 2.96 12 1.66 2004 0.33 4.4 1985
38 7 41.8 57 2005 28 2007 26.0 45 1991 6 1995 27 1982 6 1999 0.04 1.09 12 0.40 2003 0.18 3.6 2003
39 8 42.1 62 2005 25 1995 25.8 43 1991 11 2007 32 1982 4 1991 0.06 1.67 11 0.61 1997 0.26 6.0 1997
40 9 43.4 70 2001 29 1995 25.6 45 1990 12 1995 30 2000 7 1986 0.04 1.12 9 0.63 1988 0.01 0.3 1980
41 10 45.1 63 2001 20 1994 26.6 40 1999 15 1994 33 1981 3 1986 0.04 1.15 13 0.45 1990 0.15 2.8 1980
42 11 45.1 64 1999 26 1983 26.6 44 1984 13 2007 38 1981 5 2006 0.23 6.52 14 2.06 1983 1.01 18.3 1983
43 12 41.8 72 1999 22 1981 25.4 40 1998 10 1995 37 1999 5 1994 0.15 4.08 14 1.45 1985 0.29 7.9 2006
44 13 40.1 63 1990 24 1986 24.4 44 1984 11 1983 31 1990 9 1999 0.06 1.54 14 0.33 1992 0.26 2.7 1992
45 14 46.5 73 1990 30 1986 27.7 53 1984 14 1986 35 1980 8 1984 0.13 3.59 12 1.01 1988 0.15 2.0 1986
46 15 46.8 70 1989 26 2007 29.5 46 1989 16 2007 39 1982 7 1984 0.09 2.65 15 0.66 1992 0.13 2.0 1995
47 16 47.4 68 1982 24 2003 29.8 51 1982 12 2007 34 1981 2 2001 0.16 4.59 15 2.22 2003 0.86 13.0 2003
48 17 45.9 65 1981 26 2003 28.4 44 1984 13 2007 32 1990 7 1989 0.13 3.72 12 1.73 1998 0.10 1.5 2003
49 18 45.1 74 1981 32 1993 28.3 48 1998 13 1980 31 1997 5 1982 0.10 2.67 9 0.74 2000 0.07 0.7 2000
50 19 50.5 71 1997 24 1993 30.1 50 1981 8 1993 32 2002 5 1988 0.05 1.27 11 0.36 1988 0.00 0.0 0
51 20 51.9 65 2002 39 1993 33.9 48 1981 20 1993 30 1980 5 1986 0.04 1.25 10 0.51 1996 0.00 0.0 0
52 21 52.6 70 1997 34 1993 33.9 47 2002 21 1988 33 1983 6 1993 0.11 3.00 12 0.97 1989 0.09 2.4 1993
53 22 50.9 71 1985 27 2001 34.5 53 1981 20 1999 32 1988 3 2006 0.21 5.74 12 2.78 2003 0.49 6.1 1987
54 23 49.6 75 1985 30 1999 33.3 48 1985 18 1999 30 1982 5 1998 0.20 5.60 16 1.42 1994 0.34 7.3 1987
55 24 48.7 81 1985 28 1993 31.3 55 1985 19 1999 29 2002 9 2005 0.10 2.73 14 0.52 2005 0.44 5.0 2005
56 25 46.5 79 2000 30 1993 29.5 50 2000 14 1993 34 2006 3 2007 0.07 1.94 13 0.89 2007 0.20 5.3 2007
57 26 44.1 68 2002 27 2003 28.9 45 1996 12 1990 29 1997 5 2003 0.07 1.94 15 0.49 1992 0.30 3.8 1993
58 27 46.5 74 1997 28 1994 28.9 48 1997 13 1994 27 2001 7 1984 0.07 1.98 13 0.96 2000 0.30 4.1 2003
59 28 47.8 65 1981 29 1980 30.7 50 1997 15 1994 33 1996 3 2005 0.11 3.16 15 0.72 1999 0.38 4.4 2005
60 29 46.6 65 2005 25 1980 25.9 36 2005 13 1980 33 2005 9 1996 0.00 0.00 8 0.00 00 0.00 0.0 0
SUM 1328.8 1998 761.0 827.5 1347 358.0 939.0 151.0 2.98 83.36 363.0 29.77 6.98 119.2
Max 52.6 81 39 34.5 55 21 39 9 0.23 6.52 16 2.78 1.01 18.3
Min 40.1 57 16 24.4 36 -2 27 2 0.00 0.00 8 0.00 0.00 0.0
DAY Ave High Max. Low Min. Ave. High Max. Low Min. Max. Max. Min. Min. Ave. Total Dates Max. Max. Ave. Max. Max.
NUM. FEB. Max Max Yr Max Yr. Min Min Yr Min Yr. Range Yr Range Yr. Precip Precip Precip PREC Yr. Snow SNOW Yr.