DECEMBER 28 YEARS RECORD SUMMARY BY DATE
Information by Column Number
Records through the end of 2007
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DEC. Ave High Low Ave. High Low Max. Min. Ave. Total Dates Max. AVE. Max.
DAY Day Max Max YEAR Max YEAR Min Min YEAR Min YEAR Range YEAR Range YEAR Precip Precip Precip PREC YEAR SNOW SNOW YEAR
336 1 51.1 73 2006 35 2002 34.7 56 1991 24 1999 30 1995 5 1991 0.11 3.51 10 1.18 1996 0.00 0.0
337 2 50.6 66 1998 39 2000 33.5 51 1982 24 1983 30 1985 5 1982 0.11 3.56 11 1.71 1986 0.00 0.0
338 3 49.7 71 1998 34 2000 32.3 51 1982 19 1989 30 1999 5 1982 0.06 1.75 14 0.84 1991 0.00 0.1 2005
339 4 49.4 75 1982 31 2002 33.1 58 1982 17 2002 32 1990 6 1993 0.13 3.99 13 1.24 1993 0.06 1.7 2003
340 5 47.4 74 2001 29 2002 33.7 59 1998 20 1991 26 2001 4 2003 0.20 6.12 14 1.59 1993 0.47 5.0 2002
341 6 48.3 77 1998 31 2003 32.7 56 1998 17 2007 28 1988 5 2003 0.06 1.80 9 0.69 2002 0.17 2.8 2003
342 7 48.1 77 1998 31 1984 32.9 60 1998 16 2002 30 2006 5 1985 0.05 1.46 7 0.70 1996 0.00 0.0 2006
343 8 48.7 73 1980 31 1989 32.1 52 1998 20 2005 28 1984 7 2001 0.06 1.96 8 0.65 1998 0.20 5.5 1989
344 9 46.4 68 1991 27 1989 31.2 54 1980 15 1989 26 1985 4 2007 0.11 3.26 15 0.71 2004 0.25 2.2 2005
345 10 47.3 58 2006 27 1995 31.2 47 2004 13 1995 31 2006 4 1997 0.16 4.90 14 0.99 1992 0.07 1.9 1992
346 11 45.3 63 1985 25 1995 32.1 44 2007 14 1995 27 2006 4 2002 0.16 5.04 14 1.51 2002 0.01 0.4 1992
347 12 45.7 64 1985 20 1988 31.4 47 1985 10 1988 27 1990 3 1989 0.06 1.74 9 0.69 1983 0.38 5.7 1982
348 13 44.6 72 1984 25 1988 32.0 49 1991 10 1988 28 1984 3 1983 0.17 5.32 12 1.76 1996 0.07 1.9 1989
349 14 44.1 65 2001 26 2005 30.1 54 2001 13 1989 25 1991 4 1996 0.11 3.55 14 1.08 2003 0.17 4.4 2003
350 15 45.9 65 1984 32 1989 31.2 48 1983 15 1985 27 1985 4 1993 0.17 5.24 12 1.17 1981 0.10 1.8 1989
351 16 45.5 60 1982 23 1989 31.3 45 1982 13 1989 27 1997 2 1996 0.10 3.24 14 0.73 1982 0.17 4.6 1987
352 17 46.0 71 1984 22 1989 30.6 48 1984 7 1989 29 2000 5 1982 0.08 2.44 11 0.92 2000 0.00 0.0
353 18 45.0 73 1984 25 1989 29.5 52 1984 13 1989 29 1980 7 2003 0.04 1.31 11 0.62 1986 0.00 0.0 1991
354 19 42.6 59 1997 26 1989 27.3 46 1984 10 1989 28 1997 5 1999 0.06 1.95 11 1.22 1995 0.24 3.8 2000
355 20 41.7 63 1988 22 2004 26.6 43 1998 8 2004 29 1988 6 1995 0.04 1.10 11 0.27 1987 0.02 0.5 1985
356 21 41.6 56 1998 27 1989 27.2 45 1998 9 1989 25 2004 6 1990 0.05 1.52 11 0.47 1993 0.00 0.1 1983
357 22 44.8 67 1984 14 1989 27.5 48 1990 2 1989 41 1998 4 1997 0.09 2.69 10 1.18 1983 0.00 0.1 2000
358 23 47.8 68 1990 20 1989 30.9 60 1990 3 1989 30 2005 8 1998 0.11 3.28 14 1.08 2004 0.01 0.4 1998
359 24 45.7 66 1982 22 1989 27.4 40 1994 2 1983 40 1990 7 1998 0.19 5.96 17 3.02 1993 0.04 1.1 2002
360 25 40.1 69 1982 13 1983 26.3 50 1982 1 1983 29 1984 5 2002 0.08 2.57 11 0.86 2002 0.07 1.4 1993
361 26 39.6 66 1982 23 1985 24.9 51 1982 0 1983 29 1984 6 1995 0.03 0.83 9 0.37 2007 0.02 0.5 1989
362 27 40.5 57 1988 23 1989 26.6 43 1982 9 1989 26 1985 5 1997 0.04 1.24 10 0.72 1990 0.14 2.7 1990
363 28 44.1 75 1984 23 1993 28.1 45 1982 16 2004 37 1988 3 1993 0.14 4.20 12 1.02 1983 0.15 3.6 2000
364 29 45.8 78 1984 23 1993 30.7 53 1984 17 2000 29 2003 3 1998 0.06 1.73 14 0.77 1991 0.02 0.2 2001
365 30 43.8 66 1990 22 1983 29.6 49 1984 13 1983 27 1995 5 1993 0.03 0.86 9 0.37 1990 0.04 1.0 2000
366 31 45.3 70 1992 27 1998 28.0 48 1992 10 1993 33 1990 7 1984 0.07 2.20 11 1.10 1989 0.01 0.4 1998
SUM 1412.8 936.7 2.91 2.91 53.8
MAX 51.1 78 39 34.7 60 24 41 8 0.20 6.12 17 3.02 2.50 5.7
MIN 39.6 56.0 13.0 24.9 40.0 0.0 25.0 2.0 0.03 0.83 7 0.27 0.44 0
DEC. Ave High Low Ave. High Low Max. Min. Ave. Total Dates Max. AVE. Max.
DAY Day Max Max YEAR Max YEAR Min Min YEAR Min YEAR Range YEAR Range YEAR Precip Precip Precip PREC YEAR SNOW SNOW YEAR
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24